RaceDB

Analytics from 2018-09-01 to 2019-01-26

  

26 Competitions, 78 Events, 4474 Attendees, 1028 License Holders

Participation by Category

Participation by Age

Average Number of Events Attended by Age

License Holder Participation by Age (as of 2019)

Competitions and Events

Participation by Discipline

DNF and DNS

Click on a Column Header to sort.

Prereg and Seasons Pass (includes attendees competing in multiple categories)

Dates Discipline Name Class Organizer Total OnSite PreReg SeasPass
1. 2019 Jan 26 Cyclocross (MS) Round 12 - Jun, Sen, V40, V50 Regional VC Londres 216 4319.9% 17380.1% 00.0%
2. 2019 Jan 26 Cyclocross (MS) Round 12 - U10, U12, Youth Regional VC Londres 88 4247.7% 4652.3% 00.0%
3. 2019 Jan 6 Cyclocross (MS) Round 11 - Jun, Sen, V40, V50 Regional Dulwich Paragon 182 6435.2% 11864.8% 00.0%
4. 2019 Jan 6 Cyclocross (MS) Round 11 - U10, U12, Youth Regional Dulwich Paragon 80 1721.3% 6378.8% 00.0%
5. 2018 Dec 22 Cyclocross (MS) Round 10 - Jun, Sen, V40, V50 Regional Southborough and District Wheelers 216 8740.3% 12959.7% 00.0%
6. 2018 Dec 22 Cyclocross (MS) Round 10 - U10, U12, Youth Regional Southborough and District Wheelers 108 3229.6% 7670.4% 00.0%
7. 2018 Dec 9 Cyclocross (MS) Round 9 - Jun, Sen, V40, V50 Regional Sutton CC 207 5426.1% 15373.9% 00.0%
8. 2018 Dec 9 Cyclocross (MS) Round 9 - U10, U12, Youth Regional Sutton CC 97 3233.0% 6567.0% 00.0%
9. 2018 Dec 2 Cyclocross (MS) Regional Champs - Jun, Sen, V40, V50 Reg. Champ. Cyclopark 218 218100.0% 00.0% 00.0%
10. 2018 Dec 2 Cyclocross (MS) Regional Champs - U10, U12, Youth Reg. Champ. Cyclopark 103 103100.0% 00.0% 00.0%
11. 2018 Nov 25 Cyclocross (MS) Round 8 - Jun, Sen, V40, V50 Regional SCRL 235 5925.1% 17674.9% 00.0%
12. 2018 Nov 25 Cyclocross (MS) Round 8 - U10, U12, Youth Regional SCRL 104 5250.0% 5250.0% 00.0%
13. 2018 Oct 28 Cyclocross (MS) Round 7 - Jun, Sen, V40, V50 Regional Preston Park Youth CC 233 10745.9% 12654.1% 00.0%
14. 2018 Oct 28 Cyclocross (MS) Round 7 - U10, U12, Youth Regional Preston Park Youth CC 93 6367.7% 3032.3% 00.0%
15. 2018 Oct 21 Cyclocross (MS) Round 6 - Jun, Sen, V40, V50 Regional Addiscombe CC 243 14258.4% 10141.6% 00.0%
16. 2018 Oct 21 Cyclocross (MS) Round 6 - U10, U12, Youth Regional Addiscombe CC 98 4545.9% 5354.1% 00.0%
17. 2018 Oct 7 Cyclocross (MS) Round 5 - Jun, Sen, V40, V50 Regional Bill Wright 265 21480.8% 5119.2% 00.0%
18. 2018 Oct 7 Cyclocross (MS) Round 5 - U10, U12, Youth Regional Bill Wright 125 9273.6% 3326.4% 00.0%
19. 2018 Sep 30 Cyclocross (MS) Round 4 - Jun, Sen, V40, V50 Regional Anthony Rogers 248 7731.0% 17169.0% 00.0%
20. 2018 Sep 30 Cyclocross (MS) Round 4 - U10, U12, Youth Regional Anthony Rogers 111 3228.8% 7971.2% 00.0%
21. 2018 Sep 23 Cyclocross (MS) Round 3 - Jun, Sen, V40, V50 Regional Charlie Codrington 266 8030.1% 18669.9% 00.0%
22. 2018 Sep 23 Cyclocross (MS) Round 3 - U10, U12, Youth Regional Charlie Codrington 118 2722.9% 9177.1% 00.0%
23. 2018 Sep 16 Cyclocross (MS) Round 2 - Jun, Sen, V40, V50 Regional Max & Caroline Reuter 301 12541.5% 17658.5% 00.0%
24. 2018 Sep 16 Cyclocross (MS) Round 2 - U10, U12, Youth Regional Max & Caroline Reuter 137 6849.6% 6950.4% 00.0%
25. 2018 Sep 2 Cyclocross (MS) Round 1 - Jun, Sen, V40, V50 Regional Dave Gerrey 279 10537.6% 17462.4% 00.0%
26. 2018 Sep 2 Cyclocross (MS) Round 1 - U10, U12, Youth Regional Dave Gerrey 120 4335.8% 7764.2% 00.0%

Postal Chart

Data


Help

Event
A race event (Mass Start or Time Trial). An Event could have single or multiple categories.
Competition
A single or multi-day collection of Events with the same organizer.
License Holder
A License Holder cooresponds to a unique person (holds a license). A License Holder can attend a Competition as an Attendee, and race in any number of Events at the Competition as a Participant.
Category
The Category of the License Holder in the Event. License Holder may compete in different Events in different Categories at the same Competition.
Attendee
A License Holder attending a Competition. If the License Holder participates in more than one Events, in the same or in different categories, he/she is only counted once at the Competition. Unless otherwise specified, counts in the Analytics pages are shown by Attendees.
Participant
An Attendee who starts in a race with a Bib number. The same Attendee can be a Participant more then once at the same Competition if he/she races in multiple Events (either in the same category or in different categories). The number of Participants at a Competition is always greater or equal to the number of Attendees. This metric helps understand the work on the race administration.