| Rank | Name | Team | Points | Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | MCGRATH, John | Strada Wheels RT Lucentsys | 200 | 100 | 1st | 100 | 1st | |
| 2. | BYFORD, Paul | C and N Cycles RT | 188 | 12 | 94 | 2nd | 94 | 2nd |
| 3. | PARSONS, Jez | Brighton Excelsior CC | 180 | 20 | 90 | 3rd | 90 | 3rd |
| 4. | SELTZER, Andrew | C and N Cycles RT | 172 | 28 | 86 | 4th | 86 | 4th |
| 5. | BROWN, Martin | 7 Oaks Triathlon Club | 163 | 37 | 80 | 6th | 83 | 5th |
| 6. | HORTA-HOPKINS, Paul | Handsling Racing | 161 | 39 | 83 | 5th | 78 | 7th |
| 7. | SMITH, Nick | 152 | 48 | 76 | 8th | 76 | 8th | |
| 8. | BOOTH, Joseph | Dulwich Paragon CC | 144 | 56 | 74 | 9th | 70 | 11th |
| 9. | FOX, Michael | Brighton Mitre CC | 136 | 64 | 69 | 12th | 67 | 14th |
| 10. | DYMOND, Martyn | C and N Cycles RT | 136 | 64 | 68 | 13th | 68 | 13th |
| 11. | CHARLESWORTH, Simon | San Fairy Ann CC | 80 | 120 | 80 | 6th | ||
| 12. | WEAVER, Scot | 78 | 122 | 78 | 7th | |||
| 13. | SCARSBROOK, Simon | C and N Cycles RT | 74 | 126 | 74 | 9th | ||
| 14. | GREEN, Andrew | 72 | 128 | 72 | 10th | |||
| 15. | O'BRIEN, Martin | Brighton Mitre CC | 72 | 128 | 72 | 10th | ||
| 16. | SIMPSON, John | VC Deal | 70 | 130 | 70 | 11th | ||
| 17. | BISHOP, Pete | Exeter Wheelers | 69 | 131 | 69 | 12th | ||
| 18. | MORTON, Andrew | 67 | 133 | 67 | 14th | |||
| 19. | SCARBORO, Brian | 66 | 134 | 66 | 15th | |||
| 20. | MARTINELLI, Peter | 65 | 135 | 65 | 16th |
Best 3 results considered.