| Rank | Name | Team | Points | Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | RICHARDSON, Oliver | Twickenham CC | 200 | 100 | 1st | 100 | 1st | |
| 2. | MALIK, Omar | Southborough & District Whls | 180 | 20 | 90 | 3rd | 90 | 3rd |
| 3. | DENNIS, Ashley | 164 | 36 | 78 | 7th | 86 | 4th | |
| 4. | COZENS, Nathan | Brighton Mitre CC | 156 | 44 | 80 | 6th | 76 | 8th |
| 5. | GILHAM, Sean | 150 | 50 | 76 | 8th | 74 | 9th | |
| 6. | COLBERT, Myles | 127 | 73 | 60 | 21st | 67 | 14th | |
| 7. | HEWITT, Paul | 124 | 76 | 58 | 23rd | 66 | 15th | |
| 8. | BROWN, Patrick | Sigma Sports Masters | 94 | 106 | 94 | 2nd | ||
| 9. | HARVEY, Alex | Brighton Excelsior CC | 94 | 106 | 94 | 2nd | ||
| 10. | SMITH, Thomas | Paceline RT | 86 | 114 | 86 | 4th | ||
| 11. | BARITSCH, Antony | London Dynamo | 83 | 117 | 83 | 5th | ||
| 12. | PRENELLE, Luke | VC Londres | 83 | 117 | 83 | 5th | ||
| 13. | KANE, Steve | Strada Wheels RT Lucentsys | 80 | 120 | 80 | 6th | ||
| 14. | PEARCE, Sam | 78 | 122 | 78 | 7th | |||
| 15. | KIRBY, Daniel | 74 | 126 | 74 | 9th | |||
| 16. | ASTON, John | Hunt Bike Wheels | 72 | 128 | 72 | 10th | ||
| 17. | HURCOMB, Chris | 72 | 128 | 72 | 10th | |||
| 18. | KENNARD, Luke | Hunt Bike Wheels | 70 | 130 | 70 | 11th | ||
| 19. | CHURCHILL, Jack | Dulwich Paragon CC | 70 | 130 | 70 | 11th | ||
| 20. | LAMBERT, Thomas | Penge Cycle Club | 69 | 131 | 69 | 12th | ||
| 21. | DUNCAN, Patrick | K20 Cycling Club | 69 | 131 | 69 | 12th | ||
| 22. | KOWALSKI, Kamil | 68 | 132 | 68 | 13th | |||
| 23. | HANCOCK, Jonathan | Forge London Cycling Club | 68 | 132 | 68 | 13th | ||
| 24. | MCLEISH, Alec | Brixton Cycles Club | 67 | 133 | 67 | 14th | ||
| 25. | CANNINGS, Jack | 66 | 134 | 66 | 15th | |||
| 26. | EVERSON, William | Dulwich Paragon CC | 65 | 135 | 65 | 16th | ||
| 27. | MAKAROV, Igor | 65 | 135 | 65 | 16th | |||
| 28. | NOBLE, Pete | Brixton Cycles Club | 64 | 136 | 64 | 17th | ||
| 29. | SCARSBROOK, Oskar | C and N Cycles RT | 64 | 136 | 64 | 17th | ||
| 30. | MARLEY, Jake | 63 | 137 | 63 | 18th | |||
| 31. | ZHANG, Hao | 63 | 137 | 63 | 18th | |||
| 32. | MUNDAY, Paul | 4T+ Cyclopark | 62 | 138 | 62 | 19th | ||
| 33. | WOLLASTON, Jonathan | 61 | 139 | 61 | 20th | |||
| 34. | TIPLADY, James | 59 | 141 | 59 | 22nd |
Best 3 results considered.