| Rank | Name | Team | Points | Gap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ALFORD, Russell | ViCiOUS VELO | 488 | 100 | 1st | 100 | 1st | 100 | 1st | 94 | 2nd | 94 | 2nd | |
| 2. | ROGERS, John | Southborough & District Whls | 442 | 46 | 90 | 3rd | 90 | 3rd | 90 | 3rd | 86 | 4th | 86 | 4th |
| 3. | SPICER, Clive | Preston Park Youth CC (PPYCC) | 418 | 70 | 78 | 7th | 86 | 4th | 86 | 4th | 78 | 7th | 90 | 3rd |
| 4. | PHILLIPS, Kevin | Preston Park Youth CC (PPYCC) | 337 | 151 | 67 | 14th | 64 | 17th | 66 | 15th | 66 | 15th | 74 | 9th |
| 5. | KUNZ, Mattias | Dulwich Paragon CC | 298 | 190 | 70 | 11th | 83 | 5th | 78 | 7th | 67 | 14th | ||
| 6. | OSBORN, Simon | 4T+ Cyclopark | 294 | 194 | 74 | 9th | 76 | 8th | 70 | 11th | 74 | 9th | ||
| 7. | MALONE, James | Dulwich Paragon CC | 293 | 195 | 76 | 8th | 74 | 9th | 74 | 9th | 69 | 12th | ||
| 8. | GORDON, Ian | 290 | 198 | 80 | 6th | 68 | 13th | 70 | 11th | 72 | 10th | |||
| 9. | LULHAM, Geoffrey | ViCiOUS VELO | 286 | 202 | 66 | 15th | 76 | 8th | 76 | 8th | 68 | 13th | ||
| 10. | GLOWINSKI, Philip | ViCiOUS VELO | 274 | 214 | 86 | 4th | 94 | 2nd | 94 | 2nd | ||||
| 11. | MOLLISON, Peter | ViCiOUS VELO | 257 | 231 | 94 | 2nd | 83 | 5th | 80 | 6th | ||||
| 12. | MCMAHON, Tom | Dulwich Paragon CC | 252 | 236 | 68 | 13th | 65 | 16th | 58 | 23rd | 61 | 20th | ||
| 13. | ANDERSON, Luke | 251 | 237 | 58 | 23rd | 67 | 14th | 60 | 21st | 66 | 15th | |||
| 14. | MCKERROW, Alastair | Dulwich Paragon CC | 250 | 238 | 60 | 21st | 69 | 12th | 63 | 18th | 58 | 23rd | ||
| 15. | HOPPING, Martyn | Kingston Wheelers CC | 243 | 245 | 51 | 30th | 52 | 29th | 45 | 36th | 49 | 32nd | 46 | 35th |
| 16. | GRAVES, Mark | 4T+ Cyclopark | 238 | 250 | 60 | 21st | 62 | 19th | 57 | 24th | 59 | 22nd | ||
| 17. | PEALL, Jonathan | C and N Cycles RT | 233 | 255 | 70 | 11th | 83 | 5th | 80 | 6th | ||||
| 18. | BUNNELL, Harry | Kingston Wheelers CC | 228 | 260 | 57 | 24th | 59 | 22nd | 55 | 26th | 57 | 24th | ||
| 19. | DE BEULE, Kristof | Woolwich CC | 227 | 261 | 72 | 10th | 72 | 10th | 83 | 5th | ||||
| 20. | HERMANS, Ruben | 202 | 286 | 49 | 32nd | 54 | 27th | 49 | 32nd | 50 | 31st | |||
| 21. | GROSICKI, Jan | Sussex Revolution Velo Club | 200 | 288 | 100 | 1st | 100 | 1st | ||||||
| 22. | FISHER, Dan | 196 | 292 | 64 | 17th | 68 | 13th | 64 | 17th | |||||
| 23. | SURDA, Pavol | Dulwich Paragon CC | 188 | 300 | 65 | 16th | 58 | 23rd | 65 | 16th | ||||
| 24. | SEDGWICK, Jack | VC Londres | 187 | 301 | 61 | 20th | 64 | 17th | 62 | 19th | ||||
| 25. | NAKAYAMA, Jumpei | Kingston Wheelers CC | 187 | 301 | 48 | 33rd | 50 | 31st | 41 | 40th | 48 | 33rd | ||
| 26. | BALDWIN, Stuart | CX Cartel | 187 | 301 | 65 | 16th | 62 | 19th | 60 | 21st | ||||
| 27. | CRAWFORD, Adam | 177 | 311 | 62 | 19th | 61 | 20th | 54 | 27th | |||||
| 28. | VERMONT, Matthew | 175 | 313 | 61 | 20th | 58 | 23rd | 56 | 25th | |||||
| 29. | PEPPO, Kyle | 172 | 316 | 63 | 18th | 56 | 25th | 53 | 28th | |||||
| 30. | ADERIBIGBE, Seun | Brixton Cycles Club | 169 | 319 | 42 | 39th | 35 | 46th | 51 | 30th | 41 | 40th | ||
| 31. | SMITH, Andrew | Brixton Cycles Club | 161 | 327 | 52 | 29th | 57 | 24th | 52 | 29th | ||||
| 32. | BRETT, Damian | 156 | 332 | 51 | 30th | 55 | 26th | 50 | 31st | |||||
| 33. | CIOROABA, Ionut | 155 | 333 | 44 | 37th | 31 | 50th | 43 | 38th | 37 | 44th | |||
| 34. | ASTON, John | Hunt Bike Wheels | 148 | 340 | 72 | 10th | 76 | 8th | ||||||
| 35. | GATT, Christopher | 144 | 344 | 34 | 47th | 59 | 22nd | 51 | 30th | |||||
| 36. | BUCHAN, Antony | 135 | 353 | 69 | 12th | 66 | 15th | |||||||
| 37. | MATHIE, Richard | Penge Cycle Club | 134 | 354 | 69 | 12th | 65 | 16th | ||||||
| 38. | RUFFER, Giles | Brighton Mitre CC | 134 | 354 | 64 | 17th | 70 | 11th | ||||||
| 39. | LAWTON, Christopher | 132 | 356 | 47 | 34th | 38 | 43rd | 47 | 34th | |||||
| 40. | STREULE, Dave | JAKROO Handsling Racing | 129 | 359 | 72 | 10th | 57 | 24th | ||||||
| 41. | BACH, Daniel | Rapha Cycling Club | 127 | 361 | 67 | 14th | 60 | 21st | ||||||
| 42. | MANNERS, Tim | Brixton Cycles Club | 114 | 374 | 62 | 19th | 52 | 29th | ||||||
| 43. | MARCHMENT, Thomas | Hunt Bike Wheels | 112 | 376 | 59 | 22nd | 53 | 28th | ||||||
| 44. | RYAN, Leon | Neighbourhood Brighton CC | 109 | 379 | 54 | 27th | 55 | 26th | ||||||
| 45. | SHARPE, Jon | 103 | 385 | 54 | 27th | 49 | 32nd | |||||||
| 46. | SPEECHLEY, Russell | 103 | 385 | 55 | 26th | 48 | 33rd | |||||||
| 47. | NIPPARD, Andrew | Velo 1860 | 102 | 386 | 55 | 26th | 47 | 34th | ||||||
| 48. | KEEN, James | Dulwich Paragon CC | 97 | 391 | 51 | 30th | 46 | 35th | ||||||
| 49. | SHEARWOOD, Mark | Limited Edition Cycling | 97 | 391 | 49 | 32nd | 48 | 33rd | ||||||
| 50. | KIDD, Campbell | 93 | 395 | 53 | 28th | 40 | 41st | |||||||
| 51. | TETTAMANTI, Luca | 91 | 397 | 48 | 33rd | 43 | 38th | |||||||
| 52. | STEWART, Graeme | Limited Edition Cycling | 91 | 397 | 46 | 35th | 45 | 36th | ||||||
| 53. | MORRIS, Paul | Fareham Wheelers Cycling Club | 90 | 398 | 90 | 3rd | ||||||||
| 54. | TANNER, Ben | 86 | 402 | 39 | 42nd | 47 | 34th | |||||||
| 55. | RIVERS, Angus | 83 | 405 | 83 | 5th | |||||||||
| 56. | SELMES, DANIEL | 82 | 406 | 44 | 37th | 38 | 43rd | |||||||
| 57. | TURNBULL, Nick | Brixton Cycles Club | 81 | 407 | 45 | 36th | 36 | 45th | ||||||
| 58. | RYAN, Gavin | Sigma Sports Masters | 80 | 408 | 80 | 6th | ||||||||
| 59. | WHITE, Simon | Kingston Wheelers CC | 80 | 408 | 47 | 34th | 33 | 48th | ||||||
| 60. | PANAYIOTOU, Chris | G!RO Cycles | 80 | 408 | 80 | 6th | ||||||||
| 61. | SHEPHERD, Mark | Southborough & District Whls | 78 | 410 | 78 | 7th | ||||||||
| 62. | NEWLYN, Kevin | Sussex Revolution Velo Club | 78 | 410 | 78 | 7th | ||||||||
| 63. | SPURRIER, Ben | ViCiOUS VELO | 69 | 419 | 69 | 12th | ||||||||
| 64. | HINSHELWOOD, Matthew | ViCiOUS VELO | 68 | 420 | 68 | 13th | ||||||||
| 65. | TIBBLE, Joseph | 67 | 421 | 67 | 14th | |||||||||
| 66. | GREEN, Aaron | 63 | 425 | 63 | 18th | |||||||||
| 67. | HOPENGARTEN, Steven | 63 | 425 | 63 | 18th | |||||||||
| 68. | FORD, Robert | 63 | 425 | 63 | 18th | |||||||||
| 69. | BAKER, Rupert | London Dynamo | 61 | 427 | 61 | 20th | ||||||||
| 70. | CAMPBELL, Dylan | CHAINGANG Racing Team | 59 | 429 | 59 | 22nd | ||||||||
| 71. | FABIANI, Marco | Kingston Wheelers CC | 56 | 432 | 56 | 25th | ||||||||
| 72. | BASKERVILLE, Jamie | Dulwich Paragon CC | 56 | 432 | 56 | 25th | ||||||||
| 73. | HILL, Alex | 56 | 432 | 56 | 25th | |||||||||
| 74. | TRENCH, Alex | East London velo | 54 | 434 | 54 | 27th | ||||||||
| 75. | BLOOMFIELD, Jonathan | Ful-On Tri Club | 53 | 435 | 53 | 28th | ||||||||
| 76. | WRIGHT, Ben | 53 | 435 | 53 | 28th | |||||||||
| 77. | SIMON, Gyorgy | Addiscombe CC | 52 | 436 | 52 | 29th | ||||||||
| 78. | WALTON, Chris | Southborough & District Whls | 50 | 438 | 50 | 31st | ||||||||
| 79. | OPENSHAW, Tom | 50 | 438 | 50 | 31st | |||||||||
| 80. | HUMPHREY, Andrew | Brixton Cycles Club | 46 | 442 | 46 | 35th | ||||||||
| 81. | COOPER, Tim | 45 | 443 | 45 | 36th | |||||||||
| 82. | JAMESON, Kurt | Brixton Cycles Club | 44 | 444 | 44 | 37th | ||||||||
| 83. | CAMERON, DERMOT | 44 | 444 | 44 | 37th | |||||||||
| 84. | DUFFY, Chris | Southborough & District Whls | 43 | 445 | 43 | 38th | ||||||||
| 85. | TOSCANO, David | 43 | 445 | 43 | 38th | |||||||||
| 86. | ARNOLD, Robert | VC Deal | 42 | 446 | 42 | 39th | ||||||||
| 87. | TIPLADY, James | 42 | 446 | 42 | 39th | |||||||||
| 88. | KING, Michael | Southborough & District Whls | 40 | 448 | 40 | 41st | ||||||||
| 89. | WOODWARD, Samuel | Addiscombe CC | 39 | 449 | 39 | 42nd | ||||||||
| 90. | BRUN, Nicolas | Penge Cycle Club | 37 | 451 | 37 | 44th | ||||||||
| 91. | LOACH, Oliver | 32 | 456 | 32 | 49th | |||||||||
| 92. | CHU, Vi | Limited Edition Cycling | 30 | 458 | 30 | 51st |
Best 8 results considered.