| Rank | Name | Team | Points | Gap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MALIK, Omar | Southborough & District Whls | 450 | 94 | 2nd | 86 | 4th | 90 | 3rd | 90 | 3rd | 90 | 3rd | |
| 2. | DENNIS, Ashley | 404 | 46 | 86 | 4th | 74 | 9th | 80 | 6th | 78 | 7th | 86 | 4th | |
| 3. | GILHAM, Sean | 338 | 112 | 67 | 14th | 60 | 21st | 61 | 20th | 76 | 8th | 74 | 9th | |
| 4. | PRENELLE, Luke | VC Londres | 331 | 119 | 90 | 3rd | 80 | 6th | 78 | 7th | 83 | 5th | ||
| 5. | BARITSCH, Antony | London Dynamo | 306 | 144 | 83 | 5th | 66 | 15th | 74 | 9th | 83 | 5th | ||
| 6. | RICHARDSON, Oliver | LCRT | 300 | 150 | 100 | 1st | 100 | 1st | 100 | 1st | ||||
| 7. | PEARCE, Sam | 295 | 155 | 72 | 10th | 69 | 12th | 76 | 8th | 78 | 7th | |||
| 8. | HARVEY, Alex | Brighton Excelsior CC | 280 | 170 | 100 | 1st | 86 | 4th | 94 | 2nd | ||||
| 9. | COZENS, Nathan | Brighton Mitre CC | 234 | 216 | 78 | 7th | 80 | 6th | 76 | 8th | ||||
| 10. | BARITSCH, George | London Dynamo | 210 | 240 | 76 | 8th | 64 | 17th | 70 | 11th | ||||
| 11. | PARAPINI, Andrea | SaddleDrunk Cycling Club | 198 | 252 | 66 | 15th | 68 | 13th | 64 | 17th | ||||
| 12. | KOWALSKI, Kamil | 189 | 261 | 58 | 23rd | 63 | 18th | 68 | 13th | |||||
| 13. | EVERSON, William | Dulwich Paragon CC | 185 | 265 | 62 | 19th | 58 | 23rd | 65 | 16th | ||||
| 14. | COLBERT, Myles | 177 | 273 | 50 | 31st | 60 | 21st | 67 | 14th | |||||
| 15. | PHILLIPS, Noah | Rapha Cycling Club | 177 | 273 | 94 | 2nd | 83 | 5th | ||||||
| 16. | LEACH, James | Brixton Cycles Club | 165 | 285 | 56 | 25th | 58 | 23rd | 51 | 30th | ||||
| 17. | HEWITT, Paul | 160 | 290 | 36 | 45th | 58 | 23rd | 66 | 15th | |||||
| 18. | MARLEY, Jake | 157 | 293 | 45 | 36th | 49 | 32nd | 63 | 18th | |||||
| 19. | BRYANT, Jamie | Southborough & District Whls | 152 | 298 | 80 | 6th | 72 | 10th | ||||||
| 20. | HORSMAN, Harry | 150 | 300 | 78 | 7th | 72 | 10th | |||||||
| 21. | DORMAN, Nic | Islington Cycling Club | 145 | 305 | 51 | 30th | 53 | 28th | 41 | 40th | ||||
| 22. | MORTON, Sebastian | Dulwich Paragon CC | 142 | 308 | 74 | 9th | 68 | 13th | ||||||
| 23. | TIPLADY, James | 140 | 310 | 47 | 34th | 34 | 47th | 59 | 22nd | |||||
| 24. | KIRBY, Daniel | 138 | 312 | 64 | 17th | 74 | 9th | |||||||
| 25. | FODEN SHROFF, John | 137 | 313 | 68 | 13th | 69 | 12th | |||||||
| 26. | ASTON, John | Hunt Bike Wheels | 137 | 313 | 65 | 16th | 72 | 10th | ||||||
| 27. | LAMBERT, Thomas | Penge Cycle Club | 136 | 314 | 67 | 14th | 69 | 12th | ||||||
| 28. | NOBLE, Pete | Brixton Cycles Club | 126 | 324 | 62 | 19th | 64 | 17th | ||||||
| 29. | TREMEAU, Come | 124 | 326 | 65 | 16th | 59 | 22nd | |||||||
| 30. | MCLEISH, Alec | Brixton Cycles Club | 121 | 329 | 54 | 27th | 67 | 14th | ||||||
| 31. | ATKINSON, Benjamin | Brixton Cycles Club | 119 | 331 | 63 | 18th | 56 | 25th | ||||||
| 32. | CLEVES, James | Dulwich Paragon CC | 113 | 337 | 60 | 21st | 53 | 28th | ||||||
| 33. | HANCOCK, Jonathan | Forge London Cycling Club | 107 | 343 | 55 | 26th | 52 | 29th | ||||||
| 34. | MANSFIELD, Finn | Grity Race Team | 100 | 350 | 100 | 1st | ||||||||
| 35. | TROTMAN, Ben | 99 | 351 | 52 | 29th | 47 | 34th | |||||||
| 36. | CLARKE, Theo | 94 | 356 | 94 | 2nd | |||||||||
| 37. | BROWN, Patrick | Sigma Sports Masters | 94 | 356 | 94 | 2nd | ||||||||
| 38. | THOMPSON, Merton | 91 | 359 | 52 | 29th | 39 | 42nd | |||||||
| 39. | BIRKS, Jules | VC Londres | 90 | 360 | 90 | 3rd | ||||||||
| 40. | DICK, Christopher | 88 | 362 | 48 | 33rd | 40 | 41st | |||||||
| 41. | SMITH, Thomas | Paceline RT | 86 | 364 | 86 | 4th | ||||||||
| 42. | RUDD, Harry | Walden Velo | 83 | 367 | 83 | 5th | ||||||||
| 43. | KANE, Steve | Strada Wheels RT Lucentsys | 80 | 370 | 80 | 6th | ||||||||
| 44. | VOSS, Oliver | 76 | 374 | 76 | 8th | |||||||||
| 45. | HURCOMB, Chris | 72 | 378 | 72 | 10th | |||||||||
| 46. | SAMWAYS, Jack | Watford Velo Sport | 70 | 380 | 70 | 11th | ||||||||
| 47. | CURTIS, Joseph | Walden Velo | 70 | 380 | 70 | 11th | ||||||||
| 48. | KENNARD, Luke | Hunt Bike Wheels | 70 | 380 | 70 | 11th | ||||||||
| 49. | CHURCHILL, Jack | Dulwich Paragon CC | 70 | 380 | 70 | 11th | ||||||||
| 50. | MORGAN, Oliver | Jane Racing @ Boathouse 12 | 69 | 381 | 69 | 12th | ||||||||
| 51. | DUNCAN, Patrick | K20 Cycling Club | 69 | 381 | 69 | 12th | ||||||||
| 52. | HANCOCK, Jonathan | Forge London Cycling Club | 68 | 382 | 68 | 13th | ||||||||
| 53. | ALLEN, Cobi | Cambridge University CC | 67 | 383 | 67 | 14th | ||||||||
| 54. | DEAN, Stewart | Brixton Cycles Club | 66 | 384 | 66 | 15th | ||||||||
| 55. | CANNINGS, Jack | 66 | 384 | 66 | 15th | |||||||||
| 56. | DAWTREY, Thomas | GFTL | 65 | 385 | 65 | 16th | ||||||||
| 57. | MAKAROV, Igor | 65 | 385 | 65 | 16th | |||||||||
| 58. | SCARSBROOK, Oskar | C and N Cycles RT | 64 | 386 | 64 | 17th | ||||||||
| 59. | YULE, James | 63 | 387 | 63 | 18th | |||||||||
| 60. | ZHANG, Hao | 63 | 387 | 63 | 18th | |||||||||
| 61. | JENKINS, Anthony | SaddleDrunk Cycling Club | 62 | 388 | 62 | 19th | ||||||||
| 62. | MUNDAY, Paul | 4T+ Cyclopark | 62 | 388 | 62 | 19th | ||||||||
| 63. | CARUANA, William | 61 | 389 | 61 | 20th | |||||||||
| 64. | MEYLAND, Joshua | 61 | 389 | 61 | 20th | |||||||||
| 65. | WOLLASTON, Jonathan | 61 | 389 | 61 | 20th | |||||||||
| 66. | YEE, Joseph | Seacroft Wheelers | 60 | 390 | 60 | 21st | ||||||||
| 67. | SIVITER, Matt | Beaconsfield Cycling Club | 59 | 391 | 59 | 22nd | ||||||||
| 68. | MCKENNEY, Josse | Islington Cycling Club | 59 | 391 | 59 | 22nd | ||||||||
| 69. | EGGLETON, Darran | Amersham Road Cycling Club | 57 | 393 | 57 | 24th | ||||||||
| 70. | OWEN, Harry | Herne Hill Youth CC | 57 | 393 | 57 | 24th | ||||||||
| 71. | GUEST, Joshua | Oxted Cycling Club | 57 | 393 | 57 | 24th | ||||||||
| 72. | OPENSHAW, Tom | 56 | 394 | 56 | 25th | |||||||||
| 73. | SMITH, David | VC Londres | 55 | 395 | 55 | 26th | ||||||||
| 74. | HARRIS, Jonah | Track Marble | 55 | 395 | 55 | 26th | ||||||||
| 75. | BURTON, Matthew | Amersham Road Cycling Club | 54 | 396 | 54 | 27th | ||||||||
| 76. | ZIELINSKI, Michael | Clapham Chasers | 54 | 396 | 54 | 27th | ||||||||
| 77. | JONES, Stephen | Amersham Road Cycling Club | 53 | 397 | 53 | 28th | ||||||||
| 78. | MCHUGH, Daniel | 51 | 399 | 51 | 30th | |||||||||
| 79. | ELKER, Marc | Brixton Cycles Club | 50 | 400 | 50 | 31st | ||||||||
| 80. | SMITH, Noah | NLTCBMBC | 50 | 400 | 50 | 31st | ||||||||
| 81. | ROBERTS, Nathaniel | GFTL | 49 | 401 | 49 | 32nd | ||||||||
| 82. | HOPE, Ralph | Friends with Bikes | 48 | 402 | 48 | 33rd | ||||||||
| 83. | ZWI, Adam | 46 | 404 | 46 | 35th | |||||||||
| 84. | WILSON, Michael | 46 | 404 | 46 | 35th | |||||||||
| 85. | POLE, Andy | 45 | 405 | 45 | 36th | |||||||||
| 86. | TAM, Ming | Islington Cycling Club | 44 | 406 | 44 | 37th | ||||||||
| 87. | WRIGHT, Holden | Hub Velo | 43 | 407 | 43 | 38th | ||||||||
| 88. | THOMSON, Peter | Peckham Cycle Club | 42 | 408 | 42 | 39th | ||||||||
| 89. | WATSON, Alexander | 38 | 412 | 38 | 43rd | |||||||||
| 90. | LITTLE, Duncan | Islington Cycling Club | 37 | 413 | 37 | 44th | ||||||||
| 91. | BRASSINGTON, WIlliam | Dulwich Paragon CC | 35 | 415 | 35 | 46th | ||||||||
| 92. | SAUER, Nicholas | 33 | 417 | 33 | 48th |
Best 8 results considered.