| Rank | Name | Team | Points | Gap | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DUTTON, Laurie | VC Londres | 144 | 50 | 1st | 44 | 2nd | 50 | 1st | |
| 2. | GRAVES, Edward | 4T+ Cyclopark | 114 | 30 | 44 | 2nd | 30 | 6th | 40 | 3rd |
| 3. | PATTEN, Jack | Preston Park Youth CC (PPYCC) | 103 | 41 | 40 | 3rd | 33 | 5th | 30 | 6th |
| 4. | GLOAG, Tiger | VC Londres | 83 | 61 | 50 | 1st | 33 | 5th | ||
| 5. | MORRIS, Franklin | Southborough & District Whls | 74 | 70 | 36 | 4th | 20 | 11th | 18 | 13th |
| 6. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 72 | 72 | 28 | 7th | 44 | 2nd | ||
| 7. | LAZENBY, Thomas | Hillingdon Slipstreamers | 72 | 72 | 36 | 4th | 36 | 4th | ||
| 8. | BENEZET MINNS, Colin | Penge Cycle Club | 68 | 76 | 40 | 3rd | 28 | 7th | ||
| 9. | HAINES, George | VC Londres | 54 | 90 | 28 | 7th | 26 | 8th | ||
| 10. | PERRY, Isaac | Southborough & District Whls | 52 | 92 | 22 | 10th | 15 | 16th | 15 | 16th |
| 11. | TUTT, Henry | Southborough & District Whls | 48 | 96 | 26 | 8th | 22 | 10th | ||
| 12. | FLETCHER, Luke | 4T+ Cyclopark | 46 | 98 | 26 | 8th | 20 | 11th | ||
| 13. | BALAAM, Otto | Herne Hill Youth CC | 46 | 98 | 24 | 9th | 22 | 10th | ||
| 14. | BLYTHE, Noah | Southborough & District Whls | 40 | 104 | 24 | 9th | 16 | 15th | ||
| 15. | EARL, James | Hillingdon Slipstreamers | 33 | 111 | 33 | 5th | ||||
| 16. | KENNARD, William | VC Jubilee | 31 | 113 | 17 | 14th | 14 | 17th | ||
| 17. | CLARKE, Harley | Preston Park Youth CC (PPYCC) | 30 | 114 | 30 | 6th | ||||
| 18. | MAHONEY, Riley | 4T+ Cyclopark | 24 | 120 | 24 | 9th | ||||
| 19. | WHEELER, Wilbur | Herne Hill Youth CC | 19 | 125 | 19 | 12th | ||||
| 20. | ABERDOUR, Cooper | Preston Park Youth CC (PPYCC) | 19 | 125 | 19 | 12th | ||||
| 21. | ALDERSON, Toby | 4T+ Cyclopark | 18 | 126 | 18 | 13th | ||||
| 22. | JENKINS, Jack | Southborough & District Whls | 17 | 127 | 17 | 14th | ||||
| 23. | HILL, Sam | VC Jubilee | 16 | 128 | 16 | 15th | ||||
| 24. | O'RAWE, Oskar | Southborough & District Whls | 14 | 130 | 14 | 17th |
Best 3 results considered.