| Rank | Name | Team | Points | Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | DUTTON, Laurie | VC Londres | 94 | 44 | 2nd | 50 | 1st | |
| 2. | GLOAG, Tiger | VC Londres | 83 | 11 | 50 | 1st | 33 | 5th |
| 3. | LAZENBY, Thomas | Hillingdon Slipstreamers | 72 | 22 | 36 | 4th | 36 | 4th |
| 4. | GRAVES, Edward | 4T+ Cyclopark | 70 | 24 | 30 | 6th | 40 | 3rd |
| 5. | BENEZET MINNS, Colin | Penge Cycle Club | 68 | 26 | 40 | 3rd | 28 | 7th |
| 6. | PATTEN, Jack | Preston Park Youth CC (PPYCC) | 63 | 31 | 33 | 5th | 30 | 6th |
| 7. | HAINES, George | VC Londres | 54 | 40 | 28 | 7th | 26 | 8th |
| 8. | FLETCHER, Luke | 4T+ Cyclopark | 46 | 48 | 26 | 8th | 20 | 11th |
| 9. | BALAAM, Otto | Herne Hill Youth CC | 46 | 48 | 24 | 9th | 22 | 10th |
| 10. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 44 | 50 | 44 | 2nd | ||
| 11. | MORRIS, Franklin | Southborough & District Whls | 38 | 56 | 20 | 11th | 18 | 13th |
| 12. | KENNARD, William | VC Jubilee | 31 | 63 | 17 | 14th | 14 | 17th |
| 13. | PERRY, Isaac | Southborough & District Whls | 30 | 64 | 15 | 16th | 15 | 16th |
| 14. | MAHONEY, Riley | 4T+ Cyclopark | 24 | 70 | 24 | 9th | ||
| 15. | TUTT, Henry | Southborough & District Whls | 22 | 72 | 22 | 10th | ||
| 16. | WHEELER, Wilbur | Herne Hill Youth CC | 19 | 75 | 19 | 12th | ||
| 17. | ABERDOUR, Cooper | Preston Park Youth CC (PPYCC) | 19 | 75 | 19 | 12th | ||
| 18. | ALDERSON, Toby | 4T+ Cyclopark | 18 | 76 | 18 | 13th | ||
| 19. | JENKINS, Jack | Southborough & District Whls | 17 | 77 | 17 | 14th | ||
| 20. | BLYTHE, Noah | Southborough & District Whls | 16 | 78 | 16 | 15th | ||
| 21. | HILL, Sam | VC Jubilee | 16 | 78 | 16 | 15th | ||
| 22. | O'RAWE, Oskar | Southborough & District Whls | 14 | 80 | 14 | 17th |
Best 3 results considered.