Rank | Name | Team | Points | Gap | ||
---|---|---|---|---|---|---|
1. | DUTTON, Laurie | VC Londres | 50 | 50 | 1st | |
2. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 44 | 6 | 44 | 2nd |
3. | GRAVES, Edward | 4T+ Cyclopark | 40 | 10 | 40 | 3rd |
4. | LAZENBY, Thomas | Hillingdon Slipstreamers | 36 | 14 | 36 | 4th |
5. | GLOAG, Tiger | VC Londres | 33 | 17 | 33 | 5th |
6. | PATTEN, Jack | Preston Park Youth CC (PPYCC) | 30 | 20 | 30 | 6th |
7. | BENEZET MINNS, Colin | Penge Cycle Club | 28 | 22 | 28 | 7th |
8. | HAINES, George | VC Londres | 26 | 24 | 26 | 8th |
9. | MAHONEY, Riley | 4T+ Cyclopark | 24 | 26 | 24 | 9th |
10. | BALAAM, Otto | Herne Hill Youth CC | 22 | 28 | 22 | 10th |
11. | FLETCHER, Luke | 4T+ Cyclopark | 20 | 30 | 20 | 11th |
12. | ABERDOUR, Cooper | Preston Park Youth CC (PPYCC) | 19 | 31 | 19 | 12th |
13. | MORRIS, Franklin | Southborough & District Whls | 18 | 32 | 18 | 13th |
14. | JENKINS, Jack | Southborough & District Whls | 17 | 33 | 17 | 14th |
15. | HILL, Sam | VC Jubilee | 16 | 34 | 16 | 15th |
16. | PERRY, Isaac | Southborough & District Whls | 15 | 35 | 15 | 16th |
17. | KENNARD, William | VC Jubilee | 14 | 36 | 14 | 17th |
Best 3 results considered.