| Rank | Name | Team | Points | Gap | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GRAVES, Hugh | 4T+ Cyclopark | 338 | 40 ✗ | 3rd | 44 | 2nd | 50 | 1st | 50 | 1st | 40 ✗ | 3rd | 44 | 2nd | 50 | 1st | 50 | 1st | 50 | 1st | |||
| 2. | CHAMBERS, Oscar | VC Londres | 332 | 6 | 50 | 1st | 50 | 1st | 44 ✗ | 2nd | 44 | 2nd | 50 | 1st | 50 | 1st | 44 | 2nd | 44 | 2nd | ||||
| 3. | VESEY HOLT, Raphael | Preston Park Youth CC (PPYCC) | 269 | 69 | 44 | 2nd | 33 ✗ | 5th | 33 | 5th | 36 | 4th | 28 ✗ | 7th | 40 | 3rd | 40 | 3rd | 36 | 4th | 40 | 3rd | ||
| 4. | BRADFORD, Ollie | 4T+ Cyclopark | 258 | 80 | 22 ✗ | 10th | 40 | 3rd | 40 | 3rd | 40 | 3rd | 24 ✗ | 9th | 36 | 4th | 33 | 5th | 33 | 5th | 36 | 4th | ||
| 5. | KALOGIANNOPOULOS, Jake | 4T+ Cyclopark | 247 | 91 | 36 | 4th | 30 ✗ | 6th | 36 | 4th | 33 | 5th | 30 ✗ | 6th | 40 | 3rd | 36 | 4th | 26 ✗ | 8th | 33 | 5th | 33 | 5th |
| 6. | MCMAHON, Leon | VC Londres | 206 | 132 | 28 | 7th | 36 | 4th | 30 | 6th | 28 | 7th | 28 | 7th | 28 | 7th | 28 | 7th | ||||||
| 7. | WATSON, Leo | Sutton Cycling Club | 184 | 154 | 20 | 11th | 28 | 7th | 28 | 7th | 13 ✗ | 18th | 30 | 6th | 18 | 13th | 30 | 6th | 30 | 6th | ||||
| 8. | LULHAM, Zachary | ViCiOUS VELO | 168 | 170 | 26 | 8th | 28 | 7th | 30 | 6th | 26 | 8th | 24 | 9th | 16 | 15th | 18 | 13th | ||||||
| 9. | DAY, Jacob | VC Londres | 164 | 174 | 44 | 2nd | 36 | 4th | 40 | 3rd | 44 | 2nd | ||||||||||||
| 10. | HOPPING, Emrys | Sutton Cycling Club | 162 | 176 | 24 | 9th | 18 ✗ | 13th | 22 | 10th | 20 ✗ | 11th | 26 | 8th | 20 | 11th | 22 | 10th | 19 ✗ | 12th | 20 | 11th | 28 | 7th |
| 11. | PLAIL, Dylan | Bigfoot Youth Cycle Club Ltd | 151 | 187 | 17 | 14th | 22 | 10th | 18 | 13th | 14 ✗ | 17th | 15 ✗ | 16th | 30 | 6th | 20 | 11th | 18 | 13th | 26 | 8th | ||
| 12. | JONES, Finn | VC Londres | 146 | 192 | 20 | 11th | 20 | 11th | 26 | 8th | 22 | 10th | 22 | 10th | 17 | 14th | 19 | 12th | ||||||
| 13. | MOLLISON, Sean | ViCiOUS VELO | 136 | 202 | 33 | 5th | 24 | 9th | 22 | 10th | 33 | 5th | 24 | 9th | ||||||||||
| 14. | CONNOR, Floyd | Limited Edition Cycling | 133 | 205 | 19 | 12th | 19 | 12th | 24 | 9th | 12 | 19th | 16 | 15th | 19 | 12th | 24 | 9th | ||||||
| 15. | SAITO, Tora | VC Londres | 116 | 222 | 13 | 18th | 17 | 14th | 24 | 9th | 16 | 15th | 18 | 13th | 15 | 16th | 13 | 18th | ||||||
| 16. | DEWEY, Thomas | Preston Park Youth CC (PPYCC) | 109 | 229 | 30 | 6th | 24 | 9th | 20 | 11th | 13 | 18th | 22 | 10th | ||||||||||
| 17. | HORTA-HOPKINS, Isaac | Southborough & District Whls | 106 | 232 | 16 | 15th | 26 | 8th | 14 | 17th | 17 | 14th | 17 | 14th | 16 | 15th | ||||||||
| 18. | NIPPARD, Finlay | Sutton Cycling Club | 99 | 239 | 12 | 19th | 16 | 15th | 13 | 18th | 10 ✗ | 21st | 16 | 15th | 15 | 16th | 12 | 19th | 15 | 16th | ||||
| 19. | MATTHEWS, Jacob | VC Londres | 96 | 242 | 17 | 14th | 19 | 12th | 18 | 13th | 22 | 10th | 20 | 11th | ||||||||||
| 20. | BEYLEFELD, Jacobus | Sutton Cycling Club | 78 | 260 | 11 | 20th | 17 | 14th | 15 | 16th | 10 | 21st | 14 | 17th | 11 | 20th | ||||||||
| 21. | MARCHMENT, Deacon | Preston Park Youth CC (PPYCC) | 75 | 263 | 15 | 16th | 19 | 12th | 19 | 12th | 11 | 20th | 11 | 20th | ||||||||||
| 22. | LEWIS, Hector | Herne Hill Youth CC | 72 | 266 | 26 | 8th | 17 | 14th | 14 | 17th | 15 | 16th | ||||||||||||
| 23. | WASTALL, Riley | 4T+ Cyclopark | 65 | 273 | 22 | 10th | 16 | 15th | 10 | 21st | 17 | 14th | ||||||||||||
| 24. | HARDY, Owen | 57 | 281 | 16 | 15th | 11 | 20th | 7 | 24th | 6 | 25th | 10 | 21st | 7 | 24th | |||||||||
| 25. | WILSON, Jacob | Colchester Rovers CC | 57 | 281 | 33 | 5th | 24 | 9th | ||||||||||||||||
| 26. | SNARY, Ben | VC Londres | 56 | 282 | 26 | 8th | 30 | 6th | ||||||||||||||||
| 27. | ALLAWAY, Ewan | Pedalon.co.uk | 50 | 288 | 50 | 1st | ||||||||||||||||||
| 28. | HERMELINK, Felix | Kingston Junior Cycle Club | 47 | 291 | 9 | 22nd | 14 | 17th | 9 | 22nd | 15 | 16th | ||||||||||||
| 29. | TIPPINS, Jude | 4T+ Cyclopark | 47 | 291 | 19 | 12th | 14 | 17th | 14 | 17th | ||||||||||||||
| 30. | GREEN, Taylor | Barking & Dagenham CC | 44 | 294 | 44 | 2nd | ||||||||||||||||||
| 31. | GRAY, Austin | Hillingdon Slipstreamers | 36 | 302 | 18 | 13th | 18 | 13th | ||||||||||||||||
| 32. | GROOMBRIDGE, Baily | Norwich Racing Team | 36 | 302 | 36 | 4th | ||||||||||||||||||
| 33. | KROL, Oscar | VC Londres | 31 | 307 | 18 | 13th | 13 | 18th | ||||||||||||||||
| 34. | FANGEAT, Azur | Lee Valley Youth Cycling Club | 29 | 309 | 17 | 14th | 12 | 19th | ||||||||||||||||
| 35. | MOLLISON, Sean | 26 | 312 | 26 | 8th | |||||||||||||||||||
| 36. | MARKHAM, Laurence | Kingston Junior Cycle Club | 25 | 313 | 10 | 21st | 15 | 16th | ||||||||||||||||
| 37. | SPAULS, Frank | Norwich Racing Team | 20 | 318 | 20 | 11th | ||||||||||||||||||
| 38. | EL-LABANY, Luca | Norwich Racing Team | 19 | 319 | 19 | 12th | ||||||||||||||||||
| 39. | SINGLETON, Kieran | Lee Valley Youth Cycling Club | 16 | 322 | 16 | 15th | ||||||||||||||||||
| 40. | BROBY, Leo | Herne Hill Youth CC | 16 | 322 | 8 | 23rd | 8 | 23rd | ||||||||||||||||
| 41. | PARRY, Benedict | VC Londres | 14 | 324 | 14 | 17th | ||||||||||||||||||
| 42. | MENGEL, Nilohit | Colchester Rovers CC | 12 | 326 | 12 | 19th | ||||||||||||||||||
| 43. | MONTGOMERY, Isaac | Redhill Raiders | 12 | 326 | 12 | 19th | ||||||||||||||||||
| 44. | AGNEW, Trystan | Charlotteville CC | 11 | 327 | 11 | 20th | ||||||||||||||||||
| 45. | MAXWELL, Henry | 9 | 329 | 9 | 22nd | |||||||||||||||||||
| 46. | MARKHAM, Laurence | 9 | 329 | 9 | 22nd | |||||||||||||||||||
| 47. | ANGIER, Joshua | Colchester Rovers CC | 8 | 330 | 8 | 23rd | ||||||||||||||||||
| 48. | BOTTING, Edward | 7 | 331 | 7 | 24th |
✗ - Better result used for total.
Best 7 results considered.