Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | LULHAM, Ethan | ViCiOUS VELO | 144 | 50 | 1st | 50 | 1st | 44 | 2nd | |
2. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 105 | 39 | 44 | 2nd | 33 | 5th | 28 | 7th |
3. | GLOAG, Tiger | VC Londres | 94 | 50 | 40 | 3rd | 28 | 7th | 26 | 8th |
4. | FLETCHER, Luke | 4T+ Cyclopark | 91 | 53 | 28 | 7th | 30 | 6th | 33 | 5th |
5. | WATKINS, Thomas | Bigfoot Youth Cycle Club Ltd | 82 | 62 | 36 | 4th | 24 | 9th | 22 | 10th |
6. | PLAIL, Aidan | Bigfoot Youth Cycle Club Ltd | 74 | 70 | 24 | 9th | 26 | 8th | 24 | 9th |
7. | BENEZET MINNS, Colin | Penge Cycle Club | 72 | 72 | 36 | 4th | 36 | 4th | ||
8. | HAYES, Rory | Herne Hill Youth CC | 59 | 85 | 20 | 11th | 20 | 11th | 19 | 12th |
9. | WESTON, Lochy | Bigfoot Youth Cycle Club Ltd | 58 | 86 | 16 | 15th | 22 | 10th | 20 | 11th |
10. | EARL, James | Hillingdon Slipstreamers | 55 | 89 | 19 | 12th | 19 | 12th | 17 | 14th |
11. | TUTT, Henry | Southborough & District Whls | 53 | 91 | 17 | 14th | 18 | 13th | 18 | 13th |
12. | MORRIS, Franklin | Southborough & District Whls | 51 | 93 | 22 | 10th | 16 | 15th | 13 | 18th |
13. | DA LA MARE, Sam | VC Londres | 50 | 94 | 50 | 1st | ||||
14. | BALAAM, Otto | Herne Hill Youth CC | 45 | 99 | 15 | 16th | 15 | 16th | 15 | 16th |
15. | GRAVES, Edward | 4T+ Cyclopark | 44 | 100 | 44 | 2nd | ||||
16. | HUGHES, Leo | Southborough & District Whls | 41 | 103 | 14 | 17th | 13 | 18th | 14 | 17th |
17. | THWAITES, Ivo | Southborough & District Whls | 40 | 104 | 40 | 3rd | ||||
18. | COOK, James | Bigfoot Youth Cycle Club Ltd | 40 | 104 | 40 | 3rd | ||||
19. | BURDON, Lucas | Southborough & District Whls | 35 | 109 | 18 | 13th | 17 | 14th | ||
20. | BOYLE, Felix | Preston Park Youth CC (PPYCC) | 33 | 111 | 33 | 5th | ||||
21. | GOODWILL, Alexander | Preston Park Youth CC (PPYCC) | 30 | 114 | 30 | 6th | ||||
22. | BLYTHE, Noah | Southborough & District Whls | 30 | 114 | 14 | 17th | 16 | 15th | ||
23. | GOODMAN, Oliver | Southborough & District Whls | 30 | 114 | 30 | 6th | ||||
24. | WRIGHT, Jack | Hillingdon Slipstreamers | 26 | 118 | 26 | 8th | ||||
25. | KENNARD, William | VC Jubilee | 25 | 119 | 13 | 18th | 12 | 19th | ||
26. | O'RAWE, Oskar | Southborough & District Whls | 21 | 123 | 10 | 21st | 11 | 20th | ||
27. | HOWARD, Barney | Herne Hill Youth CC | 12 | 132 | 12 | 19th | ||||
28. | HOWARD, Elliot | Herne Hill Youth CC | 11 | 133 | 11 | 20th | ||||
29. | GOSCOMB, Aleksander | Southborough & District Whls | 10 | 134 | 10 | 21st |
Best 3 results considered.