Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | DUTTON, Laurie | VC Londres | 150 | 50 | 1st | 50 | 1st | 50 | 1st | |
2. | CHAMBERS, Oscar | VC Londres | 116 | 34 | 44 | 2nd | 44 | 2nd | 28 | 7th |
3. | HAINES, George | VC Londres | 108 | 42 | 36 | 4th | 28 | 7th | 44 | 2nd |
4. | LAZENBY, Thomas | Hillingdon Slipstreamers | 80 | 70 | 40 | 3rd | 40 | 3rd | ||
5. | VESEY HOLT, Raphael | Preston Park Youth CC (PPYCC) | 72 | 78 | 28 | 7th | 24 | 9th | 20 | 11th |
6. | DAY, Jacob | VC Londres | 70 | 80 | 30 | 6th | 40 | 3rd | ||
7. | MAHONEY, Riley | 4T+ Cyclopark | 69 | 81 | 36 | 4th | 33 | 5th | ||
8. | WATSON, Leo | Sutton Cycling Club | 68 | 82 | 26 | 8th | 20 | 11th | 22 | 10th |
9. | CLARKE, Harley | Preston Park Youth CC (PPYCC) | 63 | 87 | 30 | 6th | 33 | 5th | ||
10. | MURPHY, Rowan | 4T+ Cyclopark | 62 | 88 | 26 | 8th | 36 | 4th | ||
11. | HOPPING, Emrys | Sutton Cycling Club | 60 | 90 | 24 | 9th | 18 | 13th | 18 | 13th |
12. | PLAIL, Dylan | Bigfoot Youth Cycle Club Ltd | 57 | 93 | 19 | 12th | 19 | 12th | 19 | 12th |
13. | GRAVES, Hugh | 4T+ Cyclopark | 55 | 95 | 33 | 5th | 22 | 10th | ||
14. | LULHAM, Zachary | ViCiOUS VELO | 54 | 96 | 20 | 11th | 17 | 14th | 17 | 14th |
15. | JENKINS, Jack | Southborough & District Whls | 45 | 105 | 18 | 13th | 14 | 17th | 13 | 18th |
16. | ABERDOUR, Cooper | Preston Park Youth CC (PPYCC) | 43 | 107 | 17 | 14th | 26 | 8th | ||
17. | CONNOR, Floyd | Limited Edition Cycling | 43 | 107 | 16 | 15th | 15 | 16th | 12 | 19th |
18. | SAITO, Tora | VC Londres | 38 | 112 | 11 | 20th | 13 | 18th | 14 | 17th |
19. | MATTHEWS, Jacob | VC Londres | 30 | 120 | 15 | 16th | 15 | 16th | ||
20. | CLARKE, James | Colchester Rovers CC | 30 | 120 | 30 | 6th | ||||
21. | SNARY, Ben | VC Londres | 24 | 126 | 24 | 9th | ||||
22. | GREEN, Taylor | Barking & Dagenham CC | 22 | 128 | 22 | 10th | ||||
23. | HARDY, Owen | 22 | 128 | 11 | 20th | 11 | 20th | |||
24. | HORTA-HOPKINS, Isaac | Southborough & District Whls | 21 | 129 | 9 | 22nd | 12 | 19th | ||
25. | ALDERSON, Toby | 4T+ Cyclopark | 16 | 134 | 16 | 15th | ||||
26. | JONES, Finn | VC Londres | 16 | 134 | 16 | 15th | ||||
27. | WRIGHT, Sam | Hillingdon Slipstreamers | 14 | 136 | 14 | 17th | ||||
28. | GRAY, Austin | Charlotteville CC | 13 | 137 | 13 | 18th | ||||
29. | TIPPINS, Jude | 4T+ Cyclopark | 12 | 138 | 12 | 19th | ||||
30. | PERRY, Isaac | Southborough & District Whls | 10 | 140 | 10 | 21st |
Best 3 results considered.