| Rank | Name | Team | Points | Gap | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BRADFORD, Ollie | 4T+ Cyclopark | 130 | 50 | 1st | 44 | 2nd | 36 | 4th | |
| 2. | STREULE, Elmar | Hillingdon Slipstreamers | 124 | 6 | 44 | 2nd | 40 | 3rd | 40 | 3rd |
| 3. | MCMAHON, Leon | VC Londres | 106 | 24 | 40 | 3rd | 33 | 5th | 33 | 5th |
| 4. | NORTHOVER, Oscar | Southborough & District Whls | 100 | 30 | 50 | 1st | 50 | 1st | ||
| 5. | ALFORD, William | ViCiOUS VELO | 84 | 46 | 28 | 7th | 28 | 7th | 28 | 7th |
| 6. | WASTALL, Riley | 4T+ Cyclopark | 80 | 50 | 36 | 4th | 20 | 11th | 24 | 9th |
| 7. | ANDERSON, Miles | 4T+ Cyclopark | 68 | 62 | 24 | 9th | 44 | 2nd | ||
| 8. | MOLLISON, Sean | ViCiOUS VELO | 66 | 64 | 30 | 6th | 36 | 4th | ||
| 9. | LEWIS, Hector | Herne Hill Youth CC | 56 | 74 | 26 | 8th | 30 | 6th | ||
| 10. | HOPPING, Elystan | Sutton Cycling Club | 55 | 75 | 24 | 9th | 11 | 20th | 20 | 11th |
| 11. | BEYLEFELD, Jacobus | Sutton Cycling Club | 55 | 75 | 18 | 13th | 15 | 16th | 22 | 10th |
| 12. | SIMON, Vincent | Preston Park Youth CC (PPYCC) | 54 | 76 | 20 | 11th | 16 | 15th | 18 | 13th |
| 13. | NIPPARD, Finlay | Sutton Cycling Club | 53 | 77 | 17 | 14th | 17 | 14th | 19 | 12th |
| 14. | SEDGWICK, Finlay | VC Londres | 46 | 84 | 19 | 12th | 12 | 19th | 15 | 16th |
| 15. | SPICER, Luke | Preston Park Youth CC (PPYCC) | 45 | 85 | 26 | 8th | 19 | 12th | ||
| 16. | KALOGIANNOPOULOS, Jake | Woolwich cc | 44 | 86 | 18 | 13th | 26 | 8th | ||
| 17. | CHU, Kien | Limited Edition Cycling | 39 | 91 | 22 | 10th | 17 | 14th | ||
| 18. | DEWEY, Thomas | Preston Park Youth CC (PPYCC) | 33 | 97 | 33 | 5th | ||||
| 19. | FLETCHER, Ryan | 4T+ Cyclopark | 30 | 100 | 30 | 6th | ||||
| 20. | SAVULIONIS-PTASNIKAS, Tejus | Limited Edition Cycling | 29 | 101 | 15 | 16th | 14 | 17th | ||
| 21. | LERNER, Charlie | Herne Hill Youth CC | 29 | 101 | 13 | 18th | 16 | 15th | ||
| 22. | FURLONG, Daniel | Limited Edition Cycling | 23 | 107 | 9 | 22nd | 14 | 17th | ||
| 23. | RYDER, Isaac | Palmer Park Velo RT | 22 | 108 | 22 | 10th | ||||
| 24. | HUNNEX, Wilfred | 16 | 114 | 16 | 15th | |||||
| 25. | STOTT FERNANDEZ, Sebastian | Hillingdon Slipstreamers | 14 | 116 | 14 | 17th | ||||
| 26. | ROCKLIFFE, Olly | Preston Park Youth CC (PPYCC) | 13 | 117 | 13 | 18th | ||||
| 27. | MELLOUK, Zakaria | Herne Hill Youth CC | 13 | 117 | 13 | 18th | ||||
| 28. | BRYCE-STAFFORD, Ossian | Preston Park Youth CC (PPYCC) | 12 | 118 | 12 | 19th | ||||
| 29. | LAWTON, Elijah | Southborough & District Whls | 12 | 118 | 12 | 19th | ||||
| 30. | PERILLA, Lucas | Limited Edition Cycling | 10 | 120 | 10 | 21st | ||||
| 31. | PHILLIPS, Ted | Southborough & District Whls | 8 | 122 | 8 | 23rd | ||||
| 32. | COLLINS, Timothy | Limited Edition Cycling | 7 | 123 | 7 | 24th | ||||
| 33. | DYSON, Loxley | 6 | 124 | 6 | 25th |
Best 3 results considered.