Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | NORTHOVER, Harrison | Southborough & District Whls | 144 | 50 | 1st | 44 | 2nd | 50 | 1st | |
2. | CHAMBERS, Felix | VC Londres | 119 | 25 | 33 | 5th | 50 | 1st | 36 | 4th |
3. | SURDA, Oskar | Herne Hill Youth CC | 110 | 34 | 30 | 6th | 40 | 3rd | 40 | 3rd |
4. | PETRUSKEVICIUS, Elias | Limited Edition Cycling | 97 | 47 | 28 | 7th | 36 | 4th | 33 | 5th |
5. | CRAWFORD, Arthur | Herne Hill Youth CC | 88 | 56 | 44 | 2nd | 44 | 2nd | ||
6. | RACKLEY, Kasper | Limited Edition Cycling | 82 | 62 | 24 | 9th | 30 | 6th | 28 | 7th |
7. | BEYLEFELD, Desiderius | Sutton Cycling Club | 67 | 77 | 13 | 18th | 28 | 7th | 26 | 8th |
8. | JENNS, Sonny | 4T+ Cyclopark | 63 | 81 | 33 | 5th | 30 | 6th | ||
9. | BRUZZONE, CauĂȘ | Lee Valley Youth Cycling Club | 62 | 82 | 17 | 14th | 26 | 8th | 19 | 12th |
10. | GILBERT, Teddy | Bigfoot Youth Cycle Club Ltd | 56 | 88 | 10 | 21st | 24 | 9th | 22 | 10th |
11. | MATHIE, Maxwell | Penge Cycle Club | 51 | 93 | 12 | 19th | 22 | 10th | 17 | 14th |
12. | IMRIE, Rupert | Limited Edition Cycling | 49 | 95 | 11 | 20th | 18 | 13th | 20 | 11th |
13. | FISHER, Sebastian | 45 | 99 | 9 | 22nd | 20 | 11th | 16 | 15th | |
14. | STONE, Max | Kingston Junior Cycle Club | 40 | 104 | 40 | 3rd | ||||
15. | LOCKYER, Pax | VC Jubilee | 40 | 104 | 8 | 23rd | 17 | 14th | 15 | 16th |
16. | GREEN, Ellison | Barking & Dagenham CC | 36 | 108 | 36 | 4th | ||||
17. | RALCHEVSKI, Ivo | Limited Edition Cycling | 35 | 109 | 16 | 15th | 19 | 12th | ||
18. | GERRARD, Aaron | Sutton Cycling Club | 26 | 118 | 26 | 8th | ||||
19. | MELLOUK, Ayoub | Herne Hill Youth CC | 24 | 120 | 24 | 9th | ||||
20. | CROWE, Thomas | Sutton Cycling Club | 22 | 122 | 22 | 10th | ||||
21. | LAW, Mason | Preston Park Youth CC (PPYCC) | 20 | 124 | 20 | 11th | ||||
22. | HARRIS, Jack | Preston Park Youth CC (PPYCC) | 19 | 125 | 19 | 12th | ||||
23. | BUSH, Rory | Kingston Junior Cycle Club | 18 | 126 | 18 | 13th | ||||
24. | HACKER, Walter | Kent Velo Kids | 18 | 126 | 18 | 13th | ||||
25. | SANCHES, Vicente | Limited Edition Cycling | 16 | 128 | 16 | 15th | ||||
26. | KUNZ, Nicolas | 15 | 129 | 15 | 16th | |||||
27. | DYSON, Monty | 15 | 129 | 15 | 16th | |||||
28. | SWEENEY, Rory | Preston Park Youth CC (PPYCC) | 14 | 130 | 14 | 17th | ||||
29. | WOODWARD, Harley | Sutton Cycling Club | 14 | 130 | 14 | 17th |
Best 3 results considered.