Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | LOCKYEAR, Stuart | Dulwich Paragon CC | 282 | 94 | 2nd | 94 | 2nd | 94 | 2nd | |
2. | BROWN, Martin | 7 Oaks Triathlon Club | 258 | 24 | 86 | 4th | 86 | 4th | 86 | 4th |
3. | SCARSBROOK, Simon | C and N Cycles RT | 233 | 49 | 74 | 9th | 83 | 5th | 76 | 8th |
4. | ANSTEE, Leslie | VC Londres | 226 | 56 | 80 | 6th | 72 | 10th | 74 | 9th |
5. | GREEN, Andrew | 226 | 56 | 78 | 7th | 78 | 7th | 70 | 11th | |
6. | FOX, Michael | Brighton Mitre CC | 204 | 78 | 66 | 15th | 69 | 12th | 69 | 12th |
7. | MCGRATH, John | Strada Wheels RT - Lucentsys | 200 | 82 | 100 | 1st | 100 | 1st | ||
8. | WHEELER, Nigel | Kingston Wheelers CC | 180 | 102 | 90 | 3rd | 90 | 3rd | ||
9. | CODRINGTON, Charles | Dulwich Paragon CC | 170 | 112 | 90 | 3rd | 80 | 6th | ||
10. | HOFFMAN, Phil | San Fairy Ann CC | 166 | 116 | 83 | 5th | 83 | 5th | ||
11. | GIBBS, Paul | 145 | 137 | 80 | 6th | 65 | 16th | |||
12. | O'BRIEN, Martin | Brighton Mitre CC | 142 | 140 | 74 | 9th | 68 | 13th | ||
13. | BOOTH, Joseph | Dulwich Paragon CC | 141 | 141 | 69 | 12th | 72 | 10th | ||
14. | BURGESS, Stephen | Lewes Wanderers CC | 139 | 143 | 72 | 10th | 67 | 14th | ||
15. | SMITH, Robert | Stowmarket & District CC | 132 | 150 | 68 | 13th | 64 | 17th | ||
16. | ALLEN, Barry | London Phoenix CC | 132 | 150 | 64 | 17th | 68 | 13th | ||
17. | BRINGLOW, Jim | London Dynamo | 100 | 182 | 100 | 1st | ||||
18. | DYMOND, Martyn | C and N Cycles RT | 78 | 204 | 78 | 7th | ||||
19. | BISHOP, Pete | Exeter Wheelers | 76 | 206 | 76 | 8th | ||||
20. | BLACKMORE, Stephen | 76 | 206 | 76 | 8th | |||||
21. | GLOWINSKI, Marek | VC Londres | 70 | 212 | 70 | 11th | ||||
22. | ROTH, Jeremy | Abellio - SFA Racing Team | 70 | 212 | 70 | 11th | ||||
23. | SUTTON, Bob | 67 | 215 | 67 | 14th | |||||
24. | BAKRANIA, Ketan | Lee Velo (South East London) | 66 | 216 | 66 | 15th | ||||
25. | HINDLEY, Mark | Dulwich Paragon CC | 65 | 217 | 65 | 16th | ||||
26. | BRASSINGTON, Joel | Dulwich Paragon CC | 63 | 219 | 63 | 18th |
Best 3 results considered.