Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | LARKING, Andrew | Sussex Revolution Velo Club | 294 | 94 | 2nd | 100 | 1st | 100 | 1st | |
2. | BOND, Paul | 263 | 31 | 83 | 5th | 86 | 4th | 94 | 2nd | |
3. | BRADY, Fergus | VC Meudon | 222 | 72 | 72 | 10th | 83 | 5th | 67 | 14th |
4. | SHOTTER, Jezz | Brighton Excelsior CC | 216 | 78 | 74 | 9th | 74 | 9th | 68 | 13th |
5. | HAYWARD, Robert | Southborough & District Whls | 205 | 89 | 76 | 8th | 64 | 17th | 65 | 16th |
6. | CROUCH, Rupert | 187 | 107 | 64 | 17th | 62 | 19th | 61 | 20th | |
7. | HAYNES, Darren | Lewes Wanderers CC | 180 | 114 | 58 | 23rd | 63 | 18th | 59 | 22nd |
8. | KNOX, Kevin | ViCiOUS VELO | 177 | 117 | 94 | 2nd | 83 | 5th | ||
9. | WENLOCK, Edward | G!RO Cycles | 176 | 118 | 90 | 3rd | 86 | 4th | ||
10. | TREDRAY, James | Dulwich Paragon CC | 172 | 122 | 60 | 21st | 55 | 26th | 57 | 24th |
11. | CAMIER, Dean | CX Cartel | 170 | 124 | 80 | 6th | 90 | 3rd | ||
12. | BYFORD, Paul | Destination Bike RT | 166 | 128 | 90 | 3rd | 76 | 8th | ||
13. | BURKINSHAW, Jason | Blazing Saddles RT | 161 | 133 | 55 | 26th | 53 | 28th | 53 | 28th |
14. | STREET, Dan | Lewes Wanderers CC | 158 | 136 | 78 | 7th | 80 | 6th | ||
15. | STONE, James | Brighton Excelsior CC | 157 | 137 | 57 | 24th | 46 | 35th | 54 | 27th |
16. | SAITO, Yuzo | 152 | 142 | 54 | 27th | 48 | 33rd | 50 | 31st | |
17. | MURRELL, Philip | Finsbury Park CC | 146 | 148 | 72 | 10th | 74 | 9th | ||
18. | BARKER, Anthony | Crawley Wheelers | 145 | 149 | 46 | 35th | 50 | 31st | 49 | 32nd |
19. | PARSONS, Jez | Strada Wheels RT - Lucentsys | 144 | 150 | 66 | 15th | 78 | 7th | ||
20. | POWERS, Andrew | 140 | 154 | 70 | 11th | 70 | 11th | |||
21. | TATE, Alex | Kingston Wheelers CC | 138 | 156 | 66 | 15th | 72 | 10th | ||
22. | BEXLEY, Dylan | Dulwich Paragon CC | 135 | 159 | 70 | 11th | 65 | 16th | ||
23. | HARVEY, Barry | Fatcreations/ USE Components | 133 | 161 | 50 | 31st | 40 | 41st | 43 | 38th |
24. | YULE, Alan | Crawley Wheelers | 133 | 161 | 69 | 12th | 64 | 17th | ||
25. | COHEN, Paget | Lewes Wanderers CC | 131 | 163 | 33 | 48th | 47 | 34th | 51 | 30th |
26. | HEAP, Matthew | Twickenham CC | 128 | 166 | 67 | 14th | 61 | 20th | ||
27. | FOOTE, Matt | Kingston Wheelers CC | 128 | 166 | 41 | 40th | 43 | 38th | 44 | 37th |
28. | ADSHEAD, Andrew | Norwood Paragon CC | 127 | 167 | 58 | 23rd | 69 | 12th | ||
29. | PITTOCK, Damian | C and N Cycles RT | 125 | 169 | 69 | 12th | 56 | 25th | ||
30. | SELTZER, Andrew | East Grinstead CC | 123 | 171 | 60 | 21st | 63 | 18th | ||
31. | TOOVEY, Benjamin | Worthing Excelsior CC | 122 | 172 | 39 | 42nd | 41 | 40th | 42 | 39th |
32. | NEVILLE, Paul | C and N Cycles RT | 120 | 174 | 61 | 20th | 59 | 22nd | ||
33. | BRAYBROOK, Ian | Basildon CC | 119 | 175 | 59 | 22nd | 60 | 21st | ||
34. | PETERS, Timothy | Horsham Cycling | 117 | 177 | 62 | 19th | 55 | 26th | ||
35. | LONGMATE, Gary | Sussex Revolution Velo Club | 113 | 181 | 36 | 45th | 39 | 42nd | 38 | 43rd |
36. | BURT, Jo | 110 | 184 | 48 | 33rd | 62 | 19th | |||
37. | LEMONIUS, John | 104 | 190 | 52 | 29th | 52 | 29th | |||
38. | HORTA-HOPKINS, Paul | Southborough & District Whls | 103 | 191 | 49 | 32nd | 54 | 27th | ||
39. | WEBBER, Matthew | Forest Side Riders | 100 | 194 | 100 | 1st | ||||
40. | BUNYAN, Tobias | Eastbourne Rovers CC | 99 | 195 | 51 | 30th | 48 | 33rd | ||
41. | BRANCH, Vincent | Southborough & District Whls | 96 | 198 | 44 | 37th | 52 | 29th | ||
42. | HIGGS, George | Crawley Wheelers | 94 | 200 | 47 | 34th | 47 | 34th | ||
43. | GEORGE, Matthew | Twickenham CC | 86 | 208 | 86 | 4th | ||||
44. | WALLACE, James | Lee Velo (South East London) | 80 | 214 | 80 | 6th | ||||
45. | EVANS, Stuart | Destination Bike RT | 78 | 216 | 78 | 7th | ||||
46. | LYONS, Adrian | GS Invicta-ELO-Herberts Cycles | 76 | 218 | 76 | 8th | ||||
47. | WHITTAKER, Matt | Army Cycling Union | 74 | 220 | 38 | 43rd | 36 | 45th | ||
48. | LEGGE, Darren | 73 | 221 | 36 | 45th | 37 | 44th | |||
49. | SONES, Robert | Crawley Wheelers | 70 | 224 | 35 | 46th | 35 | 46th | ||
50. | MONTAGU, Chris | Kingston Wheelers CC | 68 | 226 | 68 | 13th | ||||
51. | BLISSETT, Norman | trainSharp Club | 68 | 226 | 68 | 13th | ||||
52. | BENDALL, Phil | 4T+ Cyclopark | 68 | 226 | 34 | 47th | 34 | 47th | ||
53. | SANDELL, Bruce | Southborough & District Whls | 67 | 227 | 34 | 47th | 33 | 48th | ||
54. | LYONS, Jon | GS Invicta-ELO-Herberts Cycles | 67 | 227 | 67 | 14th | ||||
55. | SPURGIN, Matt | 66 | 228 | 66 | 15th | |||||
56. | NISBETT, Stuart | Destination Bike RT | 65 | 229 | 65 | 16th | ||||
57. | FAGG, Daniel | Brighton Mitre CC | 64 | 230 | 32 | 49th | 32 | 49th | ||
58. | JOHNSON, Fraser | Hemel Hempstead CC | 63 | 231 | 63 | 18th | ||||
59. | DUDDY, Henry | 58 | 236 | 58 | 23rd | |||||
60. | JONES, Phil | Dulwich Paragon CC | 57 | 237 | 57 | 24th | ||||
61. | TURNOCK, Andrew | Finsbury Park CC | 56 | 238 | 56 | 25th | ||||
62. | MOYLAN, Brendan | C and N Cycles RT | 56 | 238 | 56 | 25th | ||||
63. | DUTTON, Alex | VC Londres | 53 | 241 | 53 | 28th | ||||
64. | KELSALL, Liam | VC Deal | 51 | 243 | 51 | 30th | ||||
65. | DUTTON, Miles | VC Londres | 49 | 245 | 49 | 32nd | ||||
66. | JENKINS, Tom | 7 Oaks Triathlon Club | 46 | 248 | 46 | 35th | ||||
67. | TIPPINS, Duncan | 4T+ Cyclopark | 45 | 249 | 45 | 36th | ||||
68. | MAXWELL, Dominic | Worthing Excelsior CC | 45 | 249 | 45 | 36th | ||||
69. | DAVIS, Brett | Drag2Zero | 45 | 249 | 45 | 36th | ||||
70. | HOWDEN, Simon | Southborough & District Whls | 44 | 250 | 44 | 37th | ||||
71. | FARNLEY, Peter | VC Londres | 43 | 251 | 43 | 38th | ||||
72. | ELLINGFORD, Adam | 42 | 252 | 42 | 39th | |||||
73. | GILLER, Andrew | Horsham Cycling | 42 | 252 | 42 | 39th | ||||
74. | SANBECK, Rune | 41 | 253 | 41 | 40th | |||||
75. | AMY, James | Worthing Excelsior CC | 40 | 254 | 40 | 41st | ||||
76. | LORD, Chris | VC Deal | 40 | 254 | 40 | 41st | ||||
77. | JORDAN, Julian | Redhill CC | 39 | 255 | 39 | 42nd | ||||
78. | WATKINS, Ben | Brighton Mitre CC | 38 | 256 | 38 | 43rd | ||||
79. | TIPPETT, Paul | Destination Bike RT | 37 | 257 | 37 | 44th | ||||
80. | PULLEN, Craig | 37 | 257 | 37 | 44th | |||||
81. | TUTT, John | Southborough & District Whls | 35 | 259 | 35 | 46th | ||||
82. | SCARBORO, Brian | 33 | 261 | 33 | 48th | |||||
83. | FREGNAC, Hadrien | 31 | 263 | 31 | 50th |
Best 3 results considered.