Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ALFORD, Russell | ViCiOUS VELO | 274 | 94 | 2nd | 90 | 3rd | 90 | 3rd | |
2. | GLOWINSKI, Philip | VC Londres | 263 | 11 | 86 | 4th | 94 | 2nd | 83 | 5th |
3. | DEAR, James | Destination Bike RT | 257 | 17 | 80 | 6th | 83 | 5th | 94 | 2nd |
4. | BELL, Bill | Bigfoot CC | 223 | 51 | 83 | 5th | 68 | 13th | 72 | 10th |
5. | BRAID, Dan | ViCiOUS VELO | 222 | 52 | 74 | 9th | 74 | 9th | 74 | 9th |
6. | SPIES, Stuart | CHAINGANG Racing Team | 221 | 53 | 72 | 10th | 69 | 12th | 80 | 6th |
7. | LULHAM, Geoffrey | ViCiOUS VELO | 216 | 58 | 76 | 8th | 72 | 10th | 68 | 13th |
8. | STRUELE, Dave | Raptor London | 208 | 66 | 68 | 13th | 70 | 11th | 70 | 11th |
9. | BIRKS, Jules | Team Zero Allez | 200 | 74 | 100 | 1st | 100 | 1st | ||
10. | SHORT, Russell | CHAINGANG Racing Team | 186 | 88 | 65 | 16th | 61 | 20th | 60 | 21st |
11. | SPICER, Clive | Preston Park Youth CC (PPYCC) | 184 | 90 | 58 | 23rd | 63 | 18th | 63 | 18th |
12. | NORTHOVER, Daniel | Southborough & District Whls | 164 | 110 | 86 | 4th | 78 | 7th | ||
13. | GROSICKI, Jan | Sussex Revolution Velo Club | 164 | 110 | 78 | 7th | 86 | 4th | ||
14. | SEDGWICK, Jack | VC Londres | 158 | 116 | 53 | 28th | 52 | 29th | 53 | 28th |
15. | WRIGHT, Ben | 154 | 120 | 52 | 29th | 46 | 35th | 56 | 25th | |
16. | PATTISON, Guy | 145 | 129 | 40 | 41st | 51 | 30th | 54 | 27th | |
17. | MOULT, Richard | Sussex Revolution Velo Club | 135 | 139 | 69 | 12th | 66 | 15th | ||
18. | MACHIN, Ryan | Destination Bike RT | 131 | 143 | 64 | 17th | 67 | 14th | ||
19. | PEALL, Jonathan | 131 | 143 | 62 | 19th | 69 | 12th | |||
20. | SNOWBALL, Andrew | 130 | 144 | 66 | 15th | 64 | 17th | |||
21. | NEWLYN, Kevin | Sussex Revolution Velo Club | 130 | 144 | 65 | 16th | 65 | 16th | ||
22. | MALONE, James | Dulwich Paragon CC | 126 | 148 | 67 | 14th | 59 | 22nd | ||
23. | CRAWFORD, Adam | 121 | 153 | 64 | 17th | 57 | 24th | |||
24. | RAINSFORD, Leon | Mike Vaughan Cycles | 116 | 158 | 58 | 23rd | 58 | 23rd | ||
25. | SIMPSON, Robert | 115 | 159 | 38 | 43rd | 34 | 47th | 43 | 38th | |
26. | OSBORN, Simon | Wigmore CC | 113 | 161 | 63 | 18th | 50 | 31st | ||
27. | HAMPSHIRE, James | Brighton Mitre CC | 110 | 164 | 51 | 30th | 59 | 22nd | ||
28. | SURDA, Pavol | Dulwich Paragon CC | 109 | 165 | 56 | 25th | 53 | 28th | ||
29. | GRAVES, Mark | 4T+ Cyclopark | 109 | 165 | 55 | 26th | 54 | 27th | ||
30. | MCMAHON, Tom | Dulwich Paragon CC | 108 | 166 | 59 | 22nd | 49 | 32nd | ||
31. | PENDLEBURY, Lee | 102 | 172 | 47 | 34th | 55 | 26th | |||
32. | GARDINER, Andrew | Sotonia CC | 100 | 174 | 100 | 1st | ||||
33. | BRETT, Damian | 100 | 174 | 48 | 33rd | 52 | 29th | |||
34. | TARRANT, Jay | New Forest CC | 90 | 184 | 90 | 3rd | ||||
35. | RIMMER, Duncan | Morden Cycle Racing Club | 90 | 184 | 48 | 33rd | 42 | 39th | ||
36. | WARD, Edwin | 87 | 187 | 41 | 40th | 46 | 35th | |||
37. | GRAHAM, Rob | 87 | 187 | 36 | 45th | 51 | 30th | |||
38. | BURDON, Rob | Southborough & District Whls | 86 | 188 | 41 | 40th | 45 | 36th | ||
39. | SPELLER, Tim | 85 | 189 | 46 | 35th | 39 | 42nd | |||
40. | HARRIS, Edward | 84 | 190 | 44 | 37th | 40 | 41st | |||
41. | HUTCHINS, Stephen | Brighton Excelsior CC | 84 | 190 | 35 | 46th | 49 | 32nd | ||
42. | NAKAYAMA, Jumpei | Kingston Wheelers CC | 80 | 194 | 37 | 44th | 43 | 38th | ||
43. | PLANTING, Arjan | Dulwich Paragon CC | 80 | 194 | 80 | 6th | ||||
44. | HARRIS, Neil | Southborough & District Whls | 78 | 196 | 78 | 7th | ||||
45. | MOLLISON, Peter | C and N Cycles RT | 76 | 198 | 76 | 8th | ||||
46. | PANAYIOTOU, Chris | G!RO Cycles | 76 | 198 | 76 | 8th | ||||
47. | KUNZ, Mattias | 70 | 204 | 70 | 11th | |||||
48. | JOY, Craig | Lycra Boys Cycling Club | 67 | 207 | 67 | 14th | ||||
49. | RYDER, Chris | Handsling Racing | 66 | 208 | 66 | 15th | ||||
50. | HEATHCOTE, Matthew | Metropolitan Police CC | 62 | 212 | 62 | 19th | ||||
51. | BALDWIN, Stuart | CX Cartel | 62 | 212 | 62 | 19th | ||||
52. | LAWN, Timothy | Portsmouth North End CC | 61 | 213 | 61 | 20th | ||||
53. | COOKE, Nathaniel | Sunday Echappée | 61 | 213 | 61 | 20th | ||||
54. | FORD, Robert | 60 | 214 | 60 | 21st | |||||
55. | ANDERSON, Luke | Wigmore CC | 60 | 214 | 60 | 21st | ||||
56. | HARE, Jon | Exeter Wheelers | 57 | 217 | 57 | 24th | ||||
57. | HAMBLING, Steve | 57 | 217 | 57 | 24th | |||||
58. | DAVIS, William | 56 | 218 | 56 | 25th | |||||
59. | CAVERS, Ben | 4T+ Cyclopark | 55 | 219 | 55 | 26th | ||||
60. | HUNNEX, Laurence | 54 | 220 | 54 | 27th | |||||
61. | HILL, Alex | 50 | 224 | 50 | 31st | |||||
62. | LAWTON, Christopher | 50 | 224 | 50 | 31st | |||||
63. | JARROM, David | Cardiff Ajax CC | 49 | 225 | 49 | 32nd | ||||
64. | ROAST, Paul | 48 | 226 | 48 | 33rd | |||||
65. | MAGRIZOS, Daniel | Brighton Mitre CC | 47 | 227 | 47 | 34th | ||||
66. | PEARS, Mike | VC Revolution | 47 | 227 | 47 | 34th | ||||
67. | MACLEOD, Iain | 45 | 229 | 45 | 36th | |||||
68. | WASTALL, David | 4T+ Cyclopark | 45 | 229 | 45 | 36th | ||||
69. | BLACKBURN, James | Twickenham CC | 44 | 230 | 44 | 37th | ||||
70. | CHAMBERS, David | VC Londres | 44 | 230 | 44 | 37th | ||||
71. | DALEY, Lawrence | Neighbourhood Brighton CC | 43 | 231 | 43 | 38th | ||||
72. | HALL, Campbell | Athlon CC | 42 | 232 | 42 | 39th | ||||
73. | SMITH, David | VC Londres | 39 | 235 | 39 | 42nd | ||||
74. | BUFFA, Elio | 38 | 236 | 38 | 43rd | |||||
75. | HODGKINS, Shane | 37 | 237 | 37 | 44th | |||||
76. | KIDD, Campbell | 36 | 238 | 36 | 45th | |||||
77. | WILDE, Barry | 35 | 239 | 35 | 46th | |||||
78. | GATT, Christopher | VC Londres | 34 | 240 | 34 | 47th | ||||
79. | RYAN, Leon | Neighbourhood Brighton CC | 33 | 241 | 33 | 48th | ||||
80. | CHAPMAN, Mathew | Worthing Excelsior CC | 33 | 241 | 33 | 48th | ||||
81. | CONSTABLE, Simon | Basildon CC | 32 | 242 | 32 | 49th | ||||
82. | PHILLIPS, Ben | Southborough & District Whls | 32 | 242 | 32 | 49th | ||||
83. | PEARSON, William | 31 | 243 | 31 | 50th | |||||
84. | HIBBERD, Jack | 31 | 243 | 31 | 50th | |||||
85. | HUMPHREY, Andrew | Brixton Cycles Club | 30 | 244 | 30 | 51st | ||||
86. | CARLINE, Philip | Sotonia CC | 29 | 245 | 29 | 52nd | ||||
87. | COOPER, Tim | 28 | 246 | 28 | 53rd | |||||
88. | SUTHERLAND, Craig | 27 | 247 | 27 | 54th | |||||
89. | SHARPE, Troy | 26 | 248 | 26 | 55th | |||||
90. | COX, david | 25 | 249 | 25 | 56th |
Best 3 results considered.