Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ROGERS, John | Southborough & District Whls | 241 | 83 | 5th | 80 | 6th | 78 | 7th | |
2. | BRYANT, Jamie | Southborough & District Whls | 226 | 15 | 76 | 8th | 76 | 8th | 74 | 9th |
3. | COZENS, Nathan | Brighton Mitre CC | 215 | 26 | 70 | 11th | 78 | 7th | 67 | 14th |
4. | READ, Stuart | 214 | 27 | 78 | 7th | 72 | 10th | 64 | 17th | |
5. | GORDON, Ian | 203 | 38 | 72 | 10th | 65 | 16th | 66 | 15th | |
6. | JARVIS, Kieran | Optimum Coaching | 200 | 41 | 100 | 1st | 100 | 1st | ||
7. | VAUGHAN, Jacob | VC Londres | 194 | 47 | 94 | 2nd | 100 | 1st | ||
8. | MATHIE, Richard | Penge Cycle Club | 188 | 53 | 67 | 14th | 61 | 20th | 60 | 21st |
9. | CHAPMAN, Paddy | 184 | 57 | 90 | 3rd | 94 | 2nd | |||
10. | FISHER, Dan | 184 | 57 | 65 | 16th | 68 | 13th | 51 | 30th | |
11. | FOOT, Thomas | Pavé Racing | 177 | 64 | 55 | 26th | 63 | 18th | 59 | 22nd |
12. | DENNIS, Ashley | 170 | 71 | 90 | 3rd | 80 | 6th | |||
13. | CLARK, Dan | Magspeed Racing | 169 | 72 | 86 | 4th | 83 | 5th | ||
14. | GILHAM, Sean | 169 | 72 | 59 | 22nd | 58 | 23rd | 52 | 29th | |
15. | EGAN, Declan | Kingston Wheelers CC | 166 | 75 | 80 | 6th | 86 | 4th | ||
16. | WINDETT, Alex | Dulwich Paragon CC | 151 | 90 | 83 | 5th | 68 | 13th | ||
17. | TIPLADY, James | 145 | 96 | 51 | 30th | 51 | 30th | 43 | 38th | |
18. | MALIK, Omar | Southborough & District Whls | 142 | 99 | 68 | 13th | 74 | 9th | ||
19. | SINCLAIR, Wilfred | Velo 1860 | 142 | 99 | 70 | 11th | 72 | 10th | ||
20. | SCARSBROOK, Oskar | C and N Cycles RT | 136 | 105 | 47 | 34th | 50 | 31st | 39 | 42nd |
21. | ASTON, John | Hunt Bike Wheels | 134 | 107 | 64 | 17th | 70 | 11th | ||
22. | RUBINI, Jack | 131 | 110 | 62 | 19th | 69 | 12th | |||
23. | WALDER, Grant | C and N Cycles RT | 129 | 112 | 64 | 17th | 65 | 16th | ||
24. | DAY, Mark | Brighton Mitre CC | 128 | 113 | 67 | 14th | 61 | 20th | ||
25. | ABBOTT-WHITE, Finnian | 128 | 113 | 66 | 15th | 62 | 19th | |||
26. | SMITH, Thomas | Ex Machina | 126 | 115 | 63 | 18th | 63 | 18th | ||
27. | DICKS, James | 112 | 129 | 56 | 25th | 56 | 25th | |||
28. | PEARCE, Sam | 111 | 130 | 62 | 19th | 49 | 32nd | |||
29. | TINDELL, John | Brighton Mitre CC | 97 | 144 | 53 | 28th | 44 | 37th | ||
30. | BAKRANIA, Kishan | 94 | 147 | 94 | 2nd | |||||
31. | HEWITT, Paul | 94 | 147 | 53 | 28th | 41 | 40th | |||
32. | DORMAN, Nic | Islington Cycling Club | 92 | 149 | 52 | 29th | 40 | 41st | ||
33. | CLARKE, Theo | 90 | 151 | 90 | 3rd | |||||
34. | MOULDEN, Andrew | Lee Velo (South East London) | 86 | 155 | 86 | 4th | ||||
35. | WRIGHT, Isaac | Team TMC - Strada Wheels | 76 | 165 | 76 | 8th | ||||
36. | SMITH, Ollie | 74 | 167 | 74 | 9th | |||||
37. | KENNARD, Luke | Hunt Bike Wheels | 69 | 172 | 69 | 12th | ||||
38. | ROUX, Arthur | Lee Velo (South East London) | 69 | 172 | 69 | 12th | ||||
39. | MASON, Joseph | Addiscombe CC | 66 | 175 | 66 | 15th | ||||
40. | MCKENNEY, Josse | 61 | 180 | 61 | 20th | |||||
41. | KOS, Matthew | CGC | 60 | 181 | 60 | 21st | ||||
42. | JOHNSON, Douglas | 60 | 181 | 60 | 21st | |||||
43. | FRIC, Beranger | Dulwich Paragon CC | 59 | 182 | 59 | 22nd | ||||
44. | MASON, Ben | 58 | 183 | 58 | 23rd | |||||
45. | STEWART, Henry | Clapham Chasers | 58 | 183 | 58 | 23rd | ||||
46. | LEACH, James | Brixton Cycles Club | 57 | 184 | 57 | 24th | ||||
47. | PAGE, Tom | 57 | 184 | 57 | 24th | |||||
48. | CHURCHILL, Jack | Dulwich Paragon CC | 57 | 184 | 57 | 24th | ||||
49. | RUFFER, Giles | Brighton Mitre CC | 56 | 185 | 56 | 25th | ||||
50. | CLEVES, James | Dulwich Paragon CC | 55 | 186 | 55 | 26th | ||||
51. | LEWIS, Oscar | 55 | 186 | 55 | 26th | |||||
52. | MURRAY, Lachlan | 54 | 187 | 54 | 27th | |||||
53. | BENSON, Joshua | Brixton Cycles Club | 54 | 187 | 54 | 27th | ||||
54. | DENNIS, Dru | 54 | 187 | 54 | 27th | |||||
55. | WATTS, Ben | C and N Cycles RT | 53 | 188 | 53 | 28th | ||||
56. | FLETCHER, Thomas | 52 | 189 | 52 | 29th | |||||
57. | CROSLAND, Samuel | 50 | 191 | 50 | 31st | |||||
58. | THOMSON, Peter | Peckham Cycle Club | 50 | 191 | 50 | 31st | ||||
59. | BRASSINGTON, WIlliam | Dulwich Paragon CC | 49 | 192 | 49 | 32nd | ||||
60. | ELKER, Marc | Brixton Cycles Club | 48 | 193 | 48 | 33rd | ||||
61. | GRIFFIN, Ben | Sussex Nomads CC | 48 | 193 | 48 | 33rd | ||||
62. | THOMPSON, Jake | Brixton Cycles Club | 47 | 194 | 47 | 34th | ||||
63. | KUBIAK, Bartosz | 46 | 195 | 46 | 35th | |||||
64. | DESANCHA, Maximilian | Penge Cycle Club | 45 | 196 | 45 | 36th | ||||
65. | WILKINSON, Michael | 42 | 199 | 42 | 39th |
Best 3 results considered.