Rank | Name | Team | Points | Gap | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | RALSTON, Helen | Paceline RT | 124 | 44 | 2nd | 36 | 4th | 44 | 2nd | |
2. | ELLIOTT, Honor | 90 | 34 | 50 | 1st | 40 | 3rd | |||
3. | HORNSBY, Emma Jane | London Academy | 90 | 34 | 40 | 3rd | 50 | 1st | ||
4. | WILKEY, Laura | Crawley Wheelers | 86 | 38 | 36 | 4th | 24 | 9th | 26 | 8th |
5. | REDFERN, Camille | 69 | 55 | 33 | 5th | 36 | 4th | |||
6. | WALDER, Monica | C and N Cycles RT | 63 | 61 | 30 | 6th | 33 | 5th | ||
7. | WISE, Georgina | Destination Bike RT | 56 | 68 | 28 | 7th | 28 | 7th | ||
8. | FREE, Megan | West Suffolk Wheelers | 52 | 72 | 30 | 6th | 22 | 10th | ||
9. | WIEJAK, Christina | Barrow Central Wheelers | 50 | 74 | 50 | 1st | ||||
10. | ROGERS, Agnes | Southborough & District Whls | 47 | 77 | 28 | 7th | 19 | 12th | ||
11. | WINSTONE, Holly | 44 | 80 | 44 | 2nd | |||||
12. | KIMBLER, Michelle | 44 | 80 | 24 | 9th | 20 | 11th | |||
13. | MCLAGAN, Ailsa | London Academy | 40 | 84 | 40 | 3rd | ||||
14. | THOMAS, Amy | C and N Cycles RT | 38 | 86 | 18 | 13th | 20 | 11th | ||
15. | BAGLEY, Kim | 36 | 88 | 17 | 14th | 19 | 12th | |||
16. | CALEIA-RAMOS, Natasha | ASSOS UK Racing Team | 33 | 91 | 33 | 5th | ||||
17. | MAYER, Heather | The Phoenix Collective | 30 | 94 | 30 | 6th | ||||
18. | GRIVELL-MELLOR, Ruth | 26 | 98 | 26 | 8th | |||||
19. | LITTLE, Georgie | 26 | 98 | 26 | 8th | |||||
20. | JENKINS, Philippa | Southborough & District Whls | 24 | 100 | 24 | 9th | ||||
21. | MENDES, Laura | Peckham Cycle Club | 22 | 102 | 22 | 10th |
Best 3 results considered.