Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LULHAM, Ethan | ViCiOUS VELO | 338 | 50 | 1st | 50 | 1st | 44 ✗ | 2nd | 50 | 1st | 44 ✗ | 2nd | 50 | 1st | 44 | 2nd | 50 | 1st | 44 | 2nd | |||
2. | GRAVES, Edward | 4T+ Cyclopark | 318 | 20 | 50 | 1st | 40 | 3rd | 40 | 3rd | 50 | 1st | 44 | 2nd | 50 | 1st | 44 | 2nd | ||||||
3. | WILKINSON, Brodie | Bigfoot Youth Cycle Club Ltd | 266 | 72 | 44 | 2nd | 44 | 2nd | 28 ✗ | 7th | 36 | 4th | 40 | 3rd | 36 | 4th | 33 | 5th | 28 ✗ | 7th | 33 | 5th | 28 ✗ | 7th |
4. | FLETCHER, Luke | 4T+ Cyclopark | 231 | 107 | 28 ✗ | 7th | 36 | 4th | 33 | 5th | 36 | 4th | 33 | 5th | 30 | 6th | 26 ✗ | 8th | 30 | 6th | 33 | 5th | ||
5. | GLOAG, Tiger | VC Londres | 220 | 118 | 40 | 3rd | 40 | 3rd | 26 | 8th | 24 ✗ | 9th | 30 | 6th | 13 ✗ | 18th | 30 | 6th | 28 | 7th | 26 | 8th | ||
6. | WATKINS, Thomas | Bigfoot Youth Cycle Club Ltd | 204 | 134 | 36 | 4th | 36 | 4th | 24 ✗ | 9th | 30 | 6th | 24 | 9th | 26 | 8th | 28 | 7th | 20 ✗ | 11th | 24 | 9th | 22 ✗ | 10th |
7. | COOK, James | Bigfoot Youth Cycle Club Ltd | 204 | 134 | 44 | 2nd | 44 | 2nd | 40 | 3rd | 36 | 4th | 40 | 3rd | ||||||||||
8. | BENEZET MINNS, Colin | Penge Cycle Club | 185 | 153 | 33 | 5th | 28 | 7th | 28 | 7th | 24 | 9th | 36 | 4th | 36 | 4th | ||||||||
9. | PLAIL, Aidan | Bigfoot Youth Cycle Club Ltd | 163 | 175 | 24 | 9th | 19 ✗ | 12th | 26 | 8th | 19 | 12th | 24 | 9th | 20 | 11th | 10 ✗ | 21st | 26 | 8th | 24 | 9th | ||
10. | HAYES, Rory | Herne Hill Youth CC | 142 | 196 | 20 | 11th | 18 | 13th | 22 | 10th | 17 | 14th | 26 | 8th | 20 | 11th | 19 | 12th | ||||||
11. | BALAAM, Otto | Herne Hill Youth CC | 135 | 203 | 15 ✗ | 16th | 33 | 5th | 17 | 14th | 15 ✗ | 16th | 18 | 13th | 20 | 11th | 17 | 14th | 15 | 16th | 15 | 16th | ||
12. | MORRIS, Franklin | Southborough & District Whls | 133 | 205 | 22 | 10th | 26 | 8th | 16 ✗ | 15th | 16 ✗ | 15th | 17 | 14th | 18 | 13th | 16 | 15th | 18 | 13th | 16 | 15th | 13 ✗ | 18th |
13. | BURDON, Lucas | Southborough & District Whls | 133 | 205 | 18 | 13th | 30 | 6th | 14 | 17th | 19 | 12th | 19 | 12th | 16 | 15th | 17 | 14th | ||||||
14. | WESTON, Lochy | Bigfoot Youth Cycle Club Ltd | 132 | 206 | 16 | 15th | 19 | 12th | 22 | 10th | 18 | 13th | 15 | 16th | 22 | 10th | 20 | 11th | ||||||
15. | EARL, James | Hillingdon Slipstreamers | 117 | 221 | 19 | 12th | 28 | 7th | 17 | 14th | 17 | 14th | 19 | 12th | 17 | 14th | ||||||||
16. | TUTT, Henry | Southborough & District Whls | 115 | 223 | 17 | 14th | 20 | 11th | 20 | 11th | 22 | 10th | 18 | 13th | 18 | 13th | ||||||||
17. | THWAITES, Ivo | Southborough & District Whls | 110 | 228 | 30 | 6th | 40 | 3rd | 40 | 3rd | ||||||||||||||
18. | HUGHES, Leo | Southborough & District Whls | 107 | 231 | 14 | 17th | 24 | 9th | 13 | 18th | 16 | 15th | 13 | 18th | 9 ✗ | 22nd | 13 | 18th | 14 | 17th | ||||
19. | O'RAWE, Oskar | Southborough & District Whls | 86 | 252 | 10 | 21st | 18 | 13th | 12 | 19th | 10 | 21st | 14 | 17th | 11 | 20th | 11 | 20th | ||||||
20. | HOWARD, Barney | Herne Hill Youth CC | 84 | 254 | 12 | 19th | 22 | 10th | 13 | 18th | 11 | 20th | 14 | 17th | 12 | 19th | ||||||||
21. | HOWARD, Elliot | Herne Hill Youth CC | 84 | 254 | 11 | 20th | 19 | 12th | 14 | 17th | 12 | 19th | 15 | 16th | 13 | 18th | ||||||||
22. | DA LA MARE, Sam | VC Londres | 83 | 255 | 33 | 5th | 50 | 1st | ||||||||||||||||
23. | BOYLE, Felix | Preston Park Youth CC (PPYCC) | 79 | 259 | 33 | 5th | 22 | 10th | 24 | 9th | ||||||||||||||
24. | GOODMAN, Oliver | Southborough & District Whls | 58 | 280 | 28 | 7th | 30 | 6th | ||||||||||||||||
25. | MEADOWS, Matthew | Colchester Rovers CC | 56 | 282 | 26 | 8th | 30 | 6th | ||||||||||||||||
26. | GOSCOMB, Aleksander | Southborough & District Whls | 53 | 285 | 20 | 11th | 15 | 16th | 8 | 23rd | 10 | 21st | ||||||||||||
27. | STARMER, Isaac | Colchester Rovers CC | 50 | 288 | 50 | 1st | ||||||||||||||||||
28. | BLYTHE, Noah | Southborough & District Whls | 45 | 293 | 15 | 16th | 14 | 17th | 16 | 15th | ||||||||||||||
29. | MEDLYN, Eoin | Bigfoot Youth Cycle Club Ltd | 40 | 298 | 18 | 13th | 22 | 10th | ||||||||||||||||
30. | ELLIOTT, Daniel | Welwyn Wheelers CC | 40 | 298 | 40 | 3rd | ||||||||||||||||||
31. | COUSINS, Benjamin | Verulam - reallymoving.com | 36 | 302 | 36 | 4th | ||||||||||||||||||
32. | HARING, Lenz | Entente Cycliste Luxeuil Vosges SaƓnoises | 33 | 305 | 33 | 5th | ||||||||||||||||||
33. | GOODWILL, Alexander | Preston Park Youth CC (PPYCC) | 30 | 308 | 30 | 6th | ||||||||||||||||||
34. | WRIGHT, Jack | Hillingdon Slipstreamers | 26 | 312 | 26 | 8th | ||||||||||||||||||
35. | KENNARD, William | VC Jubilee | 25 | 313 | 13 | 18th | 12 | 19th | ||||||||||||||||
36. | CAMPBELL, Alexander | 23 | 315 | 12 | 19th | 11 | 20th | |||||||||||||||||
37. | HO, Ciaran | Hadleigh Cycling Club | 22 | 316 | 22 | 10th | ||||||||||||||||||
38. | EVANS, Peter | 20 | 318 | 20 | 11th | |||||||||||||||||||
39. | HARJU, Jonathan | Hillingdon Slipstreamers | 19 | 319 | 19 | 12th | ||||||||||||||||||
40. | SINCLAIR, Liam | Southborough & District Whls | 16 | 322 | 16 | 15th | ||||||||||||||||||
41. | KEE, Billy | Lee Velo (South East London) | 14 | 324 | 14 | 17th |
✗ - Better result used for total.
Best 7 results considered.