Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DUTTON, Laurie | VC Londres | 350 | 50 | 1st | 50 | 1st | 50 | 1st | 40 ✗ | 3rd | 50 | 1st | 20 ✗ | 11th | 50 | 1st | 50 | 1st | 50 | 1st | |||
2. | CHAMBERS, Oscar | VC Londres | 320 | 30 | 44 ✗ | 2nd | 44 | 2nd | 44 | 2nd | 44 | 2nd | 50 | 1st | 44 | 2nd | 50 | 1st | 36 ✗ | 4th | 44 | 2nd | 28 ✗ | 7th |
3. | GRAVES, Hugh | 4T+ Cyclopark | 251 | 99 | 33 | 5th | 40 | 3rd | 30 | 6th | 28 | 7th | 36 | 4th | 40 | 3rd | 44 | 2nd | 22 ✗ | 10th | ||||
4. | HAINES, George | VC Londres | 247 | 103 | 36 | 4th | 33 | 5th | 24 ✗ | 9th | 40 | 3rd | 33 | 5th | 28 ✗ | 7th | 33 | 5th | 28 | 7th | 44 | 2nd | ||
5. | DAY, Jacob | VC Londres | 236 | 114 | 40 | 3rd | 50 | 1st | 40 | 3rd | 36 | 4th | 30 | 6th | 40 | 3rd | ||||||||
6. | MAHONEY, Riley | 4T+ Cyclopark | 222 | 128 | 36 | 4th | 33 | 5th | 26 | 8th | 30 | 6th | 28 | 7th | 36 | 4th | 33 | 5th | ||||||
7. | MURPHY, Rowan | 4T+ Cyclopark | 212 | 138 | 28 | 7th | 36 | 4th | 30 | 6th | 26 | 8th | 30 | 6th | 26 | 8th | 36 | 4th | ||||||
8. | LAZENBY, Thomas | Hillingdon Slipstreamers | 200 | 150 | 40 | 3rd | 36 | 4th | 44 | 2nd | 40 | 3rd | 40 | 3rd | ||||||||||
9. | VESEY HOLT, Raphael | Preston Park Youth CC (PPYCC) | 185 | 165 | 28 | 7th | 24 | 9th | 30 | 6th | 33 | 5th | 24 | 9th | 22 | 10th | 24 | 9th | 20 ✗ | 11th | ||||
10. | WATSON, Leo | Sutton Cycling Club | 180 | 170 | 26 | 8th | 36 | 4th | 26 | 8th | 20 ✗ | 11th | 28 | 7th | 22 | 10th | 20 ✗ | 11th | 20 | 11th | 22 | 10th | ||
11. | HOPPING, Emrys | Sutton Cycling Club | 152 | 198 | 24 | 9th | 33 | 5th | 19 | 12th | 17 ✗ | 14th | 22 | 10th | 15 ✗ | 16th | 18 | 13th | 12 ✗ | 19th | 18 | 13th | 18 | 13th |
12. | LULHAM, Zachary | ViCiOUS VELO | 149 | 201 | 20 | 11th | 22 | 10th | 19 | 12th | 30 | 6th | 20 | 11th | 19 | 12th | 19 | 12th | 17 ✗ | 14th | 17 ✗ | 14th | ||
13. | PLAIL, Dylan | Bigfoot Youth Cycle Club Ltd | 149 | 201 | 19 | 12th | 30 | 6th | 17 ✗ | 14th | 18 | 13th | 26 | 8th | 18 | 13th | 17 ✗ | 14th | 14 ✗ | 17th | 19 | 12th | 19 | 12th |
14. | CLARKE, Harley | Preston Park Youth CC (PPYCC) | 133 | 217 | 30 | 6th | 22 | 10th | 24 | 9th | 24 | 9th | 33 | 5th | ||||||||||
15. | CONNOR, Floyd | Limited Edition Cycling | 127 | 223 | 16 | 15th | 28 | 7th | 18 | 13th | 15 | 16th | 19 | 12th | 16 | 15th | 11 ✗ | 20th | 15 | 16th | 12 ✗ | 19th | ||
16. | JENKINS, Jack | Southborough & District Whls | 118 | 232 | 18 | 13th | 26 | 8th | 15 | 16th | 14 | 17th | 18 | 13th | 13 ✗ | 18th | 12 ✗ | 19th | 9 ✗ | 22nd | 14 | 17th | 13 | 18th |
17. | SAITO, Tora | VC Londres | 108 | 242 | 11 ✗ | 20th | 22 | 10th | 19 | 12th | 12 | 19th | 13 | 18th | 15 | 16th | 13 | 18th | 14 | 17th | ||||
18. | GREEN, Taylor | Barking & Dagenham CC | 82 | 268 | 22 | 10th | 20 | 11th | 16 | 15th | 24 | 9th | ||||||||||||
19. | BASS, Tommy | Team RL360 Isle Of Man | 72 | 278 | 44 | 2nd | 28 | 7th | ||||||||||||||||
20. | ALDERSON, Toby | 4T+ Cyclopark | 69 | 281 | 16 | 15th | 20 | 11th | 17 | 14th | 16 | 15th | ||||||||||||
21. | TIPPINS, Jude | 4T+ Cyclopark | 67 | 283 | 12 | 19th | 13 | 18th | 17 | 14th | 14 | 17th | 11 | 20th | ||||||||||
22. | PERRY, Isaac | Southborough & District Whls | 62 | 288 | 10 | 21st | 24 | 9th | 12 | 19th | 16 | 15th | ||||||||||||
23. | MATTHEWS, Jacob | VC Londres | 57 | 293 | 15 | 16th | 14 | 17th | 13 | 18th | 15 | 16th | ||||||||||||
24. | CLARKE, James | Colchester Rovers CC | 56 | 294 | 26 | 8th | 30 | 6th | ||||||||||||||||
25. | HARDY, Owen | 51 | 299 | 11 | 20th | 10 | 21st | 8 | 23rd | 11 | 20th | 11 | 20th | |||||||||||
26. | JONES, Finn | VC Londres | 48 | 302 | 15 | 16th | 17 | 14th | 16 | 15th | ||||||||||||||
27. | HORTA-HOPKINS, Isaac | Southborough & District Whls | 44 | 306 | 9 | 22nd | 14 | 17th | 9 | 22nd | 12 | 19th | ||||||||||||
28. | ABERDOUR, Cooper | Preston Park Youth CC (PPYCC) | 43 | 307 | 17 | 14th | 26 | 8th | ||||||||||||||||
29. | SHAPTON, Jasper | VC Londres | 38 | 312 | 22 | 10th | 16 | 15th | ||||||||||||||||
30. | BUTCHER, William | Lee Valley Youth Cycling Club | 33 | 317 | 33 | 5th | ||||||||||||||||||
31. | BROPHY, Oliver | Southborough & District Whls | 26 | 324 | 26 | 8th | ||||||||||||||||||
32. | SNARY, Ben | VC Londres | 24 | 326 | 24 | 9th | ||||||||||||||||||
33. | WILLIAMS, Benjie | Welwyn Wheelers CC | 18 | 332 | 18 | 13th | ||||||||||||||||||
34. | WRIGHT, Sam | Hillingdon Slipstreamers | 14 | 336 | 14 | 17th | ||||||||||||||||||
35. | GRAY, Austin | Charlotteville CC | 13 | 337 | 13 | 18th | ||||||||||||||||||
36. | WHEELER, Wilbur | 10 | 340 | 10 | 21st |
✗ - Better result used for total.
Best 7 results considered.