Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NORTHOVER, Oscar | Southborough & District Whls | 350 | 50 | 1st | 50 | 1st | 50 | 1st | 50 | 1st | 50 | 1st | 50 | 1st | 50 | 1st | |||||||
2. | STREULE, Elmar | Hillingdon Slipstreamers | 306 | 44 | 44 | 2nd | 44 | 2nd | 36 ✗ | 4th | 44 | 2nd | 36 ✗ | 4th | 36 ✗ | 4th | 50 | 1st | 44 | 2nd | 40 | 3rd | 40 | 3rd |
3. | BRADFORD, Ollie | 4T+ Cyclopark | 300 | 50 | 50 | 1st | 50 | 1st | 30 ✗ | 6th | 36 | 4th | 44 | 2nd | 33 ✗ | 5th | 40 | 3rd | 33 ✗ | 5th | 44 | 2nd | 36 | 4th |
4. | ANDERSON, Miles | 4T+ Cyclopark | 296 | 54 | 40 | 3rd | 44 | 2nd | 40 | 3rd | 40 | 3rd | 44 | 2nd | 44 | 2nd | 11 ✗ | 20th | 24 ✗ | 9th | 44 | 2nd | ||
5. | MCMAHON, Leon | VC Londres | 255 | 95 | 40 | 3rd | 33 ✗ | 5th | 33 ✗ | 5th | 33 | 5th | 40 | 3rd | 36 | 4th | 40 | 3rd | 33 | 5th | 33 | 5th | ||
6. | ALFORD, William | ViCiOUS VELO | 200 | 150 | 28 | 7th | 30 | 6th | 28 | 7th | 24 ✗ | 9th | 19 ✗ | 12th | 20 ✗ | 11th | 30 | 6th | 28 | 7th | 28 | 7th | 28 | 7th |
7. | WASTALL, Riley | 4T+ Cyclopark | 190 | 160 | 36 | 4th | 22 | 10th | 28 | 7th | 28 | 7th | 26 | 8th | 26 | 8th | 20 ✗ | 11th | 24 | 9th | ||||
8. | MOLLISON, Sean | ViCiOUS VELO | 181 | 169 | 30 | 6th | 24 | 9th | 28 | 7th | 33 | 5th | 30 | 6th | 36 | 4th | ||||||||
9. | FLETCHER, Ryan | 4T+ Cyclopark | 172 | 178 | 40 | 3rd | 30 | 6th | 30 | 6th | 30 | 6th | 12 | 19th | 30 | 6th | ||||||||
10. | SPICER, Luke | Preston Park Youth CC (PPYCC) | 152 | 198 | 26 | 8th | 28 | 7th | 16 | 15th | 22 | 10th | 19 | 12th | 22 | 10th | 19 | 12th | ||||||
11. | HOPPING, Elystan | Sutton Cycling Club | 145 | 205 | 24 | 9th | 26 | 8th | 19 | 12th | 16 ✗ | 15th | 20 | 11th | 17 ✗ | 14th | 18 | 13th | 18 | 13th | 11 ✗ | 20th | 20 | 11th |
12. | LEWIS, Hector | Herne Hill Youth CC | 144 | 206 | 26 | 8th | 26 | 8th | 36 | 4th | 26 | 8th | 30 | 6th | ||||||||||
13. | KALOGIANNOPOULOS, Jake | Woolwich cc | 143 | 207 | 33 | 5th | 20 | 11th | 20 | 11th | 26 | 8th | 18 | 13th | 26 | 8th | ||||||||
14. | SIMON, Vincent | Preston Park Youth CC (PPYCC) | 142 | 208 | 20 | 11th | 18 | 13th | 24 | 9th | 22 | 10th | 24 | 9th | 14 ✗ | 17th | 16 | 15th | 18 | 13th | ||||
15. | CHU, Kien | Limited Edition Cycling | 141 | 209 | 19 | 12th | 17 | 14th | 14 | 17th | 11 ✗ | 20th | 28 | 7th | 24 | 9th | 22 | 10th | 17 | 14th | ||||
16. | NIPPARD, Finlay | Sutton Cycling Club | 135 | 215 | 17 ✗ | 14th | 22 | 10th | 18 | 13th | 18 | 13th | 16 ✗ | 15th | 12 ✗ | 19th | 22 | 10th | 19 | 12th | 17 | 14th | 19 | 12th |
17. | BEYLEFELD, Jacobus | Sutton Cycling Club | 130 | 220 | 18 | 13th | 17 | 14th | 15 ✗ | 16th | 17 | 14th | 18 | 13th | 18 | 13th | 20 | 11th | 15 ✗ | 16th | 15 ✗ | 16th | 22 | 10th |
18. | SEDGWICK, Finlay | VC Londres | 122 | 228 | 19 | 12th | 24 | 9th | 11 ✗ | 20th | 15 ✗ | 16th | 15 | 16th | 16 | 15th | 17 | 14th | 16 | 15th | 12 ✗ | 19th | 15 | 16th |
19. | LERNER, Charlie | Herne Hill Youth CC | 118 | 232 | 13 ✗ | 18th | 14 | 17th | 22 | 10th | 17 | 14th | 19 | 12th | 17 | 14th | 13 | 18th | 16 | 15th | ||||
20. | SAVULIONIS-PTASNIKAS, Tejus | Limited Edition Cycling | 104 | 246 | 15 | 16th | 20 | 11th | 13 | 18th | 13 | 18th | 16 | 15th | 13 | 18th | 14 | 17th | ||||||
21. | FURLONG, Daniel | Limited Edition Cycling | 98 | 252 | 14 | 17th | 9 ✗ | 22nd | 19 | 12th | 13 | 18th | 14 | 17th | 15 | 16th | 9 ✗ | 22nd | 9 | 22nd | 14 | 17th | ||
22. | PERILLA, Lucas | Limited Edition Cycling | 83 | 267 | 15 | 16th | 7 ✗ | 24th | 12 | 19th | 14 | 17th | 8 | 23rd | 14 | 17th | 10 | 21st | 10 | 21st | ||||
23. | MELLOUK, Zakaria | Herne Hill Youth CC | 73 | 277 | 10 | 21st | 10 | 21st | 11 | 20th | 10 | 21st | 12 | 19th | 7 | 24th | 13 | 18th | ||||||
24. | DEWEY, Thomas | Preston Park Youth CC (PPYCC) | 69 | 281 | 33 | 5th | 36 | 4th | ||||||||||||||||
25. | WATSON-SMITH, Felix | Lee Valley Youth Cycling Club | 50 | 300 | 24 | 9th | 26 | 8th | ||||||||||||||||
26. | COLLINS, Timothy | Limited Edition Cycling | 44 | 306 | 11 | 20th | 11 | 20th | 13 | 18th | 2 | 29th | 7 | 24th | ||||||||||
27. | LASSMAN, Levi | Welwyn Wheelers CC | 36 | 314 | 16 | 15th | 20 | 11th | ||||||||||||||||
28. | CASSIDY, Eric | Herne Hill Youth CC | 28 | 322 | 12 | 19th | 11 | 20th | 5 | 26th | ||||||||||||||
29. | YOUNG, Oliver | 4T+ Cyclopark | 25 | 325 | 12 | 19th | 13 | 18th | ||||||||||||||||
30. | PHILLIPS, Ted | Southborough & District Whls | 23 | 327 | 15 | 16th | 8 | 23rd | ||||||||||||||||
31. | RYDER, Isaac | Palmer Park Velo RT | 22 | 328 | 22 | 10th | ||||||||||||||||||
32. | DYSON, Loxley | 22 | 328 | 10 | 21st | 6 | 25th | 6 | 25th | |||||||||||||||
33. | TALAVERA, Jonathan | Southborough & District Whls | 17 | 333 | 9 | 22nd | 8 | 23rd | ||||||||||||||||
34. | HUNNEX, Wilfred | 16 | 334 | 16 | 15th | |||||||||||||||||||
35. | STOTT FERNANDEZ, Sebastian | Hillingdon Slipstreamers | 14 | 336 | 14 | 17th | ||||||||||||||||||
36. | ROCKLIFFE, Olly | Preston Park Youth CC (PPYCC) | 13 | 337 | 13 | 18th | ||||||||||||||||||
37. | SMITH, Jonathan | Herne Hill Youth CC | 13 | 337 | 10 | 21st | 3 | 28th | ||||||||||||||||
38. | BRYCE-STAFFORD, Ossian | Preston Park Youth CC (PPYCC) | 12 | 338 | 12 | 19th | ||||||||||||||||||
39. | WEBBER, Theodore | Forest Side Riders | 12 | 338 | 12 | 19th | ||||||||||||||||||
40. | LAWTON, Elijah | Southborough & District Whls | 12 | 338 | 12 | 19th | ||||||||||||||||||
41. | ROUSE, Joshua | Lee Valley Youth Cycling Club | 8 | 342 | 8 | 23rd | ||||||||||||||||||
42. | SINCLAIR, Hamish | Southborough & District Whls | 7 | 343 | 7 | 24th | ||||||||||||||||||
43. | SHAPTON, Timo | VC Londres | 6 | 344 | 6 | 25th | ||||||||||||||||||
44. | BOTTING, Edward | 4 | 346 | 4 | 27th |
✗ - Better result used for total.
Best 7 results considered.