Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NORTHOVER, Harrison | Southborough & District Whls | 344 | 50 | 1st | 50 | 1st | 50 | 1st | 50 | 1st | 30 ✗ | 6th | 50 | 1st | 44 | 2nd | 50 | 1st | |||||
2. | CRAWFORD, Arthur | Herne Hill Youth CC | 314 | 30 | 44 | 2nd | 44 | 2nd | 40 ✗ | 3rd | 30 ✗ | 6th | 44 | 2nd | 50 | 1st | 44 | 2nd | 44 | 2nd | 44 | 2nd | ||
3. | CHAMBERS, Felix | VC Londres | 310 | 34 | 33 ✗ | 5th | 50 | 1st | 36 ✗ | 4th | 44 | 2nd | 40 | 3rd | 40 | 3rd | 50 | 1st | 36 ✗ | 4th | 50 | 1st | 36 | 4th |
4. | SURDA, Oskar | Herne Hill Youth CC | 259 | 85 | 30 ✗ | 6th | 40 | 3rd | 36 | 4th | 30 | 6th | 33 | 5th | 40 | 3rd | 40 | 3rd | 40 | 3rd | ||||
5. | PETRUSKEVICIUS, Elias | Limited Edition Cycling | 235 | 109 | 28 ✗ | 7th | 30 | 6th | 33 | 5th | 33 | 5th | 19 ✗ | 12th | 30 | 6th | 40 | 3rd | 36 | 4th | 33 | 5th | ||
6. | JENNS, Sonny | 4T+ Cyclopark | 229 | 115 | 24 ✗ | 9th | 28 | 7th | 20 ✗ | 11th | 33 | 5th | 44 | 2nd | 33 | 5th | 28 | 7th | 33 | 5th | 30 | 6th | ||
7. | RACKLEY, Kasper | Limited Edition Cycling | 216 | 128 | 24 ✗ | 9th | 28 ✗ | 7th | 26 ✗ | 8th | 28 | 7th | 28 | 7th | 36 | 4th | 36 | 4th | 30 | 6th | 30 | 6th | 28 | 7th |
8. | BEYLEFELD, Desiderius | Sutton Cycling Club | 182 | 162 | 13 ✗ | 18th | 16 ✗ | 15th | 22 | 10th | 19 ✗ | 12th | 26 | 8th | 28 | 7th | 26 | 8th | 26 | 8th | 28 | 7th | 26 | 8th |
9. | GREEN, Ellison | Barking & Dagenham CC | 156 | 188 | 36 | 4th | 44 | 2nd | 40 | 3rd | 36 | 4th | ||||||||||||
10. | ADERIBIGBE, Matthew | VC Londres | 153 | 191 | 33 | 5th | 30 | 6th | 20 | 11th | 24 | 9th | 28 | 7th | 18 | 13th | ||||||||
11. | BRUZZONE, CauĂȘ | Lee Valley Youth Cycling Club | 151 | 193 | 17 | 14th | 24 | 9th | 22 | 10th | 24 | 9th | 19 | 12th | 26 | 8th | 19 | 12th | ||||||
12. | RALCHEVSKI, Ivo | Limited Edition Cycling | 136 | 208 | 16 ✗ | 15th | 17 | 14th | 19 | 12th | 17 | 14th | 18 | 13th | 26 | 8th | 20 | 11th | 14 ✗ | 17th | 19 | 12th | ||
13. | GILBERT, Teddy | Bigfoot Youth Cycle Club Ltd | 128 | 216 | 10 ✗ | 21st | 18 | 13th | 13 | 18th | 16 | 15th | 18 | 13th | 17 | 14th | 24 | 9th | 22 | 10th | ||||
14. | MATHIE, Maxwell | Penge Cycle Club | 114 | 230 | 12 | 19th | 15 | 16th | 15 | 16th | 19 | 12th | 14 | 17th | 22 | 10th | 17 | 14th | ||||||
15. | IMRIE, Rupert | Limited Edition Cycling | 114 | 230 | 11 ✗ | 20th | 12 ✗ | 19th | 16 | 15th | 14 | 17th | 12 | 19th | 15 | 16th | 19 | 12th | 11 ✗ | 20th | 18 | 13th | 20 | 11th |
16. | GERRARD, Aaron | Sutton Cycling Club | 107 | 237 | 26 | 8th | 20 | 11th | 24 | 9th | 22 | 10th | 15 | 16th | ||||||||||
17. | MELLOUK, Ayoub | Herne Hill Youth CC | 100 | 244 | 19 | 12th | 18 | 13th | 14 | 17th | 8 | 23rd | 17 | 14th | 24 | 9th | ||||||||
18. | HERMANS, Finn | Herne Hill Youth CC | 100 | 244 | 18 | 13th | 20 | 11th | 16 | 15th | 24 | 9th | 22 | 10th | ||||||||||
19. | LOCKYER, Pax | VC Jubilee | 93 | 251 | 8 ✗ | 23rd | 10 ✗ | 21st | 15 | 16th | 13 | 18th | 11 | 20th | 10 ✗ | 21st | 12 | 19th | 10 | 21st | 17 | 14th | 15 | 16th |
20. | SANCHES, Vicente | Limited Edition Cycling | 90 | 254 | 17 | 14th | 15 | 16th | 17 | 14th | 16 | 15th | 9 | 22nd | 16 | 15th | ||||||||
21. | STONE, Max | Kingston Junior Cycle Club | 76 | 268 | 40 | 3rd | 36 | 4th | ||||||||||||||||
22. | CROWE, Thomas | Sutton Cycling Club | 68 | 276 | 22 | 10th | 22 | 10th | 24 | 9th | ||||||||||||||
23. | WOODWARD, Harley | Sutton Cycling Club | 62 | 282 | 26 | 8th | 22 | 10th | 14 | 17th | ||||||||||||||
24. | FISHER, Sebastian | 59 | 285 | 9 | 22nd | 14 | 17th | 20 | 11th | 16 | 15th | |||||||||||||
25. | LASSMAN, Zuri | Welwyn Wheelers CC | 59 | 285 | 26 | 8th | 33 | 5th | ||||||||||||||||
26. | LAW, Mason | Preston Park Youth CC (PPYCC) | 56 | 288 | 20 | 11th | 16 | 15th | 20 | 11th | ||||||||||||||
27. | KUNZ, Nicolas | 56 | 288 | 15 | 16th | 14 | 17th | 15 | 16th | 12 | 19th | |||||||||||||
28. | MCKERROW, Callum | 42 | 302 | 22 | 10th | 20 | 11th | |||||||||||||||||
29. | DYSON, Monty | 36 | 308 | 12 | 19th | 9 | 22nd | 15 | 16th | |||||||||||||||
30. | BUSH, Rory | Kingston Junior Cycle Club | 31 | 313 | 18 | 13th | 13 | 18th | ||||||||||||||||
31. | WATSON-SMITH, Casper | Lee Valley Youth Cycling Club | 28 | 316 | 12 | 19th | 16 | 15th | ||||||||||||||||
32. | HARRIS, Jack | Preston Park Youth CC (PPYCC) | 19 | 325 | 19 | 12th | ||||||||||||||||||
33. | TALAVERA, Marcos | 18 | 326 | 18 | 13th | |||||||||||||||||||
34. | HACKER, Walter | Kent Velo Kids | 18 | 326 | 18 | 13th | ||||||||||||||||||
35. | SINCLAIR, Callum | 17 | 327 | 17 | 14th | |||||||||||||||||||
36. | SWEENEY, Rory | Preston Park Youth CC (PPYCC) | 14 | 330 | 14 | 17th | ||||||||||||||||||
37. | SINCLAIR, Fraser | 13 | 331 | 13 | 18th | |||||||||||||||||||
38. | EGGLETON, Raffy | 13 | 331 | 13 | 18th | |||||||||||||||||||
39. | CHONG, Damien | Kingston Junior Cycle Club | 13 | 331 | 13 | 18th | ||||||||||||||||||
40. | MAGGS, Asa | Herne Hill Youth CC | 11 | 333 | 11 | 20th | ||||||||||||||||||
41. | FALCONER, Seb | 11 | 333 | 11 | 20th | |||||||||||||||||||
42. | BOURQUE, Luka | 8 | 336 | 8 | 23rd | |||||||||||||||||||
43. | FOLLOWS, Digby | 7 | 337 | 7 | 24th |
✗ - Better result used for total.
Best 7 results considered.