Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MCGRATH, John | Strada Wheels RT - Lucentsys | 700 | 100 ✗ | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | |||||
2. | BRINGLOW, Jim | London Dynamo | 670 | 30 | 90 ✗ | 3rd | 94 | 2nd | 94 | 2nd | 100 | 1st | 94 | 2nd | 94 | 2nd | 94 | 2nd | 100 | 1st | ||||
3. | LOCKYEAR, Stuart | Dulwich Paragon CC | 650 | 50 | 94 | 2nd | 94 | 2nd | 90 ✗ | 3rd | 94 | 2nd | 90 ✗ | 3rd | 90 | 3rd | 90 | 3rd | 94 | 2nd | 94 | 2nd | ||
4. | BROWN, Martin | 7 Oaks Triathlon Club | 597 | 103 | 86 | 4th | 83 | 5th | 80 ✗ | 6th | 78 ✗ | 7th | 90 | 3rd | 80 ✗ | 6th | 80 | 6th | 86 | 4th | 86 | 4th | 86 | 4th |
5. | HOFFMAN, Phil | San Fairy Ann CC | 582 | 118 | 83 | 5th | 86 | 4th | 90 | 3rd | 83 | 5th | 83 | 5th | 74 | 9th | 83 | 5th | ||||||
6. | BOOTH, Joseph | Dulwich Paragon CC | 516 | 184 | 69 ✗ | 12th | 78 | 7th | 74 | 9th | 70 | 11th | 74 | 9th | 72 | 10th | 68 ✗ | 13th | 76 | 8th | 72 | 10th | ||
7. | CODRINGTON, Charles | Dulwich Paragon CC | 503 | 197 | 90 | 3rd | 86 | 4th | 83 | 5th | 86 | 4th | 78 | 7th | 80 | 6th | ||||||||
8. | SCARSBROOK, Simon | C and N Cycles RT | 461 | 239 | 74 | 9th | 76 | 8th | 76 | 8th | 76 | 8th | 83 | 5th | 76 | 8th | ||||||||
9. | GREEN, Andrew | 454 | 246 | 78 | 7th | 72 | 10th | 78 | 7th | 78 | 7th | 78 | 7th | 70 | 11th | |||||||||
10. | ANSTEE, Leslie | VC Londres | 439 | 261 | 80 | 6th | 70 | 11th | 76 | 8th | 67 | 14th | 72 | 10th | 74 | 9th | ||||||||
11. | LEWEY, Richard | Crystal Palace Triathletes | 374 | 326 | 76 | 8th | 78 | 7th | 70 | 11th | 70 | 11th | 80 | 6th | ||||||||||
12. | SMITH, Robert | Stowmarket & District CC | 346 | 354 | 68 | 13th | 72 | 10th | 68 | 13th | 74 | 9th | 64 | 17th | ||||||||||
13. | WHEELER, Nigel | Kingston Wheelers CC | 346 | 354 | 83 | 5th | 83 | 5th | 90 | 3rd | 90 | 3rd | ||||||||||||
14. | DYMOND, Martyn | C and N Cycles RT | 320 | 380 | 80 | 6th | 86 | 4th | 76 | 8th | 78 | 7th | ||||||||||||
15. | GOADBY, Clive | Dulwich Paragon CC | 301 | 399 | 74 | 9th | 72 | 10th | 72 | 10th | 83 | 5th | ||||||||||||
16. | GIBBS, Paul | 294 | 406 | 80 | 6th | 69 | 12th | 80 | 6th | 65 | 16th | |||||||||||||
17. | BURGESS, Stephen | Lewes Wanderers CC | 213 | 487 | 72 | 10th | 74 | 9th | 67 | 14th | ||||||||||||||
18. | HIGGINS, Nick | Dulwich Paragon CC | 205 | 495 | 67 | 14th | 66 | 15th | 72 | 10th | ||||||||||||||
19. | FOX, Michael | Brighton Mitre CC | 204 | 496 | 66 | 15th | 69 | 12th | 69 | 12th | ||||||||||||||
20. | HINDLEY, Mark | Dulwich Paragon CC | 200 | 500 | 65 | 16th | 65 | 16th | 70 | 11th | ||||||||||||||
21. | BRASSINGTON, Joel | Dulwich Paragon CC | 196 | 504 | 63 | 18th | 64 | 17th | 69 | 12th | ||||||||||||||
22. | O'BRIEN, Martin | Brighton Mitre CC | 142 | 558 | 74 | 9th | 68 | 13th | ||||||||||||||||
23. | GLOWINSKI, Marek | VC Londres | 140 | 560 | 70 | 11th | 70 | 11th | ||||||||||||||||
24. | IRONS, Neil | Cycling Club Hackney | 138 | 562 | 69 | 12th | 69 | 12th | ||||||||||||||||
25. | ALLEN, Barry | London Phoenix CC | 132 | 568 | 64 | 17th | 68 | 13th | ||||||||||||||||
26. | COLELLA, Luciano | North Hampshire RC | 86 | 614 | 86 | 4th | ||||||||||||||||||
27. | DAVY, Nick | C and N Cycles RT | 86 | 614 | 86 | 4th | ||||||||||||||||||
28. | RAKOTOMALALA, Samuel | 80 | 620 | 80 | 6th | |||||||||||||||||||
29. | ROBSON, Ian | ProSport UK | 78 | 622 | 78 | 7th | ||||||||||||||||||
30. | BISHOP, Pete | Exeter Wheelers | 76 | 624 | 76 | 8th | ||||||||||||||||||
31. | BLACKMORE, Stephen | 76 | 624 | 76 | 8th | |||||||||||||||||||
32. | HARDY, Richard | Hemel Hempstead CC | 74 | 626 | 74 | 9th | ||||||||||||||||||
33. | ROTH, Jeremy | Abellio - SFA Racing Team | 70 | 630 | 70 | 11th | ||||||||||||||||||
34. | SUTTON, Bob | 67 | 633 | 67 | 14th | |||||||||||||||||||
35. | BAKRANIA, Ketan | Lee Velo (South East London) | 66 | 634 | 66 | 15th |
✗ - Better result used for total.
Best 7 results considered.