Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LARKING, Andrew | Sussex Revolution Velo Club | 688 | 94 | 2nd | 90 ✗ | 3rd | 94 | 2nd | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | |||||
2. | WENLOCK, Edward | G!RO Cycles | 636 | 52 | 94 | 2nd | 90 | 3rd | 90 | 3rd | 80 ✗ | 6th | 86 | 4th | 100 | 1st | 90 | 3rd | 86 | 4th | ||||
3. | BYFORD, Paul | Destination Bike RT | 608 | 80 | 90 | 3rd | 94 | 2nd | 83 | 5th | 83 | 5th | 86 | 4th | 86 | 4th | 80 ✗ | 6th | 86 | 4th | 76 ✗ | 8th | ||
4. | BRADY, Fergus | VC Meudon | 572 | 116 | 72 | 10th | 90 | 3rd | 78 | 7th | 38 ✗ | 43rd | 76 | 8th | 69 ✗ | 12th | 83 | 5th | 90 | 3rd | 83 | 5th | 67 ✗ | 14th |
5. | SHOTTER, Jezz | Brighton Excelsior CC | 527 | 161 | 74 | 9th | 83 | 5th | 76 | 8th | 78 | 7th | 74 | 9th | 68 ✗ | 13th | 74 | 9th | 68 | 13th | ||||
6. | BOND, Paul | 516 | 172 | 83 | 5th | 76 | 8th | 83 | 5th | 94 | 2nd | 86 | 4th | 94 | 2nd | |||||||||
7. | PARSONS, Jez | Strada Wheels RT - Lucentsys | 514 | 174 | 66 | 15th | 72 | 10th | 63 ✗ | 18th | 78 | 7th | 72 | 10th | 70 | 11th | 78 | 7th | 78 | 7th | ||||
8. | MURRELL, Philip | Forest Side Riders | 500 | 188 | 68 | 13th | 69 | 12th | 67 | 14th | 74 | 9th | 76 | 8th | 66 ✗ | 15th | 72 | 10th | 74 | 9th | ||||
9. | BEXLEY, Dylan | Dulwich Paragon CC | 495 | 193 | 70 | 11th | 78 | 7th | 70 | 11th | 72 | 10th | 70 | 11th | 68 | 13th | 67 | 14th | 65 ✗ | 16th | ||||
10. | HAYWARD, Robert | Southborough & District Whls | 481 | 207 | 76 | 8th | 74 | 9th | 65 | 16th | 62 ✗ | 19th | 68 | 13th | 69 | 12th | 64 | 17th | 65 | 16th | ||||
11. | POWERS, Andrew | 479 | 209 | 67 | 14th | 64 ✗ | 17th | 66 | 15th | 69 | 12th | 67 | 14th | 70 | 11th | 70 | 11th | 70 | 11th | |||||
12. | CROUCH, Rupert | 475 | 213 | 64 | 17th | 80 | 6th | 67 | 14th | 59 ✗ | 22nd | 67 | 14th | 67 | 14th | 65 | 16th | 65 | 16th | 62 ✗ | 19th | 61 ✗ | 20th | |
13. | PITTOCK, Damian | C and N Cycles RT | 455 | 233 | 69 | 12th | 76 | 8th | 68 | 13th | 61 | 20th | 63 | 18th | 62 | 19th | 56 | 25th | ||||||
14. | PETERS, Timothy | Horsham Cycling | 434 | 254 | 62 | 19th | 70 | 11th | 60 | 21st | 58 | 23rd | 65 | 16th | 64 | 17th | 53 ✗ | 28th | 55 | 26th | ||||
15. | NEVILLE, Paul | C and N Cycles RT | 434 | 254 | 61 | 20th | 72 | 10th | 58 | 23rd | 50 ✗ | 31st | 64 | 17th | 58 | 23rd | 57 ✗ | 24th | 62 | 19th | 59 | 22nd | ||
16. | CAMIER, Dean | CX Cartel | 431 | 257 | 80 | 6th | 100 | 1st | 78 | 7th | 83 | 5th | 90 | 3rd | ||||||||||
17. | TREDRAY, James | Dulwich Paragon CC | 429 | 259 | 60 | 21st | 69 | 12th | 62 | 19th | 56 | 25th | 61 | 20th | 64 | 17th | 55 ✗ | 26th | 57 | 24th | ||||
18. | KNOX, Kevin | ViCiOUS VELO | 423 | 265 | 80 | 6th | 90 | 3rd | 76 | 8th | 94 | 2nd | 83 | 5th | ||||||||||
19. | LEMONIUS, John | 419 | 269 | 52 ✗ | 29th | 66 | 15th | 63 | 18th | 49 ✗ | 32nd | 59 | 22nd | 57 | 24th | 59 | 22nd | 63 | 18th | 52 | 29th | |||
20. | SELTZER, Andrew | East Grinstead CC | 404 | 284 | 57 | 24th | 52 | 29th | 60 | 21st | 53 | 28th | 59 | 22nd | 60 | 21st | 63 | 18th | ||||||
21. | WALLACE, James | Lee Velo (South East London) | 386 | 302 | 70 | 11th | 80 | 6th | 76 | 8th | 80 | 6th | 80 | 6th | ||||||||||
22. | STREET, Dan | Lewes Wanderers CC | 380 | 308 | 74 | 9th | 74 | 9th | 74 | 9th | 78 | 7th | 80 | 6th | ||||||||||
23. | SAITO, Yuzo | 375 | 313 | 54 | 27th | 64 | 17th | 54 | 27th | 48 | 33rd | 57 | 24th | 48 | 33rd | 50 | 31st | |||||||
24. | BRANCH, Vincent | Southborough & District Whls | 358 | 330 | 53 | 28th | 39 ✗ | 42nd | 52 | 29th | 47 | 34th | 56 | 25th | 54 | 27th | 44 | 37th | 52 | 29th | ||||
25. | LYONS, Adrian | GS Invicta/ELO/Herberts Cycles | 345 | 343 | 61 | 20th | 68 | 13th | 66 | 15th | 74 | 9th | 76 | 8th | ||||||||||
26. | BARKER, Anthony | Crawley Wheelers | 344 | 344 | 46 | 35th | 46 | 35th | 43 | 38th | 52 | 29th | 58 | 23rd | 50 | 31st | 49 | 32nd | ||||||
27. | HARVEY, Barry | Fatcreations/ USE Components | 343 | 345 | 50 | 31st | 41 | 40th | 55 | 26th | 52 | 29th | 49 | 32nd | 53 | 28th | 40 ✗ | 41st | 43 | 38th | ||||
28. | EVANS, Stuart | Destination Bike RT | 326 | 362 | 78 | 7th | 80 | 6th | 90 | 3rd | 78 | 7th | ||||||||||||
29. | YULE, Alan | Crawley Wheelers | 304 | 384 | 55 | 26th | 66 | 15th | 50 | 31st | 69 | 12th | 64 | 17th | ||||||||||
30. | HEAP, Matthew | Twickenham CC | 298 | 390 | 67 | 14th | 47 | 34th | 63 | 18th | 60 | 21st | 61 | 20th | ||||||||||
31. | WEBBER, Matthew | Forest Side Riders | 294 | 394 | 100 | 1st | 100 | 1st | 94 | 2nd | ||||||||||||||
32. | HOWDEN, Simon | Southborough & District Whls | 293 | 395 | 44 | 37th | 65 | 16th | 52 | 29th | 37 | 44th | 49 | 32nd | 46 | 35th | ||||||||
33. | HORTA-HOPKINS, Paul | Southborough & District Whls | 275 | 413 | 49 | 32nd | 62 | 19th | 59 | 22nd | 51 | 30th | 54 | 27th | ||||||||||
34. | SONES, Robert | Crawley Wheelers | 274 | 414 | 33 | 48th | 48 | 33rd | 34 | 47th | 38 | 43rd | 51 | 30th | 35 | 46th | 35 | 46th | ||||||
35. | MOYLAN, Brendan | C and N Cycles RT | 269 | 419 | 55 | 26th | 45 | 36th | 58 | 23rd | 55 | 26th | 56 | 25th | ||||||||||
36. | BURT, Jo | 266 | 422 | 48 | 33rd | 56 | 25th | 44 | 37th | 56 | 25th | 62 | 19th | |||||||||||
37. | TURNOCK, Andrew | Finsbury Park CC | 264 | 424 | 56 | 25th | 86 | 4th | 66 | 15th | 56 | 25th | ||||||||||||
38. | GEORGE, Matthew | Twickenham CC | 255 | 433 | 86 | 4th | 86 | 4th | 83 | 5th | ||||||||||||||
39. | HAYNES, Darren | Lewes Wanderers CC | 234 | 454 | 58 | 23rd | 54 | 27th | 63 | 18th | 59 | 22nd | ||||||||||||
40. | FOOTE, Matt | Kingston Wheelers CC | 232 | 456 | 41 | 40th | 59 | 22nd | 45 | 36th | 43 | 38th | 44 | 37th | ||||||||||
41. | BRAYBROOK, Ian | Basildon CC | 221 | 467 | 59 | 22nd | 59 | 22nd | 43 | 38th | 60 | 21st | ||||||||||||
42. | COLLIER, Lloyd | Brixton Cycles Club | 221 | 467 | 62 | 19th | 54 | 27th | 50 | 31st | 55 | 26th | ||||||||||||
43. | LYONS, Jon | GS Invicta - ELO - Herberts Cycles | 211 | 477 | 72 | 10th | 72 | 10th | 67 | 14th | ||||||||||||||
44. | TATE, Alex | Kingston Wheelers CC | 207 | 481 | 69 | 12th | 66 | 15th | 72 | 10th | ||||||||||||||
45. | NISBETT, Stuart | Destination Bike RT | 204 | 484 | 65 | 16th | 69 | 12th | 70 | 11th | ||||||||||||||
46. | BUNYAN, Tobias | Eastbourne Rovers CC | 204 | 484 | 54 | 27th | 51 | 30th | 51 | 30th | 48 | 33rd | ||||||||||||
47. | BURKINSHAW, Jason | Blazing Saddles RT | 203 | 485 | 55 | 26th | 42 | 39th | 53 | 28th | 53 | 28th | ||||||||||||
48. | STONE, James | Brighton Excelsior CC | 201 | 487 | 57 | 24th | 44 | 37th | 46 | 35th | 54 | 27th | ||||||||||||
49. | WHITTAKER, Matt | Army Cycling Union | 201 | 487 | 50 | 31st | 37 | 44th | 40 | 41st | 38 | 43rd | 36 | 45th | ||||||||||
50. | HIGGS, George | Crawley Wheelers | 196 | 492 | 47 | 34th | 36 | 45th | 66 | 15th | 47 | 34th | ||||||||||||
51. | MAHER, Jonathan | Dulwich Paragon CC | 195 | 493 | 63 | 18th | 40 | 41st | 53 | 28th | 39 | 42nd | ||||||||||||
52. | BLISSETT, Norman | trainSharp Club | 192 | 496 | 64 | 17th | 60 | 21st | 68 | 13th | ||||||||||||||
53. | TOOVEY, Benjamin | Worthing Excelsior CC | 190 | 498 | 39 | 42nd | 30 | 51st | 38 | 43rd | 41 | 40th | 42 | 39th | ||||||||||
54. | ADSHEAD, Andrew | Norwood Paragon CC | 189 | 499 | 62 | 19th | 58 | 23rd | 69 | 12th | ||||||||||||||
55. | TIPPINS, Duncan | 4T+ Cyclopark | 188 | 500 | 45 | 36th | 50 | 31st | 49 | 32nd | 44 | 37th | ||||||||||||
56. | POPE, Steven | San Fairy Ann CC | 187 | 501 | 60 | 21st | 63 | 18th | 64 | 17th | ||||||||||||||
57. | WILLS, Magnus | Dulwich Paragon CC | 180 | 508 | 86 | 4th | 94 | 2nd | ||||||||||||||||
58. | FAGG, Daniel | Brighton Mitre CC | 178 | 510 | 32 | 49th | 27 | 54th | 35 | 46th | 52 | 29th | 32 | 49th | ||||||||||
59. | COHEN, Paget | Lewes Wanderers CC | 162 | 526 | 33 | 48th | 31 | 50th | 47 | 34th | 51 | 30th | ||||||||||||
60. | LONGMATE, Gary | Sussex Revolution Velo Club | 149 | 539 | 36 | 45th | 36 | 45th | 39 | 42nd | 38 | 43rd | ||||||||||||
61. | SANDELL, Bruce | Southborough & District Whls | 132 | 556 | 34 | 47th | 26 | 55th | 39 | 42nd | 33 | 48th | ||||||||||||
62. | PAINTER, Dean | 123 | 565 | 32 | 49th | 48 | 33rd | 43 | 38th | |||||||||||||||
63. | LORD, Chris | VC Deal | 123 | 565 | 41 | 40th | 42 | 39th | 40 | 41st | ||||||||||||||
64. | SOUTH, Andrew | GS Avanti | 121 | 567 | 60 | 21st | 61 | 20th | ||||||||||||||||
65. | NEILSON, Stuart | GS Invicta/ELO/Herberts Cycles | 120 | 568 | 51 | 30th | 28 | 53rd | 41 | 40th | ||||||||||||||
66. | DANIELS, Andy | Aylsham Road Club | 119 | 569 | 51 | 30th | 68 | 13th | ||||||||||||||||
67. | MONTAGU, Chris | Kingston Wheelers CC | 116 | 572 | 68 | 13th | 48 | 33rd | ||||||||||||||||
68. | JONES, Phil | Dulwich Paragon CC | 115 | 573 | 58 | 23rd | 57 | 24th | ||||||||||||||||
69. | BROWN, James | VC Deal | 114 | 574 | 53 | 28th | 61 | 20th | ||||||||||||||||
70. | KELSALL, Liam | VC Deal | 107 | 581 | 51 | 30th | 56 | 25th | ||||||||||||||||
71. | TURNER, John | Penge Cycle Club | 106 | 582 | 60 | 21st | 46 | 35th | ||||||||||||||||
72. | DUTTON, Miles | VC Londres | 106 | 582 | 57 | 24th | 49 | 32nd | ||||||||||||||||
73. | FARNLEY, Peter | VC Londres | 104 | 584 | 43 | 38th | 61 | 20th | ||||||||||||||||
74. | SIMPSON, Mike | Beeline Bicycles - Sorb | 100 | 588 | 100 | 1st | ||||||||||||||||||
75. | MOONEY, Mike | 94 | 594 | 94 | 2nd | |||||||||||||||||||
76. | GILLER, Andrew | Horsham Cycling | 89 | 599 | 47 | 34th | 42 | 39th | ||||||||||||||||
77. | SCHONBACH, Laurent | Dulwich Paragon CC | 86 | 602 | 36 | 45th | 50 | 31st | ||||||||||||||||
78. | DAWSON, Ian | Gemini BC | 85 | 603 | 34 | 47th | 51 | 30th | ||||||||||||||||
79. | SCARBORO, Brian | 82 | 606 | 49 | 32nd | 33 | 48th | |||||||||||||||||
80. | SMITH, Nick | 77 | 611 | 35 | 46th | 42 | 39th | |||||||||||||||||
81. | LEGGE, Darren | 73 | 615 | 36 | 45th | 37 | 44th | |||||||||||||||||
82. | CRICHTON, Andrew | 6AM Cycling | 72 | 616 | 72 | 10th | ||||||||||||||||||
83. | BENDALL, Phil | 4T+ Cyclopark | 68 | 620 | 34 | 47th | 34 | 47th | ||||||||||||||||
84. | SPURGIN, Matt | 66 | 622 | 66 | 15th | |||||||||||||||||||
85. | CROMBIE, Wayne | East London velo | 65 | 623 | 65 | 16th | ||||||||||||||||||
86. | FISHPOOL, Sean | Southborough & District Whls | 65 | 623 | 65 | 16th | ||||||||||||||||||
87. | JOHNSON, Fraser | Hemel Hempstead CC | 63 | 625 | 63 | 18th | ||||||||||||||||||
88. | JORDAN, Julian | Redhill CC | 62 | 626 | 23 | 58th | 39 | 42nd | ||||||||||||||||
89. | MILNER, Paul | Stevenage CC | 61 | 627 | 61 | 20th | ||||||||||||||||||
90. | DUDDY, Henry | 58 | 630 | 58 | 23rd | |||||||||||||||||||
91. | GILLIES, Stuart | Twickenham CC | 57 | 631 | 57 | 24th | ||||||||||||||||||
92. | PEEL, Andy | 55 | 633 | 22 | 59th | 33 | 48th | |||||||||||||||||
93. | KIRBY, Phil | VC Londres | 55 | 633 | 55 | 26th | ||||||||||||||||||
94. | JENNER, Rob | Waldy Wheelers | 54 | 634 | 54 | 27th | ||||||||||||||||||
95. | DUTTON, Alex | VC Londres | 53 | 635 | 53 | 28th | ||||||||||||||||||
96. | WILLIAMS, Matt | Peckham Cycle Club | 47 | 641 | 47 | 34th | ||||||||||||||||||
97. | JENKINS, Tom | 7 Oaks Triathlon Club | 46 | 642 | 46 | 35th | ||||||||||||||||||
98. | TATE, David | Arctic Aircon RT | 45 | 643 | 45 | 36th | ||||||||||||||||||
99. | MAXWELL, Dominic | Worthing Excelsior CC | 45 | 643 | 45 | 36th | ||||||||||||||||||
100. | DAVIS, Brett | Drag2Zero | 45 | 643 | 45 | 36th | ||||||||||||||||||
101. | ELLINGFORD, Adam | 42 | 646 | 42 | 39th | |||||||||||||||||||
102. | SANBECK, Rune | 41 | 647 | 41 | 40th | |||||||||||||||||||
103. | AMY, James | Worthing Excelsior CC | 40 | 648 | 40 | 41st | ||||||||||||||||||
104. | DAY, Sam | 40 | 648 | 40 | 41st | |||||||||||||||||||
105. | WATKINS, Ben | Brighton Mitre CC | 38 | 650 | 38 | 43rd | ||||||||||||||||||
106. | TIPPETT, Paul | Destination Bike RT | 37 | 651 | 37 | 44th | ||||||||||||||||||
107. | PETRUSKA, Valdas | 37 | 651 | 37 | 44th | |||||||||||||||||||
108. | PULLEN, Craig | 37 | 651 | 37 | 44th | |||||||||||||||||||
109. | TUTT, John | Southborough & District Whls | 35 | 653 | 35 | 46th | ||||||||||||||||||
110. | FREGNAC, Hadrien | 31 | 657 | 31 | 50th | |||||||||||||||||||
111. | DALE, Rob | Woolwich CC | 29 | 659 | 29 | 52nd | ||||||||||||||||||
112. | MORGAN, David | Solent Pirates | 25 | 663 | 25 | 56th | ||||||||||||||||||
113. | CAWOOD, Mark | Addiscombe CC | 24 | 664 | 24 | 57th |
✗ - Better result used for total.
Best 7 results considered.