Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GLOWINSKI, Philip | VC Londres | 642 | 86 | 4th | 94 | 2nd | 83 ✗ | 5th | 90 | 3rd | 90 | 3rd | 94 | 2nd | 94 | 2nd | 94 | 2nd | 83 ✗ | 5th | |||
2. | DEAR, James | Destination Bike RT | 628 | 14 | 80 | 6th | 100 | 1st | 94 | 2nd | 94 | 2nd | 83 | 5th | 83 | 5th | 94 | 2nd | ||||||
3. | BELL, Bill | Bigfoot CC | 595 | 47 | 83 | 5th | 100 | 1st | 90 | 3rd | 69 ✗ | 12th | 78 | 7th | 86 | 4th | 67 ✗ | 14th | 86 | 4th | 68 ✗ | 13th | 72 | 10th |
4. | MOLLISON, Peter | ViCiOUS VELO | 591 | 51 | 86 | 4th | 86 | 4th | 83 | 5th | 100 | 1st | 80 | 6th | 80 | 6th | 76 | 8th | ||||||
5. | LULHAM, Geoffrey | ViCiOUS VELO | 547 | 95 | 76 | 8th | 86 | 4th | 76 | 8th | 76 | 8th | 83 | 5th | 72 ✗ | 10th | 78 | 7th | 72 | 10th | 68 ✗ | 13th | ||
6. | SPIES, Stuart | CHAINGANG Racing Team | 546 | 96 | 72 | 10th | 90 | 3rd | 80 | 6th | 74 | 9th | 74 | 9th | 76 | 8th | 69 ✗ | 12th | 80 | 6th | ||||
7. | BRAID, Dan | ViCiOUS VELO | 538 | 104 | 74 | 9th | 83 | 5th | 72 | 10th | 78 | 7th | 69 ✗ | 12th | 83 | 5th | 74 | 9th | 74 | 9th | ||||
8. | STRUELE, Dave | Raptor London | 502 | 140 | 68 | 13th | 74 | 9th | 76 | 8th | 70 | 11th | 74 | 9th | 70 | 11th | 70 | 11th | ||||||
9. | SPICER, Clive | Preston Park Youth CC (PPYCC) | 475 | 167 | 58 ✗ | 23rd | 76 | 8th | 69 | 12th | 67 | 14th | 70 | 11th | 67 | 14th | 63 | 18th | 63 | 18th | ||||
10. | MALONE, James | Dulwich Paragon CC | 465 | 177 | 67 | 14th | 72 | 10th | 68 | 13th | 64 | 17th | 67 | 14th | 59 ✗ | 22nd | 68 | 13th | 59 | 22nd | ||||
11. | BIRKS, Jules | Team Zero Allez | 460 | 182 | 80 | 6th | 90 | 3rd | 90 | 3rd | 100 | 1st | 100 | 1st | ||||||||||
12. | ALFORD, Russell | ViCiOUS VELO | 454 | 188 | 94 | 2nd | 94 | 2nd | 86 | 4th | 90 | 3rd | 90 | 3rd | ||||||||||
13. | SHORT, Russell | CHAINGANG Racing Team | 450 | 192 | 65 | 16th | 70 | 11th | 66 | 15th | 65 | 16th | 62 | 19th | 61 | 20th | 55 ✗ | 26th | 61 | 20th | 60 ✗ | 21st | ||
14. | CRAWFORD, Adam | 433 | 209 | 64 | 17th | 74 | 9th | 52 ✗ | 29th | 55 | 26th | 61 | 20th | 59 | 22nd | 53 ✗ | 28th | 63 | 18th | 57 | 24th | |||
15. | GROSICKI, Jan | Sussex Revolution Velo Club | 422 | 220 | 94 | 2nd | 86 | 4th | 78 | 7th | 78 | 7th | 86 | 4th | ||||||||||
16. | GRAVES, Mark | 4T+ Cyclopark | 419 | 223 | 55 | 26th | 69 | 12th | 65 | 16th | 58 | 23rd | 60 | 21st | 51 ✗ | 30th | 58 | 23rd | 54 | 27th | ||||
17. | MCMAHON, Tom | Dulwich Paragon CC | 416 | 226 | 59 | 22nd | 68 | 13th | 62 | 19th | 57 | 24th | 56 | 25th | 53 | 28th | 45 ✗ | 36th | 61 | 20th | 49 ✗ | 32nd | ||
18. | SEDGWICK, Jack | VC Londres | 399 | 243 | 53 | 28th | 63 | 18th | 61 | 20th | 60 | 21st | 53 | 28th | 56 | 25th | 48 ✗ | 33rd | 52 ✗ | 29th | 53 | 28th | ||
19. | SNOWBALL, Andrew | 392 | 250 | 68 | 13th | 70 | 11th | 63 | 18th | 61 | 20th | 66 | 15th | 64 | 17th | |||||||||
20. | PATTISON, Guy | 386 | 256 | 40 ✗ | 41st | 64 | 17th | 56 | 25th | 47 | 34th | 57 | 24th | 43 ✗ | 38th | 57 | 24th | 51 | 30th | 54 | 27th | |||
21. | SURDA, Pavol | Dulwich Paragon CC | 363 | 279 | 56 | 25th | 78 | 7th | 55 | 26th | 62 | 19th | 59 | 22nd | 53 | 28th | ||||||||
22. | RIMMER, Duncan | Morden Cycle Racing Club | 363 | 279 | 48 | 33rd | 59 | 22nd | 60 | 21st | 59 | 22nd | 51 | 30th | 44 | 37th | 42 | 39th | ||||||
23. | RAINSFORD, Leon | Rotor Race Team | 356 | 286 | 64 | 17th | 58 | 23rd | 54 | 27th | 64 | 17th | 58 | 23rd | 58 | 23rd | ||||||||
24. | NEWLYN, Kevin | Sussex Revolution Velo Club | 332 | 310 | 74 | 9th | 66 | 15th | 62 | 19th | 65 | 16th | 65 | 16th | ||||||||||
25. | MOULT, Richard | Sussex Revolution Velo Club | 331 | 311 | 69 | 12th | 62 | 19th | 68 | 13th | 66 | 15th | 66 | 15th | ||||||||||
26. | PEALL, Jonathan | 330 | 312 | 78 | 7th | 63 | 18th | 58 | 23rd | 62 | 19th | 69 | 12th | |||||||||||
27. | ANDERSON, Luke | Wigmore CC | 312 | 330 | 67 | 14th | 53 | 28th | 66 | 15th | 66 | 15th | 60 | 21st | ||||||||||
28. | BRETT, Damian | 306 | 336 | 59 | 22nd | 45 | 36th | 47 | 34th | 55 | 26th | 48 | 33rd | 52 | 29th | |||||||||
29. | SIMPSON, Robert | 300 | 342 | 38 | 43rd | 45 | 36th | 51 | 30th | 41 | 40th | 48 | 33rd | 34 | 47th | 43 | 38th | |||||||
30. | OSBORN, Simon | Wigmore CC | 290 | 352 | 63 | 18th | 63 | 18th | 60 | 21st | 54 | 27th | 50 | 31st | ||||||||||
31. | TAYLOR, Andrew | C and N Cycles RT | 290 | 352 | 90 | 3rd | 100 | 1st | 100 | 1st | ||||||||||||||
32. | BURDON, Rob | Southborough & District Whls | 288 | 354 | 41 | 40th | 54 | 27th | 48 | 33rd | 46 | 35th | 54 | 27th | 45 | 36th | ||||||||
33. | KUNZ, Mattias | 282 | 360 | 70 | 11th | 80 | 6th | 63 | 18th | 69 | 12th | |||||||||||||
34. | MACHIN, Ryan | Destination Bike RT | 266 | 376 | 67 | 14th | 68 | 13th | 64 | 17th | 67 | 14th | ||||||||||||
35. | DAVIS, William | 261 | 381 | 76 | 8th | 65 | 16th | 64 | 17th | 56 | 25th | |||||||||||||
36. | BUFFA, Elio | 252 | 390 | 55 | 26th | 42 | 39th | 39 | 42nd | 28 | 53rd | 50 | 31st | 38 | 43rd | |||||||||
37. | WARD, Edwin | 250 | 392 | 47 | 34th | 40 | 41st | 30 | 51st | 46 | 35th | 41 | 40th | 46 | 35th | |||||||||
38. | MACLEOD, Iain | 246 | 396 | 45 | 36th | 66 | 15th | 54 | 27th | 50 | 31st | 31 | 50th | |||||||||||
39. | COOKE, Nathaniel | Sunday Echappée | 244 | 398 | 61 | 20th | 65 | 16th | 57 | 24th | 61 | 20th | ||||||||||||
40. | ADERIBIGBE, Seun | Brixton Cycles Club | 232 | 410 | 54 | 27th | 52 | 29th | 42 | 39th | 32 | 49th | 52 | 29th | ||||||||||
41. | GATT, Christopher | VC Londres | 231 | 411 | 34 | 47th | 56 | 25th | 53 | 28th | 40 | 41st | 48 | 33rd | ||||||||||
42. | BECKHAM, Craigh | Diss & District CC | 231 | 411 | 83 | 5th | 72 | 10th | 76 | 8th | ||||||||||||||
43. | GIBSON, Stephen | 4T+ Cyclopark | 224 | 418 | 78 | 7th | 72 | 10th | 74 | 9th | ||||||||||||||
44. | HILL, Alex | 219 | 423 | 50 | 31st | 60 | 21st | 56 | 25th | 53 | 28th | |||||||||||||
45. | WRIGHT, Ben | 204 | 438 | 52 | 29th | 50 | 31st | 46 | 35th | 56 | 25th | |||||||||||||
46. | SMITH, David | VC Londres | 200 | 442 | 39 | 42nd | 62 | 19th | 52 | 29th | 47 | 34th | ||||||||||||
47. | GUNNER, Alan | Verulam - reallymoving.com | 200 | 442 | 100 | 1st | 100 | 1st | ||||||||||||||||
48. | PENDLEBURY, Lee | 194 | 448 | 52 | 29th | 40 | 41st | 47 | 34th | 55 | 26th | |||||||||||||
49. | BALDWIN, Stuart | CX Cartel | 190 | 452 | 63 | 18th | 65 | 16th | 62 | 19th | ||||||||||||||
50. | PEARS, Mike | VC Revolution | 181 | 461 | 48 | 33rd | 35 | 46th | 51 | 30th | 47 | 34th | ||||||||||||
51. | KIDD, Campbell | 177 | 465 | 36 | 45th | 61 | 20th | 33 | 48th | 47 | 34th | |||||||||||||
52. | HAMBLING, Steve | 175 | 467 | 52 | 29th | 66 | 15th | 57 | 24th | |||||||||||||||
53. | CAVERS, Ben | 4T+ Cyclopark | 172 | 470 | 55 | 26th | 62 | 19th | 55 | 26th | ||||||||||||||
54. | NORTHOVER, Daniel | Southborough & District Whls | 164 | 478 | 86 | 4th | 78 | 7th | ||||||||||||||||
55. | PLANTING, Arjan | Dulwich Paragon CC | 160 | 482 | 80 | 6th | 80 | 6th | ||||||||||||||||
56. | HALL, Campbell | Athlon CC | 150 | 492 | 42 | 39th | 51 | 30th | 57 | 24th | ||||||||||||||
57. | HAMPSHIRE, James | Brighton Mitre CC | 146 | 496 | 51 | 30th | 36 | 45th | 59 | 22nd | ||||||||||||||
58. | PANAYIOTOU, Chris | G!RO Cycles | 144 | 498 | 68 | 13th | 76 | 8th | ||||||||||||||||
59. | LACEY, Matthew | Abellio - SFA Racing Team | 142 | 500 | 58 | 23rd | 46 | 35th | 38 | 43rd | ||||||||||||||
60. | JOY, Craig | Lycra Boys Cycling Club | 139 | 503 | 72 | 10th | 67 | 14th | ||||||||||||||||
61. | SPELLER, Tim | 131 | 511 | 46 | 35th | 46 | 35th | 39 | 42nd | |||||||||||||||
62. | HARRIS, Edward | 127 | 515 | 44 | 37th | 43 | 38th | 40 | 41st | |||||||||||||||
63. | KEEN, James | Dulwich Paragon CC | 126 | 516 | 57 | 24th | 25 | 56th | 44 | 37th | ||||||||||||||
64. | AGNEW, David | Dulwich Paragon CC | 121 | 521 | 72 | 10th | 49 | 32nd | ||||||||||||||||
65. | HOPPING, Martyn | Kingston Wheelers CC | 114 | 528 | 51 | 30th | 39 | 42nd | 24 | 57th | ||||||||||||||
66. | HALL, Richard | Peckham Cycle Club | 108 | 534 | 59 | 22nd | 49 | 32nd | ||||||||||||||||
67. | GARDINER, Andrew | Sotonia CC | 100 | 542 | 100 | 1st | ||||||||||||||||||
68. | HACKER, Gareth | 4T+ Cyclopark | 97 | 545 | 41 | 40th | 56 | 25th | ||||||||||||||||
69. | RODGERS, Steven | GS Avanti | 91 | 551 | 41 | 40th | 50 | 31st | ||||||||||||||||
70. | TARRANT, Jay | New Forest CC | 90 | 552 | 90 | 3rd | ||||||||||||||||||
71. | GRAHAM, Rob | 87 | 555 | 36 | 45th | 51 | 30th | |||||||||||||||||
72. | ATKINS, Christopher | Rapha Works Racing | 86 | 556 | 37 | 44th | 49 | 32nd | ||||||||||||||||
73. | HUTCHINS, Stephen | Brighton Excelsior CC | 84 | 558 | 35 | 46th | 49 | 32nd | ||||||||||||||||
74. | NAKAYAMA, Jumpei | Kingston Wheelers CC | 80 | 562 | 37 | 44th | 43 | 38th | ||||||||||||||||
75. | ALLAWAY, James | Pedalon.co.uk | 80 | 562 | 80 | 6th | ||||||||||||||||||
76. | HARRIS, Neil | Southborough & District Whls | 78 | 564 | 78 | 7th | ||||||||||||||||||
77. | SHARPE, Troy | 78 | 564 | 26 | 55th | 52 | 29th | |||||||||||||||||
78. | CONSTABLE, Simon | Basildon CC | 75 | 567 | 32 | 49th | 43 | 38th | ||||||||||||||||
79. | HIBBERD, Jack | 73 | 569 | 42 | 39th | 31 | 50th | |||||||||||||||||
80. | STEEL, Matt | Pronto Bikes | 70 | 572 | 70 | 11th | ||||||||||||||||||
81. | HARRIS, Jonathan | PMR | 70 | 572 | 70 | 11th | ||||||||||||||||||
82. | WATSON, Keith | VC Deal | 70 | 572 | 70 | 11th | ||||||||||||||||||
83. | SMITH, Matt J | Beeline Bicycles - Sorb | 69 | 573 | 69 | 12th | ||||||||||||||||||
84. | GREGORY, Josh | VC Deal | 69 | 573 | 69 | 12th | ||||||||||||||||||
85. | WASTALL, David | 4T+ Cyclopark | 68 | 574 | 23 | 58th | 45 | 36th | ||||||||||||||||
86. | TIPPER, Jonathan | 67 | 575 | 67 | 14th | |||||||||||||||||||
87. | RYDER, Chris | Handsling Racing | 66 | 576 | 66 | 15th | ||||||||||||||||||
88. | COOPER, Tim | 65 | 577 | 28 | 53rd | 37 | 44th | |||||||||||||||||
89. | LEWIS, Oliver | 65 | 577 | 65 | 16th | |||||||||||||||||||
90. | ELLIOTT, Ewan | Welwyn Wheelers CC | 65 | 577 | 65 | 16th | ||||||||||||||||||
91. | SHIELDS, Marcus | Ayr Roads Cycling Club | 64 | 578 | 64 | 17th | ||||||||||||||||||
92. | BAINES, Jesse | 64 | 578 | 64 | 17th | |||||||||||||||||||
93. | HEATHCOTE, Matthew | Metropolitan Police CC | 62 | 580 | 62 | 19th | ||||||||||||||||||
94. | LAWN, Timothy | Portsmouth North End CC | 61 | 581 | 61 | 20th | ||||||||||||||||||
95. | FORD, Robert | 60 | 582 | 60 | 21st | |||||||||||||||||||
96. | WORTHINGTON, David | Dulwich Paragon CC | 60 | 582 | 60 | 21st | ||||||||||||||||||
97. | HUMPHESON, Sam | 60 | 582 | 60 | 21st | |||||||||||||||||||
98. | GIN, Oliver | Brixton Cycles Club | 58 | 584 | 58 | 23rd | ||||||||||||||||||
99. | JOLLY, Philip | 58 | 584 | 58 | 23rd | |||||||||||||||||||
100. | HARE, Jon | Exeter Wheelers | 57 | 585 | 57 | 24th | ||||||||||||||||||
101. | HUMPHREY, Andrew | Brixton Cycles Club | 57 | 585 | 30 | 51st | 27 | 54th | ||||||||||||||||
102. | PEPPO, Kyle | 57 | 585 | 57 | 24th | |||||||||||||||||||
103. | WADDINGTON, James | 56 | 586 | 56 | 25th | |||||||||||||||||||
104. | SMIT, Johnny | Limited Edition Cycling | 55 | 587 | 55 | 26th | ||||||||||||||||||
105. | HUNNEX, Laurence | 54 | 588 | 54 | 27th | |||||||||||||||||||
106. | BEIRNE, Gerard | Brixton Cycles Club | 54 | 588 | 54 | 27th | ||||||||||||||||||
107. | TETTAMANTI, Luca | 53 | 589 | 53 | 28th | |||||||||||||||||||
108. | MCKERROW, Alastair | Dulwich Paragon CC | 50 | 592 | 50 | 31st | ||||||||||||||||||
109. | LAWTON, Christopher | 50 | 592 | 50 | 31st | |||||||||||||||||||
110. | JARROM, David | Cardiff Ajax CC | 49 | 593 | 49 | 32nd | ||||||||||||||||||
111. | ELDER, Mike | 49 | 593 | 49 | 32nd | |||||||||||||||||||
112. | CARLIN, simon | 49 | 593 | 49 | 32nd | |||||||||||||||||||
113. | ROAST, Paul | 48 | 594 | 48 | 33rd | |||||||||||||||||||
114. | MAGRIZOS, Daniel | Brighton Mitre CC | 47 | 595 | 47 | 34th | ||||||||||||||||||
115. | WILSON, Tom | Chiswick Cycling Club | 45 | 597 | 45 | 36th | ||||||||||||||||||
116. | FOWLER, David | 44 | 598 | 44 | 37th | |||||||||||||||||||
117. | JENNER, Paul | San Fairy Ann CC | 44 | 598 | 44 | 37th | ||||||||||||||||||
118. | BLACKBURN, James | Twickenham CC | 44 | 598 | 44 | 37th | ||||||||||||||||||
119. | CHAMBERS, David | VC Londres | 44 | 598 | 44 | 37th | ||||||||||||||||||
120. | DALEY, Lawrence | Neighbourhood Brighton CC | 43 | 599 | 43 | 38th | ||||||||||||||||||
121. | MATTHEWS, Adrian | VC Londres | 43 | 599 | 43 | 38th | ||||||||||||||||||
122. | EGGLETON, Darran | Amersham Road Cycling Club | 42 | 600 | 42 | 39th | ||||||||||||||||||
123. | ST-AMOUR, Peter | 39 | 603 | 39 | 42nd | |||||||||||||||||||
124. | GREGORY, Paul | Southborough & District Whls | 38 | 604 | 38 | 43rd | ||||||||||||||||||
125. | HODGKINS, Shane | 37 | 605 | 37 | 44th | |||||||||||||||||||
126. | WILDE, Barry | 35 | 607 | 35 | 46th | |||||||||||||||||||
127. | REEVES, Oliver | Lee Velo (South East London) | 34 | 608 | 34 | 47th | ||||||||||||||||||
128. | RYAN, Leon | Neighbourhood Brighton CC | 33 | 609 | 33 | 48th | ||||||||||||||||||
129. | CHAPMAN, Mathew | Worthing Excelsior CC | 33 | 609 | 33 | 48th | ||||||||||||||||||
130. | PHILLIPS, Ben | Southborough & District Whls | 32 | 610 | 32 | 49th | ||||||||||||||||||
131. | PEARSON, William | 31 | 611 | 31 | 50th | |||||||||||||||||||
132. | CARLINE, Philip | Sotonia CC | 29 | 613 | 29 | 52nd | ||||||||||||||||||
133. | POLE, Andy | 29 | 613 | 29 | 52nd | |||||||||||||||||||
134. | SUTHERLAND, Craig | 27 | 615 | 27 | 54th | |||||||||||||||||||
135. | DOMANILLO, Dazel | Islington Cycling Club | 26 | 616 | 26 | 55th | ||||||||||||||||||
136. | COX, david | 25 | 617 | 25 | 56th |
✗ - Better result used for total.
Best 7 results considered.