Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CLARK, Dan | Magspeed Racing | 639 | 94 | 2nd | 90 | 3rd | 100 | 1st | 80 ✗ | 6th | 100 | 1st | 86 | 4th | 86 | 4th | 83 | 5th | |||||
2. | DENNIS, Ashley | 599 | 40 | 80 | 6th | 86 | 4th | 76 ✗ | 8th | 86 | 4th | 94 | 2nd | 83 | 5th | 90 | 3rd | 80 | 6th | |||||
3. | MOULDEN, Andrew | Lee Velo (South East London) | 590 | 49 | 86 | 4th | 90 | 3rd | 83 | 5th | 83 | 5th | 78 | 7th | 80 | 6th | 90 | 3rd | ||||||
4. | ROGERS, John | Southborough & District Whls | 557 | 82 | 83 | 5th | 86 | 4th | 69 ✗ | 12th | 80 | 6th | 72 | 10th | 78 | 7th | 80 | 6th | 78 | 7th | ||||
5. | MALIK, Omar | Southborough & District Whls | 556 | 83 | 68 ✗ | 13th | 83 | 5th | 78 | 7th | 74 | 9th | 69 ✗ | 12th | 83 | 5th | 86 | 4th | 78 | 7th | 74 | 9th | ||
6. | BRYANT, Jamie | Southborough & District Whls | 516 | 123 | 76 | 8th | 78 | 7th | 68 | 13th | 72 | 10th | 64 ✗ | 17th | 72 | 10th | 76 | 8th | 74 | 9th | ||||
7. | COZENS, Nathan | Brighton Mitre CC | 504 | 135 | 70 | 11th | 76 | 8th | 67 | 14th | 70 | 11th | 63 ✗ | 18th | 76 | 8th | 78 | 7th | 67 | 14th | ||||
8. | GORDON, Ian | 497 | 142 | 72 | 10th | 72 | 10th | 76 | 8th | 67 | 14th | 66 ✗ | 15th | 76 | 8th | 68 | 13th | 65 ✗ | 16th | 66 | 15th | |||
9. | EGAN, Declan | Kingston Wheelers CC | 496 | 143 | 80 | 6th | 86 | 4th | 78 | 7th | 83 | 5th | 83 | 5th | 86 | 4th | ||||||||
10. | MCKENNEY, Josse | 466 | 173 | 61 ✗ | 20th | 68 | 13th | 64 | 17th | 64 | 17th | 66 | 15th | 61 | 20th | 74 | 9th | 69 | 12th | |||||
11. | ASTON, John | Hunt Bike Wheels | 459 | 180 | 64 | 17th | 67 | 14th | 65 | 16th | 63 | 18th | 60 ✗ | 21st | 70 | 11th | 60 | 21st | 70 | 11th | ||||
12. | MATHIE, Richard | Penge Cycle Club | 449 | 190 | 67 | 14th | 72 | 10th | 59 | 22nd | 62 | 19th | 68 | 13th | 44 ✗ | 37th | 61 | 20th | 60 | 21st | ||||
13. | FOOT, Thomas | Pavé Racing | 445 | 194 | 55 ✗ | 26th | 69 | 12th | 61 | 20th | 66 | 15th | 55 | 26th | 72 | 10th | 63 | 18th | 59 | 22nd | ||||
14. | SINCLAIR, Wilfred | Velo 1860 | 437 | 202 | 70 | 11th | 76 | 8th | 69 | 12th | 80 | 6th | 70 | 11th | 72 | 10th | ||||||||
15. | READ, Stuart | 426 | 213 | 78 | 7th | 70 | 11th | 68 | 13th | 74 | 9th | 72 | 10th | 64 | 17th | |||||||||
16. | GILHAM, Sean | 397 | 242 | 59 | 22nd | 53 | 28th | 61 | 20th | 49 | 32nd | 65 | 16th | 58 | 23rd | 52 | 29th | |||||||
17. | SMITH, Thomas | Ex Machina | 375 | 264 | 63 | 18th | 48 | 33rd | 69 | 12th | 60 | 21st | 72 | 10th | 63 | 18th | ||||||||
18. | TURNER, George | Athlon CC | 368 | 271 | 94 | 2nd | 94 | 2nd | 90 | 3rd | 90 | 3rd | ||||||||||||
19. | CHAPMAN, Paddy | 364 | 275 | 90 | 3rd | 86 | 4th | 94 | 2nd | 94 | 2nd | |||||||||||||
20. | HEWITT, Paul | 338 | 301 | 53 | 28th | 55 | 26th | 50 | 31st | 51 | 30th | 37 | 44th | 51 | 30th | 41 | 40th | |||||||
21. | FRASER, Grant | G!RO Cycles | 336 | 303 | 76 | 8th | 90 | 3rd | 90 | 3rd | 80 | 6th | ||||||||||||
22. | THOMSON, Peter | Peckham Cycle Club | 325 | 314 | 55 | 26th | 54 | 27th | 44 | 37th | 59 | 22nd | 63 | 18th | 50 | 31st | ||||||||
23. | FISHER, Dan | 318 | 321 | 65 | 16th | 65 | 16th | 69 | 12th | 68 | 13th | 51 | 30th | |||||||||||
24. | NOBLE, Pete | Brixton Cycles Club | 304 | 335 | 74 | 9th | 56 | 25th | 57 | 24th | 57 | 24th | 60 | 21st | ||||||||||
25. | ABBOTT-WHITE, Finnian | 302 | 337 | 62 | 19th | 59 | 22nd | 53 | 28th | 66 | 15th | 62 | 19th | |||||||||||
26. | PEARCE, Sam | 301 | 338 | 62 | 19th | 62 | 19th | 64 | 17th | 64 | 17th | 49 | 32nd | |||||||||||
27. | DORMAN, Nic | Islington Cycling Club | 299 | 340 | 47 | 34th | 51 | 30th | 49 | 32nd | 34 | 47th | 26 | 55th | 52 | 29th | 40 | 41st | ||||||
28. | JARVIS, Kieran | Optimum Coaching | 294 | 345 | 100 | 1st | 94 | 2nd | 100 | 1st | ||||||||||||||
29. | VAUGHAN, Jacob | VC Londres | 294 | 345 | 94 | 2nd | 100 | 1st | 100 | 1st | ||||||||||||||
30. | FRIC, Beranger | Dulwich Paragon CC | 291 | 348 | 58 | 23rd | 58 | 23rd | 49 | 32nd | 67 | 14th | 59 | 22nd | ||||||||||
31. | CLARKE, Theo | 284 | 355 | 94 | 2nd | 100 | 1st | 90 | 3rd | |||||||||||||||
32. | TIPLADY, James | 267 | 372 | 51 | 30th | 49 | 32nd | 40 | 41st | 33 | 48th | 51 | 30th | 43 | 38th | |||||||||
33. | PARAPINI, Andrea | SaddleDrunk Cycling Club | 230 | 409 | 52 | 29th | 59 | 22nd | 58 | 23rd | 61 | 20th | ||||||||||||
34. | SCARSBROOK, Oskar | C and N Cycles RT | 221 | 418 | 47 | 34th | 35 | 46th | 50 | 31st | 50 | 31st | 39 | 42nd | ||||||||||
35. | RUBINI, Jack | 199 | 440 | 68 | 13th | 62 | 19th | 69 | 12th | |||||||||||||||
36. | BAKRANIA, Kishan | 194 | 445 | 100 | 1st | 94 | 2nd | |||||||||||||||||
37. | BAKER, Rupert | Mono CC | 188 | 451 | 62 | 19th | 61 | 20th | 65 | 16th | ||||||||||||||
38. | ELKER, Marc | Brixton Cycles Club | 179 | 460 | 48 | 33rd | 59 | 22nd | 38 | 43rd | 34 | 47th | ||||||||||||
39. | JOHNSON, Douglas | 171 | 468 | 57 | 24th | 54 | 27th | 60 | 21st | |||||||||||||||
40. | LEWIS, Oscar | 171 | 468 | 54 | 27th | 62 | 19th | 55 | 26th | |||||||||||||||
41. | DESANCHA, Maximilian | Penge Cycle Club | 167 | 472 | 48 | 33rd | 74 | 9th | 45 | 36th | ||||||||||||||
42. | LEACH, James | Brixton Cycles Club | 152 | 487 | 57 | 24th | 64 | 17th | 31 | 50th | ||||||||||||||
43. | WINDETT, Alex | Dulwich Paragon CC | 151 | 488 | 83 | 5th | 68 | 13th | ||||||||||||||||
44. | BAYNES, Philip | 150 | 489 | 50 | 31st | 46 | 35th | 54 | 27th | |||||||||||||||
45. | CLARK, Oliver | 148 | 491 | 74 | 9th | 74 | 9th | |||||||||||||||||
46. | LITTLE, Duncan | Islington Cycling Club | 142 | 497 | 50 | 31st | 51 | 30th | 41 | 40th | ||||||||||||||
47. | CHEESMAN, Sam | Crawley Wheelers | 140 | 499 | 56 | 25th | 45 | 36th | 39 | 42nd | ||||||||||||||
48. | WATTS, Ben | C and N Cycles RT | 140 | 499 | 42 | 39th | 45 | 36th | 53 | 28th | ||||||||||||||
49. | GARRISON, Liam | Brixton Cycles Club | 135 | 504 | 54 | 27th | 53 | 28th | 28 | 53rd | ||||||||||||||
50. | ROUX, Arthur | Lee Velo (South East London) | 134 | 505 | 65 | 16th | 69 | 12th | ||||||||||||||||
51. | ROIG DINARES, Santiago | Rapha Works Racing | 132 | 507 | 68 | 13th | 64 | 17th | ||||||||||||||||
52. | BRASSINGTON, WIlliam | Dulwich Paragon CC | 131 | 508 | 49 | 32nd | 50 | 31st | 32 | 49th | ||||||||||||||
53. | HORSMAN, Harry | 131 | 508 | 65 | 16th | 66 | 15th | |||||||||||||||||
54. | WALDER, Grant | C and N Cycles RT | 129 | 510 | 64 | 17th | 65 | 16th | ||||||||||||||||
55. | DAY, Mark | Brighton Mitre CC | 128 | 511 | 67 | 14th | 61 | 20th | ||||||||||||||||
56. | BOATRIGHT-ROBERTS, Lucian | 127 | 512 | 66 | 15th | 61 | 20th | |||||||||||||||||
57. | BATES, Oliver | Islington Cycling Club | 125 | 514 | 58 | 23rd | 67 | 14th | ||||||||||||||||
58. | MASON, Joseph | Addiscombe CC | 124 | 515 | 66 | 15th | 58 | 23rd | ||||||||||||||||
59. | THIENEL, Samuel | Elysium Kalas Race Team | 119 | 520 | 60 | 21st | 59 | 22nd | ||||||||||||||||
60. | PAINTER, Samuel | 119 | 520 | 41 | 40th | 78 | 7th | |||||||||||||||||
61. | FODEN SHROFF, John | 116 | 523 | 65 | 16th | 51 | 30th | |||||||||||||||||
62. | HALL, Richard | Peckham Cycle Club | 112 | 527 | 54 | 27th | 58 | 23rd | ||||||||||||||||
63. | DICKS, James | 112 | 527 | 56 | 25th | 56 | 25th | |||||||||||||||||
64. | MASON, Ben | 111 | 528 | 58 | 23rd | 53 | 28th | |||||||||||||||||
65. | MARSTON, Daniel | Rapha Cycling Club | 111 | 528 | 55 | 26th | 56 | 25th | ||||||||||||||||
66. | THOMPSON, Merton | 111 | 528 | 52 | 29th | 59 | 22nd | |||||||||||||||||
67. | HUGHES, Greg | Brixton Cycles Club | 110 | 529 | 57 | 24th | 53 | 28th | ||||||||||||||||
68. | HAMER, Alex | Islington Cycling Club | 104 | 535 | 47 | 34th | 57 | 24th | ||||||||||||||||
69. | MANSFIELD, Finn | Grity Race Team | 100 | 539 | 100 | 1st | ||||||||||||||||||
70. | HURST, Cameron | Schils - Doltcini Racing Team | 100 | 539 | 100 | 1st | ||||||||||||||||||
71. | CLEVES, James | Dulwich Paragon CC | 98 | 541 | 43 | 38th | 55 | 26th | ||||||||||||||||
72. | TINDELL, John | Brighton Mitre CC | 97 | 542 | 53 | 28th | 44 | 37th | ||||||||||||||||
73. | MELLING, Ben | Brixton Cycles Club | 95 | 544 | 40 | 41st | 55 | 26th | ||||||||||||||||
74. | DOMANILLO, Dazel | Islington Cycling Club | 86 | 553 | 49 | 32nd | 37 | 44th | ||||||||||||||||
75. | PHILLIPS, Noah | VC Londres | 80 | 559 | 80 | 6th | ||||||||||||||||||
76. | WILSON, Oliver | London Baroudeurs | 79 | 560 | 43 | 38th | 36 | 45th | ||||||||||||||||
77. | WRIGHT, Isaac | Team TMC - Strada Wheels | 76 | 563 | 76 | 8th | ||||||||||||||||||
78. | SMITH, Ollie | 74 | 565 | 74 | 9th | |||||||||||||||||||
79. | CARTY, Julian | Islington Cycling Club | 71 | 568 | 36 | 45th | 35 | 46th | ||||||||||||||||
80. | POINTARD, Axel | 70 | 569 | 70 | 11th | |||||||||||||||||||
81. | MASSETTI, Daniele | Dulwich Paragon CC | 70 | 569 | 47 | 34th | 23 | 58th | ||||||||||||||||
82. | WAKELING, Josh | CX Cartel | 70 | 569 | 70 | 11th | ||||||||||||||||||
83. | ATKINSON, Benjamin | VC Londres | 70 | 569 | 70 | 11th | ||||||||||||||||||
84. | KENNARD, Luke | Hunt Bike Wheels | 69 | 570 | 69 | 12th | ||||||||||||||||||
85. | STIMSON, Michael | Athlon CC | 67 | 572 | 67 | 14th | ||||||||||||||||||
86. | MURMANN, Josef | Track Marble | 67 | 572 | 67 | 14th | ||||||||||||||||||
87. | MICHAELIDES, Dominic | 66 | 573 | 66 | 15th | |||||||||||||||||||
88. | DEAN, Stewart | Brixton Cycles Club | 66 | 573 | 66 | 15th | ||||||||||||||||||
89. | MERRETT, William | 63 | 576 | 63 | 18th | |||||||||||||||||||
90. | EVANS, Michael | 63 | 576 | 63 | 18th | |||||||||||||||||||
91. | SHEARING, Daniel | 63 | 576 | 63 | 18th | |||||||||||||||||||
92. | LEE, Angus | 63 | 576 | 63 | 18th | |||||||||||||||||||
93. | WALLACE, Benny | Rapha Works Racing | 62 | 577 | 62 | 19th | ||||||||||||||||||
94. | KNOWLES, Benjamin | London Phoenix CC | 62 | 577 | 62 | 19th | ||||||||||||||||||
95. | OPENSHAW, Tom | 61 | 578 | 61 | 20th | |||||||||||||||||||
96. | KOS, Matthew | CGC | 60 | 579 | 60 | 21st | ||||||||||||||||||
97. | HALFORD, Gavin | 60 | 579 | 60 | 21st | |||||||||||||||||||
98. | HOPE, Ralph | 60 | 579 | 60 | 21st | |||||||||||||||||||
99. | HEARD, Jonathan | 58 | 581 | 58 | 23rd | |||||||||||||||||||
100. | STEWART, Henry | Clapham Chasers | 58 | 581 | 58 | 23rd | ||||||||||||||||||
101. | FOAKES, Matthew | Hornchurch Cycle Club | 57 | 582 | 57 | 24th | ||||||||||||||||||
102. | CRISPIN, Stephen | Penge Cycle Club | 57 | 582 | 57 | 24th | ||||||||||||||||||
103. | PAGE, Tom | 57 | 582 | 57 | 24th | |||||||||||||||||||
104. | CHURCHILL, Jack | Dulwich Paragon CC | 57 | 582 | 57 | 24th | ||||||||||||||||||
105. | RUFFER, Giles | Brighton Mitre CC | 56 | 583 | 56 | 25th | ||||||||||||||||||
106. | INMAN, Matt | 56 | 583 | 56 | 25th | |||||||||||||||||||
107. | WELLS, Timothy | 56 | 583 | 56 | 25th | |||||||||||||||||||
108. | VAUGHAN, Fred | VC Deal | 56 | 583 | 56 | 25th | ||||||||||||||||||
109. | HARRIS, Jonah | Track Marble | 56 | 583 | 56 | 25th | ||||||||||||||||||
110. | GUEST, Joshua | Oxted Cycling Club | 55 | 584 | 55 | 26th | ||||||||||||||||||
111. | RIVERS, Matthew | Athlon CC | 55 | 584 | 55 | 26th | ||||||||||||||||||
112. | MURRAY, Lachlan | 54 | 585 | 54 | 27th | |||||||||||||||||||
113. | HILSON, Greg | 54 | 585 | 54 | 27th | |||||||||||||||||||
114. | BENSON, Joshua | Brixton Cycles Club | 54 | 585 | 54 | 27th | ||||||||||||||||||
115. | DENNIS, Dru | 54 | 585 | 54 | 27th | |||||||||||||||||||
116. | WENBAN, Tom | 53 | 586 | 53 | 28th | |||||||||||||||||||
117. | FLETCHER, Thomas | 52 | 587 | 52 | 29th | |||||||||||||||||||
118. | GILLIES, Joseph | Twickenham CC | 52 | 587 | 52 | 29th | ||||||||||||||||||
119. | HEMSLEY, Aaron | Islington Cycling Club | 52 | 587 | 52 | 29th | ||||||||||||||||||
120. | STANDER, Duane | 52 | 587 | 52 | 29th | |||||||||||||||||||
121. | WATSON, Alexander | 52 | 587 | 52 | 29th | |||||||||||||||||||
122. | MOSS, Andrew | 51 | 588 | 51 | 30th | |||||||||||||||||||
123. | CROSLAND, Samuel | 50 | 589 | 50 | 31st | |||||||||||||||||||
124. | EVANS, Aled | Brixton Cycles Club | 50 | 589 | 50 | 31st | ||||||||||||||||||
125. | CORLETT, James | Dulwich Paragon CC | 49 | 590 | 49 | 32nd | ||||||||||||||||||
126. | LEGG, Chris | 48 | 591 | 48 | 33rd | |||||||||||||||||||
127. | BUTLER, Nathan | Brixton Cycles Club | 48 | 591 | 48 | 33rd | ||||||||||||||||||
128. | MCHUGH, Daniel | 48 | 591 | 48 | 33rd | |||||||||||||||||||
129. | GRIFFIN, Ben | Sussex Nomads CC | 48 | 591 | 48 | 33rd | ||||||||||||||||||
130. | KETTLE, David | Dulwich Paragon CC | 47 | 592 | 47 | 34th | ||||||||||||||||||
131. | THOMPSON, Jake | Brixton Cycles Club | 47 | 592 | 47 | 34th | ||||||||||||||||||
132. | TAM, Ming | Islington Cycling Club | 46 | 593 | 46 | 35th | ||||||||||||||||||
133. | KUBIAK, Bartosz | 46 | 593 | 46 | 35th | |||||||||||||||||||
134. | FISHER, Alexander | 42 | 597 | 42 | 39th | |||||||||||||||||||
135. | WILKINSON, Michael | 42 | 597 | 42 | 39th | |||||||||||||||||||
136. | PETERS, Angus | 39 | 600 | 39 | 42nd | |||||||||||||||||||
137. | JAMESON, Kurt | Brixton Cycles Club | 38 | 601 | 38 | 43rd | ||||||||||||||||||
138. | CLARK, Toby | Kingston Wheelers CC | 30 | 609 | 30 | 51st | ||||||||||||||||||
139. | STATHAM, Mark | Brixton Cycles Club | 29 | 610 | 29 | 52nd | ||||||||||||||||||
140. | SMITH, Tim | Penge Cycle Club | 27 | 612 | 27 | 54th | ||||||||||||||||||
141. | ROBINSON, Matthew | 25 | 614 | 25 | 56th | |||||||||||||||||||
142. | DOWNIE, Tom | 24 | 615 | 24 | 57th | |||||||||||||||||||
143. | ROBERTS, Nathaniel | GFTL | 22 | 617 | 22 | 59th | ||||||||||||||||||
144. | TURNBULL, Nick | Brixton Cycles Club | 21 | 618 | 21 | 60th | ||||||||||||||||||
145. | BIGSBY, Dan | 20 | 619 | 20 | 61st |
✗ - Better result used for total.
Best 7 results considered.