Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RALSTON, Helen | Paceline RT | 332 | 44 | 2nd | 50 | 1st | 50 | 1st | 50 | 1st | 44 | 2nd | 50 | 1st | 40 ✗ | 3rd | 36 ✗ | 4th | 44 | 2nd | |||
2. | BEARDSALL, Ruby | 248 | 84 | 44 | 2nd | 44 | 2nd | 40 | 3rd | 40 | 3rd | 36 | 4th | 44 | 2nd | |||||||||
3. | WILKEY, Laura | Crawley Wheelers | 199 | 133 | 36 | 4th | 33 | 5th | 30 | 6th | 26 | 8th | 24 | 9th | 24 | 9th | 26 | 8th | ||||||
4. | REDFERN, Camille | 189 | 143 | 40 | 3rd | 44 | 2nd | 36 | 4th | 33 | 5th | 36 | 4th | |||||||||||
5. | HORNSBY, Emma Jane | London Academy | 174 | 158 | 44 | 2nd | 40 | 3rd | 40 | 3rd | 50 | 1st | ||||||||||||
6. | MARRIS, Lisa | Balham Cycling Club | 173 | 159 | 28 | 7th | 36 | 4th | 33 | 5th | 18 | 13th | 28 | 7th | 30 | 6th | ||||||||
7. | ELLIOTT, Honor | 167 | 165 | 50 | 1st | 33 | 5th | 44 | 2nd | 40 | 3rd | |||||||||||||
8. | WISE, Georgina | Destination Bike RT | 152 | 180 | 30 | 6th | 36 | 4th | 30 | 6th | 28 | 7th | 28 | 7th | ||||||||||
9. | WINSTONE, Holly | 144 | 188 | 50 | 1st | 50 | 1st | 44 | 2nd | |||||||||||||||
10. | CALEIA-RAMOS, Natasha | ASSOS UK Racing Team | 133 | 199 | 33 | 5th | 30 | 6th | 26 | 8th | 22 | 10th | 22 | 10th | ||||||||||
11. | MENDES, Laura | Peckham Cycle Club | 131 | 201 | 33 | 5th | 26 | 8th | 28 | 7th | 22 | 10th | 22 | 10th | ||||||||||
12. | GRIVELL-MELLOR, Ruth | 127 | 205 | 26 | 8th | 20 | 11th | 22 | 10th | 17 | 14th | 16 | 15th | 26 | 8th | |||||||||
13. | METCALFE, Naomi | Army Cycling Union | 126 | 206 | 40 | 3rd | 50 | 1st | 36 | 4th | ||||||||||||||
14. | WALDER, Monica | C and N Cycles RT | 122 | 210 | 33 | 5th | 26 | 8th | 30 | 6th | 33 | 5th | ||||||||||||
15. | ROGERS, Agnes | Southborough & District Whls | 94 | 238 | 28 | 7th | 28 | 7th | 19 | 12th | 19 | 12th | ||||||||||||
16. | MAYER, Heather | Addiscombe CC | 88 | 244 | 30 | 6th | 28 | 7th | 30 | 6th | ||||||||||||||
17. | BAGLEY, Kim | 83 | 249 | 16 | 15th | 11 | 20th | 20 | 11th | 17 | 14th | 19 | 12th | |||||||||||
18. | FREE, Megan | West Suffolk Wheelers | 76 | 256 | 30 | 6th | 24 | 9th | 22 | 10th | ||||||||||||||
19. | THOMAS, Amy | C and N Cycles RT | 76 | 256 | 26 | 8th | 12 | 19th | 18 | 13th | 20 | 11th | ||||||||||||
20. | BARCLAY, Megan | Velociposse | 72 | 260 | 36 | 4th | 36 | 4th | ||||||||||||||||
21. | KIMBLER, Michelle | 63 | 269 | 24 | 9th | 19 | 12th | 20 | 11th | |||||||||||||||
22. | BAKIE, Helen | Brixton Cycles Club | 55 | 277 | 24 | 9th | 18 | 13th | 13 | 18th | ||||||||||||||
23. | LEWIS, Emily | Penge Cycle Club | 55 | 277 | 22 | 10th | 33 | 5th | ||||||||||||||||
24. | WIEJAK, Christina | Barrow Central Wheelers | 50 | 282 | 50 | 1st | ||||||||||||||||||
25. | BRYANT, Louisa | Southborough & District Whls | 48 | 284 | 28 | 7th | 20 | 11th | ||||||||||||||||
26. | MURASOVAITE, Viktorija | 46 | 286 | 18 | 13th | 28 | 7th | |||||||||||||||||
27. | FODOR, Katherine | Velociposse | 45 | 287 | 26 | 8th | 19 | 12th | ||||||||||||||||
28. | MCLAGAN, Ailsa | London Academy | 40 | 292 | 40 | 3rd | ||||||||||||||||||
29. | WIGGINS, Florence | Dulwich Paragon CC | 40 | 292 | 40 | 3rd | ||||||||||||||||||
30. | WILCOX, Georgina | London Velo Cycle Club | 40 | 292 | 18 | 13th | 22 | 10th | ||||||||||||||||
31. | LITTLE, Mollie | Brixton Cycles Club | 38 | 294 | 14 | 17th | 24 | 9th | ||||||||||||||||
32. | COOPER, Marta | Brixton Cycles Club | 37 | 295 | 20 | 11th | 17 | 14th | ||||||||||||||||
33. | LOWDEN, Harriet | Rapha Cycling Club | 33 | 299 | 33 | 5th | ||||||||||||||||||
34. | BUTTIVANT, Claire | London Dynamo | 30 | 302 | 30 | 6th | ||||||||||||||||||
35. | LITTLE, Georgie | 26 | 306 | 26 | 8th | |||||||||||||||||||
36. | ELLISON-BALAAM, Rosie | 24 | 308 | 24 | 9th | |||||||||||||||||||
37. | HUTCHINSON, Fiona | Addiscombe CC | 24 | 308 | 24 | 9th | ||||||||||||||||||
38. | LECKY, Dalila | Dulwich Paragon CC | 24 | 308 | 24 | 9th | ||||||||||||||||||
39. | JENKINS, Philippa | Southborough & District Whls | 24 | 308 | 24 | 9th | ||||||||||||||||||
40. | RAHIER, Sophie | Brixton Cycles Club | 20 | 312 | 20 | 11th | ||||||||||||||||||
41. | LAWSON, Rosanna | Rapha Works Racing | 19 | 313 | 19 | 12th | ||||||||||||||||||
42. | RUSSELL-BATES, Lucy | Brixton Cycles Club | 15 | 317 | 15 | 16th | ||||||||||||||||||
43. | LORD, Zoe | Brixton Cycles Club | 10 | 322 | 10 | 21st |
✗ - Better result used for total.
Best 7 results considered.