Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WILLS, Milo | VC Londres | 260 | 44 | 2nd | 40 | 3rd | 44 | 2nd | 44 | 2nd | 44 | 2nd | 44 | 2nd | |||||||||
2. | NISBETT, Oscar | Crawley Wheelers Race Team | 244 | 16 | 20 ✗ | 11th | 44 | 2nd | 40 | 3rd | 33 | 5th | 33 | 5th | 20 ✗ | 11th | 28 ✗ | 7th | 44 | 2nd | 50 | 1st | ||
3. | FLETCHER, Matthew | 4T+ Cyclopark | 239 | 21 | 40 | 3rd | 50 | 1st | 33 | 5th | 40 | 3rd | 36 | 4th | 40 | 3rd | ||||||||
4. | SANDELL, Theo | Southborough & District Whls | 232 | 28 | 33 | 5th | 36 | 4th | 40 | 3rd | 50 | 1st | 33 | 5th | 40 | 3rd | 30 ✗ | 6th | ||||||
5. | DUTTON, Gus | VC Londres | 196 | 64 | 30 | 6th | 26 ✗ | 8th | 36 | 4th | 28 | 7th | 33 | 5th | 36 | 4th | 33 | 5th | ||||||
6. | HARRIS, Augustus | Southborough & District Whls | 190 | 70 | 36 | 4th | 36 | 4th | 28 | 7th | 44 | 2nd | 24 | 9th | 22 | 10th | ||||||||
7. | GOODMAN, Finlay | Southborough & District Whls | 156 | 104 | 50 | 1st | 30 | 6th | 36 | 4th | 40 | 3rd | ||||||||||||
8. | DAVIS, Hadley | Preston Park Youth CC (PPYCC) | 152 | 108 | 22 ✗ | 10th | 28 | 7th | 24 | 9th | 24 | 9th | 18 ✗ | 13th | 22 | 10th | 26 | 8th | 28 | 7th | ||||
9. | HAYSOM, Oliver | Crawley Wheelers | 141 | 119 | 19 | 12th | 28 | 7th | 15 ✗ | 16th | 26 | 8th | 18 | 13th | 28 | 7th | 22 | 10th | ||||||
10. | COULSON, Jamie | VC Londres | 128 | 132 | 19 | 12th | 18 | 13th | 26 | 8th | 16 | 15th | 16 | 15th | 33 | 5th | ||||||||
11. | BENSON, Sam | VC Deal | 126 | 134 | 30 | 6th | 26 | 8th | 40 | 3rd | 30 | 6th | ||||||||||||
12. | STACEY, Samuel | Verulam - reallymoving.com | 116 | 144 | 36 | 4th | 44 | 2nd | 36 | 4th | ||||||||||||||
13. | WHELLER, Noah | Preston Park Youth CC (PPYCC) | 116 | 144 | 20 | 11th | 18 | 13th | 18 | 13th | 19 | 12th | 17 | 14th | 24 | 9th | ||||||||
14. | BOYLE, Edwin | Preston Park Youth CC (PPYCC) | 112 | 148 | 26 | 8th | 20 | 11th | 30 | 6th | 36 | 4th | ||||||||||||
15. | PETRUSKEVICIUS, Rytis | Limited Edition Cycling | 108 | 152 | 14 | 17th | 17 | 14th | 20 | 11th | 12 ✗ | 19th | 17 | 14th | 12 ✗ | 19th | 14 | 17th | 26 | 8th | ||||
16. | AMEY, Oscar | GKR Racing | 100 | 160 | 50 | 1st | 50 | 1st | ||||||||||||||||
17. | CARPENTER, Peter | C and N Cycles RT | 100 | 160 | 50 | 1st | 50 | 1st | ||||||||||||||||
18. | BELTON OWEN, Dylan | VC Londres | 95 | 165 | 26 | 8th | 22 | 10th | 30 | 6th | 17 | 14th | ||||||||||||
19. | LARKIN, Mak | ROTOR Race Team | 94 | 166 | 50 | 1st | 44 | 2nd | ||||||||||||||||
20. | TAMPLIN, Ben | Preston Park Youth CC (PPYCC) | 88 | 172 | 24 | 9th | 19 | 12th | 19 | 12th | 26 | 8th | ||||||||||||
21. | STEWART, Enzo | Herne Hill Youth CC | 86 | 174 | 18 | 13th | 24 | 9th | 14 | 17th | 14 | 17th | 16 | 15th | ||||||||||
22. | GARNER, Dominik | Limited Edition Cycling | 82 | 178 | 16 | 15th | 14 | 17th | 24 | 9th | 13 | 18th | 15 | 16th | ||||||||||
23. | MEYER-ELAND, Luke | VC Londres | 80 | 180 | 28 | 7th | 22 | 10th | 30 | 6th | ||||||||||||||
24. | CLARKE, Milo | Preston Park Youth CC (PPYCC) | 77 | 183 | 24 | 9th | 33 | 5th | 20 | 11th | ||||||||||||||
25. | SMITH, James | Rotor Race Team | 72 | 188 | 22 | 10th | 13 | 18th | 22 | 10th | 15 | 16th | ||||||||||||
26. | SHEPHERD, Charlie | Solent Pirates | 61 | 199 | 33 | 5th | 28 | 7th | ||||||||||||||||
27. | MCGHEE, Ewan | C and N Cycles RT | 54 | 206 | 19 | 12th | 11 | 20th | 24 | 9th | ||||||||||||||
28. | HUMBER-KELLY, Casey | LVC Racing | 50 | 210 | 26 | 8th | 24 | 9th | ||||||||||||||||
29. | BEALE, Oliver | Welwyn Wheelers CC | 50 | 210 | 50 | 1st | ||||||||||||||||||
30. | GITNIK, Mikhail | VC Londres | 46 | 214 | 28 | 7th | 18 | 13th | ||||||||||||||||
31. | FLATAU, William | Elitecycling Junior Team | 40 | 220 | 40 | 3rd | ||||||||||||||||||
32. | BATTERSBY, Cillian | Herne Hill Youth CC | 35 | 225 | 15 | 16th | 20 | 11th | ||||||||||||||||
33. | HORNER, Miles | Solent Pirates | 30 | 230 | 30 | 6th | ||||||||||||||||||
34. | STANDER, Logan | 30 | 230 | 30 | 6th | |||||||||||||||||||
35. | DYER, Lochlan | Lee Valley Youth Cycling Club | 22 | 238 | 22 | 10th | ||||||||||||||||||
36. | GEDDES GASCO, Luca | Preston Park Youth CC (PPYCC) | 20 | 240 | 20 | 11th | ||||||||||||||||||
37. | HACKER, Albert | Kent Velo Youth | 20 | 240 | 20 | 11th | ||||||||||||||||||
38. | BARLOW, William | Lee Valley Youth Cycling Club | 19 | 241 | 19 | 12th | ||||||||||||||||||
39. | ESTAY CLARKE, Gabriel | Herne Hill Youth CC | 19 | 241 | 19 | 12th | ||||||||||||||||||
40. | DUTTON, Sidney | VC Londres | 17 | 243 | 17 | 14th | ||||||||||||||||||
41. | TYSOE, Joe | Lee Valley Youth Cycling Club | 17 | 243 | 17 | 14th | ||||||||||||||||||
42. | UNDERWOOD, Lewis | 4T+ Cyclopark | 17 | 243 | 17 | 14th | ||||||||||||||||||
43. | ALZATE RIVERA, Santiago | VC Londres | 16 | 244 | 16 | 15th | ||||||||||||||||||
44. | GILBANK, Harry | Lee Valley Youth Cycling Club | 15 | 245 | 15 | 16th |
✗ - Result ignored: better result used.
Best 6 results considered.