Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BRADFORD, Oliver | Club Cyclopark | 294 | 50 | 1st | 50 | 1st | 36 ✗ | 4th | 40 ✗ | 3rd | 36 ✗ | 4th | 50 | 1st | 44 ✗ | 2nd | 44 | 2nd | 50 | 1st | 50 | 1st | |
2. | WATSON-SMITH, Felix | Lee Valley Youth Cycling Club | 294 | 0 | 40 ✗ | 3rd | 44 ✗ | 2nd | 50 | 1st | 50 | 1st | 50 | 1st | 44 ✗ | 2nd | 50 | 1st | 50 | 1st | 44 | 2nd | ||
3. | ANDERSON, Miles | Club Cyclopark | 241 | 53 | 30 ✗ | 6th | 30 ✗ | 6th | 33 | 5th | 44 | 2nd | 40 | 3rd | 40 | 3rd | 40 | 3rd | 44 | 2nd | ||||
4. | NORTHOVER, Oscar | Southborough & District Whls | 240 | 54 | 44 | 2nd | 44 | 2nd | 36 ✗ | 4th | 40 | 3rd | 30 ✗ | 6th | 36 | 4th | 40 | 3rd | 36 | 4th | ||||
5. | WASTALL, Riley | Wigmore CC | 198 | 96 | 22 | 10th | 36 | 4th | 30 | 6th | 44 | 2nd | 30 | 6th | 36 | 4th | 13 ✗ | 18th | ||||||
6. | ADSHEAD, Thomas | Manchester Wheelers Club | 198 | 96 | 28 | 7th | 24 ✗ | 9th | 28 | 7th | 19 ✗ | 12th | 36 | 4th | 33 | 5th | 33 | 5th | 40 | 3rd | ||||
7. | SPICER, Luke | Preston Park Youth CC (PPYCC) | 193 | 101 | 33 | 5th | 33 | 5th | 40 | 3rd | 28 | 7th | 33 | 5th | 26 | 8th | ||||||||
8. | FLETCHER, Ryan | Club Cyclopark | 187 | 107 | 36 | 4th | 40 | 3rd | 33 | 5th | 30 | 6th | 26 | 8th | 22 | 10th | ||||||||
9. | HOUSLOP-DUFFY, Cameron | Southborough & District Whls | 159 | 135 | 12 ✗ | 19th | 20 ✗ | 11th | 22 | 10th | 20 ✗ | 11th | 24 | 9th | 24 | 9th | 33 | 5th | 28 | 7th | 28 | 7th | ||
10. | FURLONG, Daniel | Limited Edition Cycling | 157 | 137 | 26 | 8th | 26 | 8th | 22 ✗ | 10th | 22 | 10th | 15 ✗ | 16th | 24 | 9th | 26 | 8th | 33 | 5th | ||||
11. | SAVULIONIS-PTASNIKAS, Tejus | Limited Edition Cycling | 133 | 161 | 17 ✗ | 14th | 16 ✗ | 15th | 20 | 11th | 18 | 13th | 15 ✗ | 16th | 13 ✗ | 18th | 24 | 9th | 19 | 12th | 24 | 9th | 28 | 7th |
12. | PERILLA, Lucas | Limited Edition Cycling | 130 | 164 | 15 ✗ | 16th | 22 | 10th | 24 | 9th | 19 | 12th | 19 | 12th | 12 ✗ | 19th | 20 | 11th | 26 | 8th | ||||
13. | SEDGWICK, Finlay | VC Londres | 119 | 175 | 20 | 11th | 19 | 12th | 17 | 14th | 13 | 18th | 22 | 10th | 28 | 7th | ||||||||
14. | MCMAHON, Leon | 110 | 184 | 26 | 8th | 26 | 8th | 28 | 7th | 30 | 6th | |||||||||||||
15. | HOPPING, Elystan | Sutton Cycling Club | 100 | 194 | 17 | 14th | 16 | 15th | 13 | 18th | 17 | 14th | 18 | 13th | 19 | 12th | ||||||||
16. | CHU, Kien | Limited Edition Cycling | 80 | 214 | 16 | 15th | 17 | 14th | 11 | 20th | 16 | 15th | 20 | 11th | ||||||||||
17. | DOWNING, Tobias | 80 | 214 | 8 | 23rd | 16 | 15th | 26 | 8th | 30 | 6th | |||||||||||||
18. | MELLOUK, Zakaria | Herne Hill Youth CC | 74 | 220 | 9 | 22nd | 18 | 13th | 17 | 14th | 30 | 6th | ||||||||||||
19. | STEWART, Milo | Limited Edition Cycling | 71 | 223 | 5 | 26th | 14 | 17th | 12 | 19th | 12 | 19th | 15 | 16th | 13 | 18th | ||||||||
20. | COLLINS, Timothy | Limited Edition Cycling | 68 | 226 | 6 | 25th | 16 | 15th | 10 | 21st | 18 | 13th | 18 | 13th | ||||||||||
21. | LAWTON, Elijah | Southborough & District Whls | 66 | 228 | 18 | 13th | 18 | 13th | 30 | 6th | ||||||||||||||
22. | LEUNG, William | 51 | 243 | 14 | 17th | 15 | 16th | 22 | 10th | |||||||||||||||
23. | PHILLIPS, Ted | Southborough and District Wheelers | 50 | 244 | 14 | 17th | 36 | 4th | ||||||||||||||||
24. | LERNER, Charlie | 47 | 247 | 14 | 17th | 33 | 5th | |||||||||||||||||
25. | ROBUS-TONER, Olly | VC Deal | 42 | 252 | 20 | 11th | 22 | 10th | ||||||||||||||||
26. | DYSON, Loxley | 40 | 254 | 15 | 16th | 11 | 20th | 14 | 17th | |||||||||||||||
27. | SIMON, Vincent | Preston Park Youth CC (PPYCC) | 39 | 255 | 24 | 9th | 15 | 16th | ||||||||||||||||
28. | PHILLIPS, Ted | Southborough & District Whls | 37 | 257 | 18 | 13th | 19 | 12th | ||||||||||||||||
29. | LASSMAN, Levi | Welwyn Wheelers CC | 28 | 266 | 28 | 7th | ||||||||||||||||||
30. | RUSHTON, Rafael | Velouse Flyers | 28 | 266 | 28 | 7th | ||||||||||||||||||
31. | FALCONER, William | 26 | 268 | 9 | 22nd | 17 | 14th | |||||||||||||||||
32. | BOTTING, Edward | 25 | 269 | 11 | 20th | 14 | 17th | |||||||||||||||||
33. | SINGLETON, Kieran | Lee Valley Youth Cycling Club | 24 | 270 | 24 | 9th | ||||||||||||||||||
34. | SINCLAIR, Hamish | Southborough & District Whls | 20 | 274 | 20 | 11th | ||||||||||||||||||
35. | STREULE, Elmar | 19 | 275 | 19 | 12th | |||||||||||||||||||
36. | MOULDEN, Theo | 17 | 277 | 17 | 14th | |||||||||||||||||||
37. | BATTERSBY, Jonah | 16 | 278 | 16 | 15th | |||||||||||||||||||
38. | ADHIKARI, Ojas | Penge Cycle Club | 16 | 278 | 16 | 15th | ||||||||||||||||||
39. | CHEEK, Nathaniel | 14 | 280 | 14 | 17th | |||||||||||||||||||
40. | LEWIS, Hector | 13 | 281 | 13 | 18th | |||||||||||||||||||
41. | CASSIDY, Eric | 10 | 284 | 10 | 21st | |||||||||||||||||||
42. | DAVIS, Felix | 10 | 284 | 10 | 21st | |||||||||||||||||||
43. | SPURRIER, Leo | 8 | 286 | 8 | 23rd | |||||||||||||||||||
44. | COTTON DE CESARIS, Ernie | Braintree BMX Racing Club | 7 | 287 | 7 | 24th | ||||||||||||||||||
45. | DAVIDSON, Jack | 7 | 287 | 7 | 24th |
✗ - Result ignored: better result used.
Best 6 results considered.