Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BIRKS, Jules | Team Zero Allez | 584 | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 90 | 3rd | 94 | 2nd | |||||||||
2. | GIBSON, Stephen | 4T+ Cyclopark | 582 | 2 | 94 | 2nd | 94 | 2nd | 94 | 2nd | 100 | 1st | 100 | 1st | 100 | 1st | ||||||||
3. | PERRY, Mark | ViCiOUS VELO | 542 | 42 | 90 | 3rd | 100 | 1st | 86 | 4th | 90 | 3rd | 86 | 4th | 90 | 3rd | 76 ✗ | 8th | ||||||
4. | GROSICKI, Jan | Sussex Revolution Velo Club | 529 | 55 | 80 | 6th | 100 | 1st | 90 | 3rd | 83 | 5th | 90 | 3rd | 86 | 4th | ||||||||
5. | DOBIECKI, Alexander | Crawley Wheelers Race Team | 498 | 86 | 78 ✗ | 7th | 80 | 6th | 86 | 4th | 76 ✗ | 8th | 83 | 5th | 86 | 4th | 83 | 5th | 80 | 6th | ||||
6. | HARRIS, Ryan | C and N Cycles RT | 482 | 102 | 94 | 2nd | 86 | 4th | 67 ✗ | 14th | 76 | 8th | 78 | 7th | 74 | 9th | 74 | 9th | ||||||
7. | BRAID, Dan | Vittoria Sigma Sports | 479 | 105 | 72 ✗ | 10th | 72 ✗ | 10th | 78 | 7th | 74 | 9th | 86 | 4th | 83 | 5th | 80 | 6th | 78 | 7th | ||||
8. | WATSON, Keith | VC Deal | 477 | 107 | 78 | 7th | 76 | 8th | 80 | 6th | 83 | 5th | 80 | 6th | 80 | 6th | 72 ✗ | 10th | 66 ✗ | 15th | ||||
9. | GOWER, Mark | Precise Performance RT | 465 | 119 | 69 ✗ | 12th | 80 | 6th | 72 | 10th | 70 ✗ | 11th | 69 ✗ | 12th | 78 | 7th | 74 | 9th | 78 | 7th | 83 | 5th | ||
10. | NISBETT, Stuart | Crawley Wheelers Race Team | 443 | 141 | 86 | 4th | 69 | 12th | 66 ✗ | 15th | 69 | 12th | 66 ✗ | 15th | 76 | 8th | 76 | 8th | 67 | 14th | ||||
11. | NEWLYN, Kevin | Sussex Revolution Velo Club | 426 | 158 | 90 | 3rd | 74 | 9th | 70 | 11th | 66 | 15th | 57 | 24th | 69 | 12th | ||||||||
12. | SNOWBALL, Andrew | 424 | 160 | 68 | 13th | 61 | 20th | 70 | 11th | 66 | 15th | 69 | 12th | 90 | 3rd | |||||||||
13. | WADDINGTON, James | 408 | 176 | 83 | 5th | 68 | 13th | 69 | 12th | 63 | 18th | 48 ✗ | 33rd | 55 ✗ | 26th | 64 | 17th | 61 | 20th | 51 ✗ | 30th | |||
14. | WILLS, Magnus | Dulwich Paragon CC | 405 | 179 | 74 | 9th | 70 | 11th | 62 | 19th | 59 | 22nd | 70 | 11th | 70 | 11th | ||||||||
15. | VICKERS, Tony | Velo 1860 | 403 | 181 | 76 | 8th | 65 | 16th | 60 ✗ | 21st | 65 | 16th | 68 | 13th | 65 | 16th | 64 | 17th | ||||||
16. | MACHIN, Ryan | Crawley Wheelers Race Team | 397 | 187 | 68 | 13th | 78 | 7th | 62 | 19th | 60 ✗ | 21st | 53 ✗ | 28th | 63 | 18th | 61 | 20th | 65 | 16th | 60 ✗ | 21st | ||
17. | BAINES, Jesse | 396 | 188 | 61 | 20th | 68 | 13th | 64 | 17th | 70 | 11th | 61 | 20th | 72 | 10th | |||||||||
18. | SPIES, Stuart | CHAINGANG Racing Team | 393 | 191 | 60 | 21st | 65 | 16th | 64 | 17th | 65 | 16th | 69 | 12th | 70 | 11th | ||||||||
19. | SHORT, Russell | CHAINGANG Racing Team | 389 | 195 | 74 | 9th | 67 | 14th | 61 | 20th | 59 ✗ | 22nd | 60 | 21st | 60 | 21st | 67 | 14th | 56 ✗ | 25th | ||||
20. | MALONE, James | Dulwich Paragon CC | 380 | 204 | 67 | 14th | 80 | 6th | 58 | 23rd | 54 | 27th | 60 | 21st | 61 | 20th | ||||||||
21. | TAYLOR, Andrew | Destination Bike RT | 372 | 212 | 90 | 3rd | 94 | 2nd | 94 | 2nd | 94 | 2nd | ||||||||||||
22. | DEAR, James | Destination Bike RT | 367 | 217 | 83 | 5th | 94 | 2nd | 90 | 3rd | 100 | 1st | ||||||||||||
23. | PATTISON, Guy | 349 | 235 | 64 | 17th | 63 | 18th | 51 | 30th | 58 | 23rd | 51 | 30th | 62 | 19th | 43 ✗ | 38th | |||||||
24. | RIMMER, Duncan | Morden Cycle Racing Club | 349 | 235 | 58 | 23rd | 58 | 23rd | 55 ✗ | 26th | 49 ✗ | 32nd | 58 | 23rd | 56 | 25th | 56 | 25th | 63 | 18th | 49 ✗ | 32nd | ||
25. | LAWTON, Timothy | VC Deal | 341 | 243 | 65 | 16th | 58 | 23rd | 59 | 22nd | 53 | 28th | 54 | 27th | 52 | 29th | ||||||||
26. | BUNYAN, Tobias | Eastbourne Rovers CC | 307 | 277 | 54 | 27th | 54 | 27th | 52 | 29th | 41 ✗ | 40th | 44 | 37th | 56 | 25th | 47 | 34th | ||||||
27. | DAVIS, William | Brighton Excelsior CC | 301 | 283 | 66 | 15th | 52 | 29th | 59 | 22nd | 62 | 19th | 62 | 19th | ||||||||||
28. | ANDERSON, Luke | Wigmore CC | 298 | 286 | 72 | 10th | 51 | 30th | 54 | 27th | 63 | 18th | 58 | 23rd | ||||||||||
29. | BARKER, Anthony | Crawley Wheelers | 296 | 288 | 49 | 32nd | 42 ✗ | 39th | 42 ✗ | 39th | 47 | 34th | 52 | 29th | 48 | 33rd | 55 | 26th | 45 | 36th | ||||
30. | BELL, Bill | Bigfoot CC | 295 | 289 | 78 | 7th | 80 | 6th | 69 | 12th | 68 | 13th | ||||||||||||
31. | LULHAM, Geoffrey | Paceline RT | 283 | 301 | 76 | 8th | 74 | 9th | 67 | 14th | 66 | 15th | ||||||||||||
32. | PURCELL, Robert | 283 | 301 | 63 | 18th | 72 | 10th | 74 | 9th | 74 | 9th | |||||||||||||
33. | MACLEOD, Iain | 277 | 307 | 55 | 26th | 62 | 19th | 44 | 37th | 36 | 45th | 32 ✗ | 49th | 44 | 37th | 36 | 45th | |||||||
34. | WARD, Edwin | 274 | 310 | 44 | 37th | 41 ✗ | 40th | 40 ✗ | 41st | 42 | 39th | 50 | 31st | 46 | 35th | 51 | 30th | 41 | 40th | |||||
35. | ADSHEAD, Andrew | Norwood Paragon CC | 271 | 313 | 60 | 21st | 40 | 41st | 39 | 42nd | 33 ✗ | 48th | 46 | 35th | 41 | 40th | 45 | 36th | 35 ✗ | 46th | ||||
36. | BURNHAM, Charles | 260 | 324 | 61 | 20th | 64 | 17th | 43 | 38th | 41 | 40th | 51 | 30th | |||||||||||
37. | SMITH, David | VC Londres | 260 | 324 | 52 | 29th | 41 | 40th | 34 ✗ | 47th | 33 ✗ | 48th | 36 ✗ | 45th | 43 | 38th | 40 | 41st | 46 | 35th | 38 | 43rd | ||
38. | BURDON, Rob | Southborough & District Whls | 259 | 325 | 59 | 22nd | 44 | 37th | 55 | 26th | 59 | 22nd | 42 | 39th | ||||||||||
39. | STREET, Dan | Lewes Wanderers CC | 252 | 332 | 58 | 23rd | 61 | 20th | 68 | 13th | 65 | 16th | ||||||||||||
40. | PENDLEBURY, Lee | Crawley Wheelers Race Team | 251 | 333 | 46 | 35th | 57 | 24th | 43 | 38th | 52 | 29th | 53 | 28th | ||||||||||
41. | SPURRIER, Ben | ViCiOUS VELO | 247 | 337 | 64 | 17th | 62 | 19th | 62 | 19th | 59 | 22nd | ||||||||||||
42. | BALDWIN, Stuart | CX Cartel | 240 | 344 | 61 | 20th | 65 | 16th | 46 | 35th | 68 | 13th | ||||||||||||
43. | JONES, Robin | Dulwich Paragon CC | 238 | 346 | 64 | 17th | 57 | 24th | 64 | 17th | 53 | 28th | ||||||||||||
44. | BAINES, Daniel | C and N Cycles RT | 236 | 348 | 72 | 10th | 78 | 7th | 86 | 4th | ||||||||||||||
45. | PITTOCK, Damian | C and N Cycles RT | 229 | 355 | 56 | 25th | 46 | 35th | 47 | 34th | 32 | 49th | 48 | 33rd | ||||||||||
46. | HOPPING, Martyn | Kingston Wheelers CC | 227 | 357 | 59 | 22nd | 43 | 38th | 46 | 35th | 42 | 39th | 37 | 44th | ||||||||||
47. | MILLER, Simon | Southborough & District Whls | 221 | 363 | 56 | 25th | 56 | 25th | 52 | 29th | 57 | 24th | ||||||||||||
48. | BRUN, Nicolas | Penge Cycle Club | 218 | 366 | 45 | 36th | 42 | 39th | 31 | 50th | 31 | 50th | 41 | 40th | 28 | 53rd | ||||||||
49. | SPICER, Clive | 214 | 370 | 66 | 15th | 55 | 26th | 36 | 45th | 57 | 24th | |||||||||||||
50. | SIMPSON, Robert | 205 | 379 | 39 | 42nd | 29 | 52nd | 21 | 60th | 39 | 42nd | 43 | 38th | 34 | 47th | |||||||||
51. | STONE, Simon | Dulwich Paragon CC | 201 | 383 | 32 | 49th | 52 | 29th | 51 | 30th | 66 | 15th | ||||||||||||
52. | FLATAU, Simon | 199 | 385 | 50 | 31st | 45 | 36th | 49 | 32nd | 55 | 26th | |||||||||||||
53. | SMEE, Anthony | 183 | 401 | 62 | 19th | 64 | 17th | 57 | 24th | |||||||||||||||
54. | PANAYIOTOU, Chris | 179 | 405 | 49 | 32nd | 72 | 10th | 58 | 23rd | |||||||||||||||
55. | FIELD, Nigel | 6AM Cycling | 170 | 414 | 62 | 19th | 63 | 18th | 45 | 36th | ||||||||||||||
56. | SHIELDS, Marcus | Ayr Roads Cycling Club | 165 | 419 | 54 | 27th | 55 | 26th | 56 | 25th | ||||||||||||||
57. | HAMBLING, Steve | 164 | 420 | 55 | 26th | 59 | 22nd | 50 | 31st | |||||||||||||||
58. | SHARPE, Jon | 161 | 423 | 39 | 42nd | 37 | 44th | 49 | 32nd | 36 | 45th | |||||||||||||
59. | SPURGIN, Matt | 159 | 425 | 56 | 25th | 53 | 28th | 50 | 31st | |||||||||||||||
60. | SHEPHERD, Mark | Fruit 4 London | 159 | 425 | 83 | 5th | 76 | 8th | ||||||||||||||||
61. | SMITH, Mark | Crawley Wheelers | 158 | 426 | 57 | 24th | 57 | 24th | 44 | 37th | ||||||||||||||
62. | BUFFA, Elio | 147 | 437 | 43 | 38th | 55 | 26th | 23 | 58th | 26 | 55th | |||||||||||||
63. | DRAKE, Rob | Bigfoot CC | 142 | 442 | 34 | 47th | 29 | 52nd | 40 | 41st | 39 | 42nd | ||||||||||||
64. | LACEY, Matthew | San Fairy Ann CC | 138 | 446 | 50 | 31st | 35 | 46th | 53 | 28th | ||||||||||||||
65. | NAKAYAMA, Jumpei | Kingston Wheelers CC | 135 | 449 | 47 | 34th | 50 | 31st | 38 | 43rd | ||||||||||||||
66. | THOMAS, Calum | Pedal Power RT | 133 | 451 | 66 | 15th | 67 | 14th | ||||||||||||||||
67. | BRETT, Damian | 133 | 451 | 47 | 34th | 37 | 44th | 49 | 32nd | |||||||||||||||
68. | SAITO, Yuzo | Rapha Cycling Club | 122 | 462 | 60 | 21st | 31 | 50th | 31 | 50th | ||||||||||||||
69. | FOWLER, David | SQL Undercover | 120 | 464 | 38 | 43rd | 38 | 43rd | 44 | 37th | ||||||||||||||
70. | NORTHOVER, Daniel | Southborough & District Whls | 117 | 467 | 63 | 18th | 54 | 27th | ||||||||||||||||
71. | JENNER, Paul | San Fairy Ann CC | 115 | 469 | 33 | 48th | 48 | 33rd | 34 | 47th | ||||||||||||||
72. | IOANNIDES, Alex | Dulwich Paragon CC | 106 | 478 | 48 | 33rd | 58 | 23rd | ||||||||||||||||
73. | GRAVES, Mark | 105 | 479 | 56 | 25th | 49 | 32nd | |||||||||||||||||
74. | WILSON, Ben | Andover Whls | 104 | 480 | 24 | 57th | 45 | 36th | 35 | 46th | ||||||||||||||
75. | ROSSETTI, Dax | Dulwich Paragon CC | 102 | 482 | 63 | 18th | 39 | 42nd | ||||||||||||||||
76. | SPELLER, Tim | 99 | 485 | 51 | 30th | 48 | 33rd | |||||||||||||||||
77. | VANCE, Michael | Dulwich Paragon CC | 97 | 487 | 47 | 34th | 50 | 31st | ||||||||||||||||
78. | BLYTHE, Wayne | Brixton Cycles Club | 96 | 488 | 43 | 38th | 53 | 28th | ||||||||||||||||
79. | PLANTING, Arjan | Dulwich Paragon CC | 94 | 490 | 94 | 2nd | ||||||||||||||||||
80. | PEARS, Mike | VC Revolution | 90 | 494 | 50 | 31st | 40 | 41st | ||||||||||||||||
81. | WEBBER, Matthew | Forest Side Riders | 86 | 498 | 86 | 4th | ||||||||||||||||||
82. | LEWIS, Benjamin | Forest Side Riders | 83 | 501 | 83 | 5th | ||||||||||||||||||
83. | FINLAY, Iain | VC Deal | 82 | 502 | 37 | 44th | 45 | 36th | ||||||||||||||||
84. | GRANT, Edd | 77 | 507 | 50 | 31st | 27 | 54th | |||||||||||||||||
85. | CAMIER, Dean | 76 | 508 | 76 | 8th | |||||||||||||||||||
86. | MCMAHON, Tom | Dulwich Paragon CC | 74 | 510 | 48 | 33rd | 26 | 55th | ||||||||||||||||
87. | WORTHINGTON, David | Dulwich Paragon CC | 72 | 512 | 72 | 10th | ||||||||||||||||||
88. | LAWTON, Christopher | 71 | 513 | 29 | 52nd | 42 | 39th | |||||||||||||||||
89. | SMITH, Matt J | WDMBC | 70 | 514 | 70 | 11th | ||||||||||||||||||
90. | BRAYBROOK, Ian | Basildon CC | 70 | 514 | 70 | 11th | ||||||||||||||||||
91. | STEVEN, Graham | Cambridge CC | 69 | 515 | 69 | 12th | ||||||||||||||||||
92. | KRIEK, Werner | East London velo | 68 | 516 | 68 | 13th | ||||||||||||||||||
93. | CROMBIE, Wayne | east london velo | 68 | 516 | 68 | 13th | ||||||||||||||||||
94. | ST-AMOUR, Peter | 67 | 517 | 67 | 14th | |||||||||||||||||||
95. | COOKE, Nathaniel | Sunday Echappée | 67 | 517 | 67 | 14th | ||||||||||||||||||
96. | MORRISON, Chris | CHAINGANG Racing Team | 67 | 517 | 67 | 14th | ||||||||||||||||||
97. | ELFERINK, Alex | East London velo | 65 | 519 | 65 | 16th | ||||||||||||||||||
98. | CUNNINGHAM, Robb | Brighton Mitre CC | 63 | 521 | 63 | 18th | ||||||||||||||||||
99. | SMITH, Nathan | 60 | 524 | 60 | 21st | |||||||||||||||||||
100. | SPICER, Clive | 59 | 525 | 59 | 22nd | |||||||||||||||||||
101. | CRAWFORD, Adam | 57 | 527 | 57 | 24th | |||||||||||||||||||
102. | MULLARD, Ben | Norwood Paragon CC | 57 | 527 | 57 | 24th | ||||||||||||||||||
103. | HERMANS, Ruben | 57 | 527 | 30 | 51st | 27 | 54th | |||||||||||||||||
104. | CORTADELLAS ROSEL, Enrique | 54 | 530 | 54 | 27th | |||||||||||||||||||
105. | ASH, Gavin | Team TMC - Strada Wheels | 54 | 530 | 54 | 27th | ||||||||||||||||||
106. | GRAVES, Mark | 4T+ Cyclopark | 53 | 531 | 53 | 28th | ||||||||||||||||||
107. | SMITH, Nick | Lewes Wanderers CC | 53 | 531 | 53 | 28th | ||||||||||||||||||
108. | RASCH, Sebastian | Penge Cycle Club | 52 | 532 | 52 | 29th | ||||||||||||||||||
109. | AGNEW, David | Dulwich Paragon CC | 51 | 533 | 51 | 30th | ||||||||||||||||||
110. | OBESE-JECTY, Ben | Islington Cycling Club | 49 | 535 | 49 | 32nd | ||||||||||||||||||
111. | ALLEN, Mark | Sotonia CC | 48 | 536 | 48 | 33rd | ||||||||||||||||||
112. | DOWNING, Will | Oxted Cycling Club | 48 | 536 | 48 | 33rd | ||||||||||||||||||
113. | MAHER, Jonathan | Dulwich Paragon CC | 47 | 537 | 47 | 34th | ||||||||||||||||||
114. | FALCONER, James | Peckham Cycle Club | 47 | 537 | 47 | 34th | ||||||||||||||||||
115. | MILES, Nick | 47 | 537 | 47 | 34th | |||||||||||||||||||
116. | LASSMAN, Eli | Brixton Cycles Club | 46 | 538 | 46 | 35th | ||||||||||||||||||
117. | TOWNSEND, Marc | Team TMC - Strada Wheels | 46 | 538 | 46 | 35th | ||||||||||||||||||
118. | HAMPSHIRE, James | 45 | 539 | 45 | 36th | |||||||||||||||||||
119. | SIVITER, Matt | Beaconsfield Cycling Club | 45 | 539 | 45 | 36th | ||||||||||||||||||
120. | CASSIDY, Damian | Dulwich Paragon CC | 44 | 540 | 44 | 37th | ||||||||||||||||||
121. | WINSTANLEY, Graham | Sussex Revolution Velo Club | 44 | 540 | 44 | 37th | ||||||||||||||||||
122. | SHARP, Ryan | Epsom Cycling Club | 43 | 541 | 43 | 38th | ||||||||||||||||||
123. | CASIZZI, Kevin | Lee Velo (South East London) | 42 | 542 | 42 | 39th | ||||||||||||||||||
124. | SZARZYNSKI, Gregory | 41 | 543 | 41 | 40th | |||||||||||||||||||
125. | CEGINSKAS, Giedrius | 40 | 544 | 40 | 41st | |||||||||||||||||||
126. | DOWNING, Anthony | Penge Cycle Club | 40 | 544 | 40 | 41st | ||||||||||||||||||
127. | COHEN, Paget | Lewes Wanderers CC | 40 | 544 | 40 | 41st | ||||||||||||||||||
128. | MORE, Clinton | Team TMC - Strada Wheels | 39 | 545 | 39 | 42nd | ||||||||||||||||||
129. | DAY, Simon | Brixton Cycles Club | 38 | 546 | 38 | 43rd | ||||||||||||||||||
130. | MURPHY, James | Lee Velo (South East London) | 37 | 547 | 37 | 44th | ||||||||||||||||||
131. | BOWLES, Robert | 35 | 549 | 35 | 46th | |||||||||||||||||||
132. | DREW, Benjamin | VC Deal | 35 | 549 | 35 | 46th | ||||||||||||||||||
133. | BENFIELD, Matt | Bigfoot CC | 34 | 550 | 34 | 47th | ||||||||||||||||||
134. | JESTICO, Dan | Lee Velo (South East London) | 33 | 551 | 33 | 48th | ||||||||||||||||||
135. | WILSON, Jon | Lee Velo (South East London) | 32 | 552 | 32 | 49th | ||||||||||||||||||
136. | DUFFY, Chris | Southborough & District Whls | 30 | 554 | 30 | 51st | ||||||||||||||||||
137. | PHILLIPS, Ben | Southborough & District Whls | 30 | 554 | 30 | 51st | ||||||||||||||||||
138. | GOLDEN, Oliver | 30 | 554 | 30 | 51st | |||||||||||||||||||
139. | WILSON, Tom | Chiswick Cycling Club | 29 | 555 | 29 | 52nd | ||||||||||||||||||
140. | FERGUSON, James | 28 | 556 | 28 | 53rd | |||||||||||||||||||
141. | ADERIBIGBE, Seun | Brixton Cycles Club | 25 | 559 | 25 | 56th | ||||||||||||||||||
142. | SIAS, Francesco | Windrush Triathlon Club | 25 | 559 | 25 | 56th | ||||||||||||||||||
143. | MARX, patrick | Fare il Buco - RT | 22 | 562 | 22 | 59th | ||||||||||||||||||
144. | SKELTON, Jo | Look Mum No Hands! | 20 | 564 | 20 | 61st | ||||||||||||||||||
145. | HUMPHREY, Andrew | Brixton Cycles Club | 19 | 565 | 19 | 62nd | ||||||||||||||||||
146. | THOMPSON, Andy | 18 | 566 | 18 | 63rd |
✗ - Result ignored: better result used.
Best 6 results considered.