Rank | Name | Team | Points | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JARVIS, Kieran | Brother UK-Orientation marketing | 594 | 100 | 1st | 100 | 1st | 100 | 1st | 100 | 1st | 94 | 2nd | 100 | 1st | |||||||||
2. | CLARK, Dan | Hunt Bike Wheels | 566 | 28 | 94 | 2nd | 94 | 2nd | 94 | 2nd | 80 ✗ | 6th | 100 | 1st | 94 | 2nd | 90 | 3rd | 74 ✗ | 9th | 80 ✗ | 6th | 86 ✗ | 4th |
3. | GLOWINSKI, Philip | VC Londres | 529 | 65 | 86 | 4th | 94 | 2nd | 100 | 1st | 83 | 5th | 90 | 3rd | 76 | 8th | ||||||||
4. | MARTINEZ, Olivier | Dulwich Paragon CC | 492 | 102 | 90 | 3rd | 78 | 7th | 86 | 4th | 80 | 6th | 78 | 7th | 80 | 6th | ||||||||
5. | CLARKE, Theo | Hutchinson-Brother UK | 478 | 116 | 78 | 7th | 83 | 5th | 67 ✗ | 14th | 80 | 6th | 83 | 5th | 76 | 8th | 78 | 7th | ||||||
6. | SINCLAIR, Wilfred | Velo 1860 | 449 | 145 | 83 | 5th | 80 | 6th | 74 | 9th | 69 | 12th | 76 | 8th | 67 | 14th | 66 ✗ | 15th | 66 ✗ | 15th | ||||
7. | WHITTINGTON, Glen | Southborough & District Whls | 448 | 146 | 76 | 8th | 86 | 4th | 74 | 9th | 70 | 11th | 70 | 11th | 69 ✗ | 12th | 68 ✗ | 13th | 72 | 10th | ||||
8. | COZENS, Nathan | Brighton Mitre CC | 439 | 155 | 67 ✗ | 14th | 83 | 5th | 68 | 13th | 74 | 9th | 68 | 13th | 60 ✗ | 21st | 72 | 10th | 74 | 9th | ||||
9. | ASTON, John | Hunt Bike Wheels | 408 | 186 | 78 | 7th | 70 | 11th | 64 ✗ | 17th | 65 | 16th | 65 | 16th | 65 | 16th | 65 | 16th | ||||||
10. | FRIC, Beranger | Dulwich Paragon CC | 394 | 200 | 65 | 16th | 66 | 15th | 67 | 14th | 63 ✗ | 18th | 64 | 17th | 66 | 15th | 66 | 15th | 58 ✗ | 23rd | 61 ✗ | 20th | 62 ✗ | 19th |
11. | MOULT, Richard | Sussex Revolution Velo Club | 384 | 210 | 72 | 10th | 65 | 16th | 67 | 14th | 69 | 12th | 59 | 22nd | 52 | 29th | ||||||||
12. | MATHIE, Richard | Penge Cycle Club | 376 | 218 | 51 ✗ | 30th | 67 | 14th | 58 | 23rd | 55 | 26th | 69 | 12th | 64 | 17th | 63 | 18th | ||||||
13. | DUNNE, Jack | Lindfield Coffee Works | 375 | 219 | 59 | 22nd | 57 | 24th | 64 | 17th | 62 | 19th | 64 | 17th | 69 | 12th | ||||||||
14. | FISHER, Dan | 349 | 245 | 64 | 17th | 76 | 8th | 70 | 11th | 69 | 12th | 70 | 11th | |||||||||||
15. | LEACH, James | Brixton Cycles Club | 329 | 265 | 63 | 18th | 47 | 34th | 52 | 29th | 60 | 21st | 53 | 28th | 54 | 27th | ||||||||
16. | BENSON, Joshua | Brixton Cycles Club | 324 | 270 | 55 | 26th | 60 | 21st | 51 | 30th | 42 | 39th | 55 | 26th | 61 | 20th | ||||||||
17. | JARVIS, Ross | Islington Cycling Club | 316 | 278 | 76 | 8th | 72 | 10th | 78 | 7th | 90 | 3rd | ||||||||||||
18. | CHASSEAUD, Joey | Club Grappa | 299 | 295 | 54 | 27th | 43 | 38th | 43 | 38th | 22 ✗ | 59th | 51 | 30th | 50 | 31st | 58 | 23rd | ||||||
19. | SMITH, Noah | NLTCBMBC | 286 | 308 | 66 | 15th | 68 | 13th | 57 | 24th | 55 | 26th | 40 | 41st | ||||||||||
20. | HOGBEN, Peter | VC Deal | 278 | 316 | 62 | 19th | 86 | 4th | 62 | 19th | 68 | 13th | ||||||||||||
21. | EDWARDS, Mark | Octave | 273 | 321 | 61 | 20th | 62 | 19th | 50 | 31st | 56 | 25th | 44 | 37th | ||||||||||
22. | JOWETT, Owen | Sunday Echappée | 272 | 322 | 58 | 23rd | 72 | 10th | 76 | 8th | 66 | 15th | ||||||||||||
23. | EGAN, Declan | Kingston Wheelers CC | 266 | 328 | 94 | 2nd | 86 | 4th | 86 | 4th | ||||||||||||||
24. | CHECKETTS, Freddie | Kibosh | 263 | 331 | 94 | 2nd | 86 | 4th | 83 | 5th | ||||||||||||||
25. | ROGERS, John | East Grinstead CC | 257 | 337 | 64 | 17th | 63 | 18th | 62 | 19th | 68 | 13th | ||||||||||||
26. | JOSEPH, Elliott | Brixton Cycles Club | 255 | 339 | 60 | 21st | 67 | 14th | 74 | 9th | 54 | 27th | ||||||||||||
27. | SALES, George | Project 51 | 249 | 345 | 83 | 5th | 90 | 3rd | 76 | 8th | ||||||||||||||
28. | DORMAN, Nic | 246 | 348 | 29 | 52nd | 51 | 30th | 34 | 47th | 40 | 41st | 15 ✗ | 66th | 46 | 35th | 17 ✗ | 64th | 46 | 35th | |||||
29. | MOULDEN, Andrew | Lee Velo (South East London) | 245 | 349 | 90 | 3rd | 83 | 5th | 72 | 10th | ||||||||||||||
30. | STOREY, Jacob | Partenza - Nude Espresso RT | 227 | 367 | 70 | 11th | 74 | 9th | 83 | 5th | ||||||||||||||
31. | RICHARDS, Leigh | 225 | 369 | 80 | 6th | 78 | 7th | 67 | 14th | |||||||||||||||
32. | WYLLIE, Jack | TAAP Cervelo | 225 | 369 | 65 | 16th | 78 | 7th | 58 | 23rd | 24 | 57th | ||||||||||||
33. | DUNK, William | Sunday Echappée | 224 | 370 | 72 | 10th | 76 | 8th | 76 | 8th | ||||||||||||||
34. | STEWART, Henry | Clapham Chasers Run & Tri Club | 222 | 372 | 63 | 18th | 39 | 42nd | 63 | 18th | 57 | 24th | ||||||||||||
35. | HEWITT, Paul | Generation Press CC | 221 | 373 | 56 | 25th | 39 | 42nd | 45 | 36th | 54 | 27th | 27 | 54th | ||||||||||
36. | FERNANDEZ, Tomas | 209 | 385 | 64 | 17th | 54 | 27th | 50 | 31st | 41 | 40th | |||||||||||||
37. | ELKER, Marc | Brixton Cycles Club | 207 | 387 | 50 | 31st | 52 | 29th | 42 | 39th | 16 | 65th | 47 | 34th | ||||||||||
38. | PEMBERTON, Tom | New Malden Velo | 205 | 389 | 35 | 46th | 44 | 37th | 49 | 32nd | 21 | 60th | 56 | 25th | ||||||||||
39. | FREEMAN, Richard | Dulwich Paragon CC | 191 | 403 | 44 | 37th | 36 | 45th | 51 | 30th | 60 | 21st | ||||||||||||
40. | JONES, Joshua | ALL IN Racing | 190 | 404 | 100 | 1st | 90 | 3rd | ||||||||||||||||
41. | DAW, Oliver | Hub Velo | 188 | 406 | 63 | 18th | 74 | 9th | 51 | 30th | ||||||||||||||
42. | BAKER, Rupert | Mono CC | 180 | 414 | 68 | 13th | 55 | 26th | 57 | 24th | ||||||||||||||
43. | RICHARDSON, Oliver | Ex Machina | 174 | 420 | 80 | 6th | 94 | 2nd | ||||||||||||||||
44. | DAY, Kieran | Dulwich Paragon CC | 173 | 421 | 55 | 26th | 59 | 22nd | 59 | 22nd | ||||||||||||||
45. | GACSÓ, Szilárd | Clash Racing | 172 | 422 | 61 | 20th | 62 | 19th | 49 | 32nd | ||||||||||||||
46. | KENNARD, Luke | Hunt Bike Wheels | 170 | 424 | 90 | 3rd | 80 | 6th | ||||||||||||||||
47. | KNIGHT, Monty | Kingston Wheelers CC | 167 | 427 | 51 | 30th | 56 | 25th | 60 | 21st | ||||||||||||||
48. | BARTOLUCCIO, Andrea | Verulam - reallymoving.com | 162 | 432 | 68 | 13th | 94 | 2nd | ||||||||||||||||
49. | CHAPMAN, Paddy | 160 | 434 | 86 | 4th | 74 | 9th | |||||||||||||||||
50. | ZALIZKO, Edgar | 154 | 440 | 54 | 27th | 61 | 20th | 39 | 42nd | |||||||||||||||
51. | ?JAMES, Henry | Crawley Wheelers Race Team | 153 | 441 | 83 | 5th | 70 | 11th | ||||||||||||||||
52. | NOBLE, Matthew | Octave | 148 | 446 | 62 | 19th | 49 | 32nd | 37 | 44th | ||||||||||||||
53. | KOWALSKI, Kamil | 145 | 449 | 43 | 38th | 43 | 38th | 59 | 22nd | |||||||||||||||
54. | BRINGLOW, Robbie | 143 | 451 | 74 | 9th | 69 | 12th | |||||||||||||||||
55. | WILKINSON, Michael | 139 | 455 | 56 | 25th | 37 | 44th | 46 | 35th | |||||||||||||||
56. | BRADLEY, George | Peckham Cycle Club | 138 | 456 | 40 | 41st | 50 | 31st | 48 | 33rd | ||||||||||||||
57. | JOLLEY, Alex | 136 | 458 | 66 | 15th | 70 | 11th | |||||||||||||||||
58. | CORLETT, James | Dulwich Paragon CC | 136 | 458 | 41 | 40th | 45 | 36th | 50 | 31st | ||||||||||||||
59. | MURPHY, Connor | trainSharp Club | 135 | 459 | 69 | 12th | 66 | 15th | ||||||||||||||||
60. | KILLEN, Joe | Clapham Chasers Run & Tri Club | 130 | 464 | 68 | 13th | 62 | 19th | ||||||||||||||||
61. | SCARSBROOK, Oskar | C and N Cycles RT | 127 | 467 | 53 | 28th | 33 | 48th | 41 | 40th | ||||||||||||||
62. | LEE, Angus | La Cassette Cycling | 127 | 467 | 65 | 16th | 62 | 19th | ||||||||||||||||
63. | WINDETT, Alex | Dulwich Paragon CC | 126 | 468 | 70 | 11th | 56 | 25th | ||||||||||||||||
64. | RUBINI, Jack | 122 | 472 | 61 | 20th | 61 | 20th | |||||||||||||||||
65. | CARR, Sebastian | VCGH | 119 | 475 | 65 | 16th | 54 | 27th | ||||||||||||||||
66. | ALDRED, Mark | Kingston Wheelers CC | 119 | 475 | 56 | 25th | 63 | 18th | ||||||||||||||||
67. | MOSS, Tom | Southborough & District Whls | 118 | 476 | 60 | 21st | 58 | 23rd | ||||||||||||||||
68. | SURDA, Pavol | Dulwich Paragon CC | 116 | 478 | 50 | 31st | 35 | 46th | 31 | 50th | ||||||||||||||
69. | CRISPIN, Stephen | Penge Cycle Club | 116 | 478 | 49 | 32nd | 38 | 43rd | 29 | 52nd | ||||||||||||||
70. | TURNBULL, Nick | Brixton Cycles Club | 116 | 478 | 32 | 49th | 17 | 64th | 19 | 62nd | 48 | 33rd | ||||||||||||
71. | WRIGHT, Oliver | LFGSS CC | 113 | 481 | 58 | 23rd | 55 | 26th | ||||||||||||||||
72. | ABD RAZAK, Akhmar | Peckham Cycle Club | 113 | 481 | 36 | 45th | 52 | 29th | 25 | 56th | ||||||||||||||
73. | GILHAM, Sean | 111 | 483 | 52 | 29th | 59 | 22nd | |||||||||||||||||
74. | PEARCE, Sam | 109 | 485 | 60 | 21st | 49 | 32nd | |||||||||||||||||
75. | MAXWELL, Millar | Brixton Cycles Club | 109 | 485 | 30 | 51st | 53 | 28th | 26 | 55th | ||||||||||||||
76. | WILLIAMS, Ollie | East London velo | 106 | 488 | 60 | 21st | 46 | 35th | ||||||||||||||||
77. | WALDER, Grant | Crawley Wheelers | 106 | 488 | 57 | 24th | 49 | 32nd | ||||||||||||||||
78. | GIBBS, Martin | Team TMC - Strada Wheels | 104 | 490 | 53 | 28th | 51 | 30th | ||||||||||||||||
79. | NOBLE, Pete | 101 | 493 | 53 | 28th | 48 | 33rd | |||||||||||||||||
80. | MADGWICK, James | ALL IN Racing | 100 | 494 | 100 | 1st | ||||||||||||||||||
81. | FRASER, Grant | G!RO Cycles | 100 | 494 | 100 | 1st | ||||||||||||||||||
82. | MANNING, Fred | We Move | 97 | 497 | 42 | 39th | 55 | 26th | ||||||||||||||||
83. | BARTON, Elliot | 95 | 499 | 53 | 28th | 42 | 39th | |||||||||||||||||
84. | SCULLY, Aidan | Dulwich Paragon CC | 93 | 501 | 52 | 29th | 41 | 40th | ||||||||||||||||
85. | FISHER, Danny | Wildcats Racing Team | 93 | 501 | 58 | 23rd | 35 | 46th | ||||||||||||||||
86. | CRONIN, John | 91 | 503 | 57 | 24th | 34 | 47th | |||||||||||||||||
87. | HOLLAND, George | Albarosa Cycling Club | 90 | 504 | 90 | 3rd | ||||||||||||||||||
88. | SOMERFIELD, James | TRASH MILE | 90 | 504 | 90 | 3rd | ||||||||||||||||||
89. | KIRKHAM, Oliver | Chiswick Cycling Club | 88 | 506 | 36 | 45th | 52 | 29th | ||||||||||||||||
90. | MOSS, Andrew | Brixton Cycles Club | 86 | 508 | 41 | 40th | 45 | 36th | ||||||||||||||||
91. | MORRIS, Paul | Fareham Wheelers Cycling Club | 86 | 508 | 86 | 4th | ||||||||||||||||||
92. | WEBB, Harrison | 80 | 514 | 80 | 6th | |||||||||||||||||||
93. | BACH, Daniel | Rapha Cycling Club | 79 | 515 | 47 | 34th | 32 | 49th | ||||||||||||||||
94. | RHODES, Alex | Brixton Cycles Club | 78 | 516 | 78 | 7th | ||||||||||||||||||
95. | SHENTON, Bradley | Partenza - Nude Espresso RT | 78 | 516 | 78 | 7th | ||||||||||||||||||
96. | MCKENNEY, Josse | 73 | 521 | 48 | 33rd | 25 | 56th | |||||||||||||||||
97. | CLARK, Oliver | 72 | 522 | 72 | 10th | |||||||||||||||||||
98. | KONONOV, Oleg | 72 | 522 | 72 | 10th | |||||||||||||||||||
99. | THOMPSON, Merton | 72 | 522 | 44 | 37th | 28 | 53rd | |||||||||||||||||
100. | KENCH, Jacob | G!RO Cycles | 72 | 522 | 72 | 10th | ||||||||||||||||||
101. | HALL, Richard | Peckham Cycle Club | 71 | 523 | 39 | 42nd | 32 | 49th | ||||||||||||||||
102. | CASSIDY, Tom | 70 | 524 | 70 | 11th | |||||||||||||||||||
103. | DELANEY, Nathan | Project 51 | 70 | 524 | 49 | 32nd | 21 | 60th | ||||||||||||||||
104. | ROIG DINARES, Santiago | 69 | 525 | 69 | 12th | |||||||||||||||||||
105. | PARKER, Joe | Racing club Ravenna | 69 | 525 | 69 | 12th | ||||||||||||||||||
106. | KEEN, James | Dulwich Paragon CC | 68 | 526 | 37 | 44th | 31 | 50th | ||||||||||||||||
107. | SHAFER, Marek | Brighton Mitre CC | 68 | 526 | 68 | 13th | ||||||||||||||||||
108. | ALLEN, Tim | Team LDN - Brother UK | 67 | 527 | 67 | 14th | ||||||||||||||||||
109. | WRIGHT, Isaac | Project 51 | 67 | 527 | 67 | 14th | ||||||||||||||||||
110. | MCARTHUR, James | Brixton Cycles Club | 66 | 528 | 42 | 39th | 24 | 57th | ||||||||||||||||
111. | OBHOLZER, Theodor | Saint Piran | 66 | 528 | 66 | 15th | ||||||||||||||||||
112. | MORTON, Richard | 65 | 529 | 65 | 16th | |||||||||||||||||||
113. | MALSERT, Tristan | 64 | 530 | 34 | 47th | 30 | 51st | |||||||||||||||||
114. | ENDRES, Lee | CC London | 64 | 530 | 64 | 17th | ||||||||||||||||||
115. | SALMON, Anthony | Brighton Excelsior CC | 64 | 530 | 64 | 17th | ||||||||||||||||||
116. | FLETCHER, Tobias | 63 | 531 | 63 | 18th | |||||||||||||||||||
117. | ASH, Gavin | Team TMC - Strada Wheels | 63 | 531 | 63 | 18th | ||||||||||||||||||
118. | PURCELL, Alex | CC Sudbury | 61 | 533 | 61 | 20th | ||||||||||||||||||
119. | BENIANS, Joseph | Southborough & District Whls | 61 | 533 | 61 | 20th | ||||||||||||||||||
120. | OLIVEIRA, Julio | WDMBC | 61 | 533 | 61 | 20th | ||||||||||||||||||
121. | MEERAN, Charlie | 60 | 534 | 60 | 21st | |||||||||||||||||||
122. | COLBERT, Tom | 59 | 535 | 59 | 22nd | |||||||||||||||||||
123. | POUNTNEY, William | Brighton Mitre CC | 59 | 535 | 59 | 22nd | ||||||||||||||||||
124. | EVANS, Daniel | Southborough & District Whls | 59 | 535 | 59 | 22nd | ||||||||||||||||||
125. | BANDY, Luke | Brighton Excelsior CC | 59 | 535 | 59 | 22nd | ||||||||||||||||||
126. | ATKINSON, Benjamin | VC Londres | 58 | 536 | 58 | 23rd | ||||||||||||||||||
127. | MCCARTHY, Jonathan | Dulwich Paragon CC | 58 | 536 | 35 | 46th | 23 | 58th | ||||||||||||||||
128. | BAREHAM, Patrick | Southborough & District Whls | 58 | 536 | 58 | 23rd | ||||||||||||||||||
129. | EKE, Thomas | Ziggurat Racing | 57 | 537 | 57 | 24th | ||||||||||||||||||
130. | WHEELER, Ben | TRASH MILE | 57 | 537 | 57 | 24th | ||||||||||||||||||
131. | KIRK, Archie | 57 | 537 | 57 | 24th | |||||||||||||||||||
132. | BRETT, Damian | 57 | 537 | 57 | 24th | |||||||||||||||||||
133. | WILLIAMS, Adam | St Neots CC | 56 | 538 | 56 | 25th | ||||||||||||||||||
134. | SCARSBROOK, Kaj | C and N Cycles RT | 56 | 538 | 56 | 25th | ||||||||||||||||||
135. | DALEY, Lawrence | LAKA Pedal Mafia RT | 56 | 538 | 56 | 25th | ||||||||||||||||||
136. | PETERS, Angus | 55 | 539 | 55 | 26th | |||||||||||||||||||
137. | DI RICO, James | Sussex Revolution Velo Club | 55 | 539 | 55 | 26th | ||||||||||||||||||
138. | MURMANN, Josef | Cafeteros De Colombia | 54 | 540 | 54 | 27th | ||||||||||||||||||
139. | HAMER, Alex | Islington Cycling Club | 54 | 540 | 54 | 27th | ||||||||||||||||||
140. | CARLIN, simon | 53 | 541 | 53 | 28th | |||||||||||||||||||
141. | SHEARING, Daniel | 53 | 541 | 53 | 28th | |||||||||||||||||||
142. | CROSS, Michael | 53 | 541 | 53 | 28th | |||||||||||||||||||
143. | KJØLLESDAL-CREASEY, Martin | 52 | 542 | 52 | 29th | |||||||||||||||||||
144. | EVERALL, Edmund | Wigmore CC | 52 | 542 | 52 | 29th | ||||||||||||||||||
145. | HILSON, Greg | OCTAVE | 50 | 544 | 50 | 31st | ||||||||||||||||||
146. | KOS, Matthew | Wokingham Cycling Club | 48 | 546 | 48 | 33rd | ||||||||||||||||||
147. | THAIN, Thomas | 48 | 546 | 48 | 33rd | |||||||||||||||||||
148. | BRASSINGTON, WIlliam | Dulwich Paragon CC | 48 | 546 | 48 | 33rd | ||||||||||||||||||
149. | RUSSELL, Will | 47 | 547 | 47 | 34th | |||||||||||||||||||
150. | KINGHAM, Craig | Southborough & District Whls | 47 | 547 | 47 | 34th | ||||||||||||||||||
151. | MARX, patrick | Fare il Buco - RT | 47 | 547 | 47 | 34th | ||||||||||||||||||
152. | PATEL, Nathan | Hunt Bike Wheels | 47 | 547 | 47 | 34th | ||||||||||||||||||
153. | SUMMERS, Christopher | 46 | 548 | 46 | 35th | |||||||||||||||||||
154. | TINDELL, John | Brighton Mitre CC | 46 | 548 | 46 | 35th | ||||||||||||||||||
155. | LINTON, William | Sunday Echappee | 46 | 548 | 46 | 35th | ||||||||||||||||||
156. | GUEST, Joshua | Oxted Cycling Club | 45 | 549 | 45 | 36th | ||||||||||||||||||
157. | ROTHBARTH, Scott | 45 | 549 | 45 | 36th | |||||||||||||||||||
158. | HIPKIN, Matthew | 44 | 550 | 44 | 37th | |||||||||||||||||||
159. | COOMBES, Dan | 43 | 551 | 43 | 38th | |||||||||||||||||||
160. | SMITH, Tom | 40 | 554 | 40 | 41st | |||||||||||||||||||
161. | BATEMAN, Grant | Hillingdon Triathletes | 40 | 554 | 40 | 41st | ||||||||||||||||||
162. | DIXON, Andrew | 38 | 556 | 38 | 43rd | |||||||||||||||||||
163. | CARTY, Julian | Islington Cycling Club | 38 | 556 | 38 | 43rd | ||||||||||||||||||
164. | HARRIS, Jonah | SES Racing | 38 | 556 | 38 | 43rd | ||||||||||||||||||
165. | PALMER, Nathan | De Laune CC | 37 | 557 | 37 | 44th | ||||||||||||||||||
166. | RUIZ GARCIA, Carlos | Dulwich Paragon CC | 36 | 558 | 36 | 45th | ||||||||||||||||||
167. | TUCKLEY, Adrian | 34 | 560 | 34 | 47th | |||||||||||||||||||
168. | KETTLE, David | Dulwich Paragon CC | 33 | 561 | 33 | 48th | ||||||||||||||||||
169. | HOBSON, Benjamin | 33 | 561 | 33 | 48th | |||||||||||||||||||
170. | SCRIVENER, David | Surrey Hills Cycleworks | 33 | 561 | 33 | 48th | ||||||||||||||||||
171. | ALLEN, Matthew | Brixton Cycles Club | 32 | 562 | 32 | 49th | ||||||||||||||||||
172. | MASSETTI, Daniele | Dulwich Paragon CC | 31 | 563 | 31 | 50th | ||||||||||||||||||
173. | SMITH, Tim | Penge Cycle Club | 30 | 564 | 30 | 51st | ||||||||||||||||||
174. | BEE, Josh | Islington Cycling Club | 29 | 565 | 29 | 52nd | ||||||||||||||||||
175. | OPENSHAW, Tom | 28 | 566 | 28 | 53rd | |||||||||||||||||||
176. | HORNE, Richard | Dulwich Paragon CC | 28 | 566 | 28 | 53rd | ||||||||||||||||||
177. | KNIGHTS, Edward | 27 | 567 | 27 | 54th | |||||||||||||||||||
178. | BAYNES, Philip | 26 | 568 | 26 | 55th | |||||||||||||||||||
179. | IBRAHIM, Junaid | Brothers On Bikes | 23 | 571 | 23 | 58th | ||||||||||||||||||
180. | CALIFANO, Chris | 22 | 572 | 22 | 59th | |||||||||||||||||||
181. | NOOR, Syed | 20 | 574 | 20 | 61st | |||||||||||||||||||
182. | HALE, Charlie | 20 | 574 | 20 | 61st | |||||||||||||||||||
183. | ROUSSANOV, Rossen | Islington Cycling Club | 19 | 575 | 19 | 62nd | ||||||||||||||||||
184. | FOAKES, Matthew | Hornchurch Cycle Club | 18 | 576 | 18 | 63rd | ||||||||||||||||||
185. | LOUNSBURY, Eric | 18 | 576 | 18 | 63rd |
✗ - Result ignored: better result used.
Best 6 results considered.