Grid - Round10 - Vet 50+ Open

Vet 50+ Open

Position Name Cat. Club Qualifying Results NR
1 John McGrath V60O Team TMC - Strada Wheels 1 - (R4/2023),1 - (R3/2023),1 - (R2/2023) 3
2 Kevin Knox V50O ViCiOUS VELO 3 - (R4/2023),4 - (R9/2023),4 - (R6/2023) 23
3 Stuart Evans V50O Crawley Wheelers Race Team 3 - (R6/2023),4 - (R5/2023),5 - (R3/2023) 76
4 Jeremy Parsons V50O Team TMC - Strada Wheels 2 - (R5/2023),5 - (R4/2023),6 - (R9/2023) 56
5 James Wallace V50O Lee Velo (South East London) 3 - (R5/2023),4 - (R3/2023),9 - (R7/2023) 58
6 Daniel Street V50O Lewes Wanderers CC 5 - (R9/2023),6 - (R5/2023),8 - (R7/2023) 111
7 Jeremy Shotter V50O Brighton Excelsior CC 5 - (R5/2023),7 - (R4/2023),10 - (R9/2023) 77
8 Jimmy Bringlow V60O Crawley Wheelers 7 - (R5/2023),9 - (R3/2023),11 - (R9/2023) 19
9 Paul Byford V50O Crawley Wheelers 4 - (R10/2022),13 - (R9/2023),14 - (R1/2023) 155
10 Stuart Lockyear V60O Dulwich Paragon CC 8 - (R5/2023),11 - (R3/2023),13 - (R6/2023) 18
11 Dylan Bexley V50O Dulwich Paragon CC 12 - (R10/2022),15 - (R9/2023),16 - (R7/2023) 168
12 Matthew Hardcastle V50O 6AM Cycling 14 - (R3/2023),15 - (R4/2023),17 - (R9/2023) 194
13 Charles Codrington V50O Dulwich Paragon CC 14 - (R5/2023),16 - (R6/2023),16 - (R4/2023)
14 Fergus Brady V50O VC Meudon 17 - (R4/2023),19 - (R9/2023),19 - (R6/2023) 149
15 Timothy Peters V50O Horsham Cycling 15 - (R5/2023),20 - (R6/2023),23 - (R9/2023) 158
16 Norman Blissett V50O trainSharp Club 19 - (R4/2023),22 - (R9/2023),22 - (R7/2023) 137
17 Robert Hayward V50O Southborough & District Whls 20 - (R4/2023),24 - (R2/2023),27 - (R1/2023)
18 Rupert Crouch V50O 21 - (R5/2023),25 - (R6/2023),26 - (R9/2023) 355
19 Andrew Powers V50O 21 - (R9/2023),26 - (R7/2023),27 - (R3/2023) 221
20 Martin Brown V60O 7 Oaks Triathlon Club 19 - (R2/2023),21 - (R3/2023),35 - (R9/2023) 47
21 Damain Pittock V50O C and N Cycles RT 20 - (R9/2023),23 - (R5/2023),33 - (R4/2023) 217
22 Paul Gilbert V50O High Wycombe Cycling Club 26 - (R10/2022) 307
23 Simon Stockley V50O Westerham Cycling Club 27 - (R2/2023),28 - (R5/2023),30 - (R4/2023)
24 James Tredray V50O Dulwich Paragon CC 26 - (R5/2023),28 - (R9/2023),34 - (R2/2023) 260
25 Phil Kirby V50O VC Londres 29 - (R4/2023),29 - (R3/2023),30 - (R2/2023)
26 Leslie Anstee V60O FHHV 30 - (R10/2022),33 - (R2/2023),35 - (R1/2023) 142
27 Matthew Foote V50O Kingston Wheelers CC Out of league results
28 Jim Kent V60O London Dynamo 19 - (R10/2022),40 - (R7/2023),43 - (R6/2023) 77
29 Liam Kelsall V50O VC Deal 30 - (R5/2023),37 - (R9/2023),39 - (R6/2023)
30 Ashley Coups V50O C and N Cycles RT 34 - (R7/2023),34 - (R5/2023),39 - (R9/2023)
31 Paul Neville V50O C and N Cycles RT 33 - (R9/2023),33 - (R5/2023),42 - (R7/2023) 412
32 Andrew South V50O GS Avanti 34 - (R9/2023),37 - (R6/2023),37 - (R3/2023) 212
33 Paul Mew V50O 39 - (R5/2023)
34 Peter Farnley V50O VC Londres 31 - (R9/2023),43 - (R10/2022),46 - (R5/2023)
35 Lloyd Collier V50O Brixton Cycles Club Out of league results
36 Alf Owen V50O VC Londres 41 - (R10/2022)
37 Vincent Branch V50O Southborough & District Whls 40 - (R9/2023),43 - (R3/2023),43 - (R2/2023)
38 Joseph Booth V60O Dulwich Paragon CC 40 - (R5/2023),43 - (R9/2023),50 - (R7/2023) 89
39 Dean Painter V50O 42 - (R9/2023),46 - (R4/2023),54 - (R6/2023)
40 Tom Jenkins V50O 7 Oaks Triathlon Club 45 - (R7/2023),61 - (R6/2023)
41 Matt Williams V50O Peckham Cycle Club 50 - (R10/2022),55 - (R1/2023),56 - (R4/2023)
42 Mark Hindley V60O Dulwich Paragon CC 51 - (R9/2023),59 - (R2/2023),66 - (R6/2023)
43 Alex Dutton V50O Randomised
44 John Turner V50O Penge Cycle Club Randomised
45 Miles Dutton V50O VC Londres Randomised
46 Philip Jones V50O Brixton BMX Club Randomised
47 Sam Taggart V50O Randomised