Grid - Round07 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Elmar Streule U10M Hillingdon Slipstreamers 1 - (R3/2023),2 - (R5/2023),2 - (R4/2023)
2 Ryan Fletcher U10M 4T+ Cyclopark 2 - (R6/2023),4 - (R5/2023),5 - (R4/2023)
3 Felix Watson-Smith U10M Lee Valley Youth Cycling Club 3 - (R2/2023),4 - (R6/2023),4 - (R4/2023)
4 Luke Spicer U10M Preston Park Youth CC (PPYCC) 5 - (R6/2023),5 - (R2/2023),5 - (R1/2023)
5 Kien Chu U10M Limited Edition Cycling 4 - (R2/2023),5 - (R3/2023),7 - (R5/2023)
6 Finlay Sedgwick U10M VC Londres 6 - (R3/2023),8 - (R1/2023),9 - (R2/2023)
7 William Alford U10M C and N Cycles RT 7 - (R2/2023),8 - (R5/2023),9 - (R6/2023)
8 Daniel Furlong U10M Limited Edition Cycling 7 - (R6/2023),8 - (R3/2023),10 - (R5/2023)
9 Oskar Surda U10M Herne Hill Youth CC 6 - (R2/2023),10 - (R4/2023),11 - (R3/2023)
10 Tejus Savulionis-Ptasnikas U10M Limited Edition Cycling 8 - (R2/2023),9 - (R3/2023),12 - (R1/2023)
11 Elias Petruskevicius U10M Limited Edition Cycling 11 - (R6/2023),12 - (R2/2023),15 - (R1/2023)
12 Elystan Hopping U10M Sutton Cycling Club 12 - (R3/2023),14 - (R4/2023),14 - (R2/2023)
13 Felix Chambers U10M VC Londres 13 - (R5/2023),14 - (R6/2023),15 - (R2/2023)
14 Thomas Crowe U10M Sutton Cycling Club 14 - (R3/2023),18 - (R5/2023)
15 Sophia Matthews U10F VC Londres 16 - (R2/2023),18 - (R4/2023),18 - (R3/2023)
16 Sonny Jenns U10M 19 - (R6/2023),20 - (R2/2023),22 - (R4/2023)
17 Emily Roast U10F Colchester Rovers CC 20 - (R6/2023),22 - (R5/2023),22 - (R9/2022)
18 Jessica Evans U10F Horsham Youth Cycling Club 22 - (R6/2023)
19 Pax Lockyer U10M VC Jubilee 22 - (R2/2023),25 - (R6/2023),26 - (R5/2023)
20 George Williams U10M Herne Hill Youth CC 25 - (R3/2023)